Members per Mat for tournament : Abraham Geldenhuys Ope - Middag
Mat No 1
Open, Freestyle, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Maurer, Matthew | Male | Brackenfell Wrestling Club | WPWA |
Cloete, Marco Alfonzo | Male | Olympians - Alpha | WPWA |
Abrahams, Hayden Raymond | Male | Goodwood Wrestling Club | WPWA |
Bongani, Ndiliseko | Male | Bonzai Wrestling Club | EPWA |
Mostert, Johan | Male | Brackenfell Wrestling Club | WPWA |
Khathali, Tiisetsang | Male | Olympians Wrestling | WPWA |
Ferreira, Richard | Male | Olympians Wrestling | WPWA |
Strydom, Daniel Johannes | Male | Brackenfell Wrestling Club | WPWA |
Roberts, Christin | Female | Bonzai Wrestling Club | EPWA |
Farao, Gershwin Ralph | Male | Olympians - Alpha | WPWA |
Eybers, Johannes Stephanus | Male | Brackenfell Wrestling Club | WPWA |
Mabena, Abongile Dominick | Male | Olympians - Alpha | WPWA |
Westraadt, Ce-Jade | Male | Algoa Park Amateur Stoei | EPWA |
Esterhuizen, Jacobus | Male | Despatch Wrestling Club | EPWA |
Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
Els, Daniel Jacobs | Male | Despatch Wrestling Club | EPWA |
Janse Van Rensburg, Hein Jakobus | Male | Brackenfell Wrestling Club | WPWA |
Vertuin, Forstino | Male | Bonzai Wrestling Club | EPWA |
Kapp, Johan | Male | Brackenfell Wrestling Club | WPWA |
Open, Freestyle, FS-Presidents-Juniors
Surname, Name | Gender | Club | Association |
---|---|---|---|
Niewenhuys, Luke | Male | Olympians - Kinderhuis | WPWA |
Kobobo, Yolando | Male | Olympians - Kinderhuis | WPWA |
Ficks, Genino | Male | Olympians - Kinderhuis | WPWA |
Germishuys, Francois Johannes | Male | Olympians Wrestling | WPWA |
Cronje, Zander | Male | Worcester Wrestling Club | CWWA |
Martin, Annesley | Male | Solid Rock Wrestling | CWWA |
De Jaar, Christo | Male | Olympians - Fisantekraal | WPWA |
Mowers, Jeanne | Male | Olympians - Fisantekraal | WPWA |
Adonis, Claudius | Male | Olympians - Kinderhuis | WPWA |
Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
Hollies, Ashlin | Male | Solid Rock Wrestling | CWWA |
Bester, Hayward James | Male | Parow Wrestling Club | WPWA |
Sando, Jastiono, Vuyisile | Male | Goodwood - Lotus River Hub | WPWA |
Naidoo, Suveshan | Male | Solid Rock Wrestling | CWWA |
Fortuin, Cheslyn | Male | Goodwood - Lotus River Hub | WPWA |
September, Jenowin | Male | Solid Rock Wrestling | CWWA |
Johnson, Grandwill | Male | Olympians - Alpha | WPWA |
Nobles, Angelo | Male | Olympians - Kinderhuis | WPWA |
Mentoor, Michael | Male | Olympians - Alpha | WPWA |
Cedras, Jaylo | Male | Olympians - Kinderhuis | WPWA |
Tchoufon, Abdul-Karimu | Male | Goodwood - Lotus River Hub | WPWA |
Farao, Gershwin Ralph | Male | Olympians - Alpha | WPWA |
Open, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Abrahams, Ryan | Male | Goodwood Wrestling Club | WPWA |
Nel, Gabriel James | Male | Brackenfell Wrestling Club | WPWA |
Mabena, Abongile Dominick | Male | Olympians - Alpha | WPWA |
Westraadt, Ce-Jade | Male | Algoa Park Amateur Stoei | EPWA |
Tchoufon, Hamed Moustapha | Male | Goodwood - Lotus River Hub | WPWA |
Cloete, Marco Alfonzo | Male | Olympians - Alpha | WPWA |
Khathali, Tiisetsang | Male | Olympians Wrestling | WPWA |
Eybers, Johannes Stephanus | Male | Brackenfell Wrestling Club | WPWA |
Esterhuizen, Jacobus | Male | Despatch Wrestling Club | EPWA |
Bongani, Ndiliseko | Male | Bonzai Wrestling Club | EPWA |
Ferreira, Richard | Male | Olympians Wrestling | WPWA |
Mat No 2
Open, Freestyle, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
du Preez, Carl | Male | Worcester Wrestling Club | CWWA |
Niewenhuys, Luke | Male | Olympians - Kinderhuis | WPWA |
Kobobo, Yolando | Male | Olympians - Kinderhuis | WPWA |
Jantjies, Decan Lukeem | Male | Goodwood Wrestling Club | WPWA |
Tchoufon, Abdul-Karimu | Male | Goodwood - Lotus River Hub | WPWA |
Arries, Devito | Male | Solid Rock Wrestling | CWWA |
Adonis, Claudius | Male | Olympians - Kinderhuis | WPWA |
De Wee, Keanu | Male | Olympians - Alpha | WPWA |
Germishuys, Francois Johannes | Male | Olympians Wrestling | WPWA |
Bester, Hayward James | Male | Parow Wrestling Club | WPWA |
Sando, Jastiono, Vuyisile | Male | Goodwood - Lotus River Hub | WPWA |
Lewis, Timothy Jerome | Male | Olympians - Fisantekraal | WPWA |
Van Aarde, Tyronne Gerrald | Male | Helderberg Wrestling Club | WPWA |
Du Toit, Franscoies Jacobus (Jnr) | Male | Ceres Wrestling Club | CWWA |
Simon, Sonwabile | Male | Solid Rock Wrestling | CWWA |
Fortuin, Cheslyn | Male | Goodwood - Lotus River Hub | WPWA |
Johnson, Grandwill | Male | Olympians - Alpha | WPWA |
Mentoor, Michael | Male | Olympians - Alpha | WPWA |
Paich, Jacques Peter | Male | Goodwood Wrestling Club | WPWA |
Van Rooyen, Jason | Male | Solid Rock Wrestling | CWWA |
Witte, Ulrich | Male | Mosselbaai Wrestling Club | CWWA |
Westraadt, Mekhayla Mezaan | Female | Bonzai Wrestling Club | EPWA |
Mowers, Jeanne | Male | Olympians - Fisantekraal | WPWA |
Open, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Paich, Jacques Peter | Male | Goodwood Wrestling Club | WPWA |
Farao, Gershwin Ralph | Male | Olympians - Alpha | WPWA |
V Tonder, Rynhardt | Male | Bonzai Wrestling Club | EPWA |
Marais, Gerhard Johannes | Male | Worcester Wrestling Club | CWWA |
Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
Roos, Ockert Rudolf | Male | Johan Theron Stoeiklub | NGWA |
Botha, Rian | Male | Goodwood Wrestling Club | WPWA |
van Tonder, Etiene | Male | Bonzai Wrestling Club | EPWA |
Roberts, Christin | Female | Bonzai Wrestling Club | EPWA |
Jantjies, Decan Lukeem | Male | Goodwood Wrestling Club | WPWA |
Westraadt, Ce-Jade | Male | Algoa Park Amateur Stoei | EPWA |
Johnson, Grandwill | Male | Olympians - Alpha | WPWA |
Open, Female, FS-Presidents-Juniors
Surname, Name | Gender | Club | Association |
---|---|---|---|
Mpondo, Lee-Kay | Female | Olympians - Fisantekraal | WPWA |
Russell, Gemma Sharon | Female | Olympians Wrestling | WPWA |
Koeseba, Maurishan | Female | Olympians - Fisantekraal | WPWA |
Collins, Janine | Female | Olympians - Kinderhuis | WPWA |
Kokera, Matilda | Female | Goodwood - Lotus River Hub | WPWA |
Van Tonder, Jeanne Dorathea | Female | Goodwood Wrestling Club | WPWA |
Lamprecht-Vertue, Kris | Female | Ceres Wrestling Club | CWWA |
Moses, Kaylin Aeysha | Female | Goodwood Wrestling Club | WPWA |
Le Roux, Kara Ronelle | Female | Olympians Wrestling | WPWA |
Solomons, Malikah | Female | Olympians - Kinderhuis | WPWA |
Mtshobile, Sinelizwe | Female | Olympians - Kinderhuis | WPWA |
Open, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
du Preez, Carl | Male | Worcester Wrestling Club | CWWA |
Du Toit, Franscoies Jacobus (Jnr) | Male | Ceres Wrestling Club | CWWA |
Germishuys, Francois Johannes | Male | Olympians Wrestling | WPWA |
Fortuin, Cheslyn | Male | Goodwood - Lotus River Hub | WPWA |
Mowers, Jeanne | Male | Olympians - Fisantekraal | WPWA |
Giliomee, Johann Philip | Male | Parow Wrestling Club | WPWA |
Jantjies, Decan Lukeem | Male | Goodwood Wrestling Club | WPWA |
Tchoufon, Abdul-Karimu | Male | Goodwood - Lotus River Hub | WPWA |
Bester, Hayward James | Male | Parow Wrestling Club | WPWA |
Sando, Jastiono, Vuyisile | Male | Goodwood - Lotus River Hub | WPWA |
Paich, Jacques Peter | Male | Goodwood Wrestling Club | WPWA |
Johnson, Grandwill | Male | Olympians - Alpha | WPWA |
Dos Reis, Francisco | Male | Worcester Wrestling Club | CWWA |
Open, Greco-Roman, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Botha, Rian | Male | Goodwood Wrestling Club | WPWA |
Marais, Gerhard Johannes | Male | Worcester Wrestling Club | CWWA |
Paich, Jacques Peter | Male | Goodwood Wrestling Club | WPWA |
Westraadt, Ce-Jade | Male | Algoa Park Amateur Stoei | EPWA |
Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
Jantjies, Decan Lukeem | Male | Goodwood Wrestling Club | WPWA |
Roos, Ockert Rudolf | Male | Johan Theron Stoeiklub | NGWA |
Open, Female, FS-Presidents-Schools
Surname, Name | Gender | Club | Association |
---|---|---|---|
Andrews, Jeanette Priscilla | Female | Olympians - Kinderhuis | WPWA |
Matekase, Repholositswe | Female | Olympians - Klipheuwel | WPWA |
Thompson, Quinita Sylvia | Female | Goodwood Wrestling Club | WPWA |
Bester, Jessica-Ann | Female | Parow Wrestling Club | WPWA |
Mat No 3
Open, Freestyle, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Fortuin, Zylan | Male | Olympians - Kinderhuis | WPWA |
Jansen van Vuuren, Werner | Male | Brackenfell Wrestling Club | WPWA |
Van Tonder, Nathan | Male | Olympians Wrestling | WPWA |
Peta, Akhazimla | Male | Despatch Wrestling Club | EPWA |
Jooste, Jaundre | Male | Worcester Wrestling Club | CWWA |
Burger, Stiaan Hennie | Male | Olympians Wrestling | WPWA |
Basson, Luca | Male | Brackenfell Wrestling Club | WPWA |
Coetsee, Sebastian | Male | Parow Wrestling Club | WPWA |
Swart, Johannes Francois | Male | Brackenfell Wrestling Club | WPWA |
Maneul, Joao Luciano | Male | Bonzai Wrestling Club | EPWA |
Lewies, Armand | Male | Helderberg Wrestling Club | WPWA |
Swart, Malkia | Male | Helderberg Wrestling Club | WPWA |
Oktober, Dawid | Male | Olympians - Kinderhuis | WPWA |
Bezuidenhout, Nicholas John | Male | Parow Wrestling Club | WPWA |
Smuts, Noam | Male | Titans Wrestling | CWWA |
Le Roux, Albert Petrus | Male | Olympians Wrestling | WPWA |
Boonzaaier, Simon Francois | Male | Parow Wrestling Club | WPWA |
Lavagna, Vian | Male | Parow Wrestling Club | WPWA |
Deysel, Zawin Raymond | Male | Bonzai Wrestling Club | EPWA |
Louw, Cilliers | Male | Titans Wrestling | CWWA |
Messina, Derico | Male | Helderberg Wrestling Club | WPWA |
Peterson, Gavin Michael | Male | Parow Wrestling Club | WPWA |
Lombard, Waide Samuel | Male | Helderberg Wrestling Club | WPWA |
Mouton, Mikyle | Male | Goodwood Wrestling Club | WPWA |
Meintjes, Chad Adrian | Male | Brackenfell Wrestling Club | WPWA |
Niewenhuys, Caleib | Male | Olympians - Kinderhuis | WPWA |
Koen, Corne Jason | Male | Algoa Park Amateur Stoei | EPWA |
Potgieter, Johannes Matthys | Male | Brackenfell Wrestling Club | WPWA |
Open, Freestyle, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Fick, Anton Cornelis | Male | Worcester Wrestling Club | CWWA |
Niewenhuys, Luke | Male | Olympians - Kinderhuis | WPWA |
Erasmus, Petrus Johannes | Male | Brackenfell Wrestling Club | WPWA |
Joubert, Hough | Male | Olympians Wrestling | WPWA |
Cedras, Jaylo | Male | Olympians - Kinderhuis | WPWA |
Ficks, Genino | Male | Olympians - Kinderhuis | WPWA |
Laubscher-Pretorius, John | Male | Worcester Wrestling Club | CWWA |
Bosman, Dewald | Male | Parow Wrestling Club | WPWA |
Theron, Edwin | Male | Worcester Wrestling Club | CWWA |
Snyman, Phillip Edward | Male | Worcester Wrestling Club | CWWA |
Telleman, Cornè | Male | Centurion Wrestling Gymnasium | NGWA |
De Jaar, Christo | Male | Olympians - Fisantekraal | WPWA |
Cronje, Zander | Male | Worcester Wrestling Club | CWWA |
Dos Reis, Daniël | Male | Solid Rock Wrestling | CWWA |
Humphries, William Philip | Male | Olympians Wrestling | WPWA |
Nobles, Angelo | Male | Olympians - Kinderhuis | WPWA |
Voster, Yolandi | Female | Bonzai Wrestling Club | EPWA |
Open, Freestyle, FS-Presidents-Schools
Surname, Name | Gender | Club | Association |
---|---|---|---|
Fortuin, Zylan | Male | Olympians - Kinderhuis | WPWA |
Basson, Luca | Male | Brackenfell Wrestling Club | WPWA |
Swart, Johannes Francois | Male | Brackenfell Wrestling Club | WPWA |
Jooste, André | Male | Helderberg Wrestling Club | WPWA |
Korff, Clayton Nicolas | Male | Brackenfell Wrestling Club | WPWA |
Carolus, Marlin Curtes | Male | Solid Rock Wrestling | CWWA |
Van Tonder, Nathan | Male | Olympians Wrestling | WPWA |
Newton, Ewart | Male | Helderberg Wrestling Club | WPWA |
Le Roux, Albert Petrus | Male | Olympians Wrestling | WPWA |
Van Tonder, Avaandre | Male | Olympians Wrestling | WPWA |
Mouton, Mikyle | Male | Goodwood Wrestling Club | WPWA |
Oktober, Dawid | Male | Olympians - Kinderhuis | WPWA |
Dampies, Bradwin | Male | Solid Rock Wrestling | CWWA |
Burger, Stiaan Hennie | Male | Olympians Wrestling | WPWA |
Lombard, Duane Hendri | Male | Helderberg Wrestling Club | WPWA |
Messina, Derico | Male | Helderberg Wrestling Club | WPWA |
Boonzaaier, Gideon | Male | Parow Wrestling Club | WPWA |
Snyman, Machiel | Male | Worcester Wrestling Club | CWWA |
Van Reenen, Johrne Beor | Male | Brackenfell Wrestling Club | WPWA |
Von Landsberg, Johan | Male | Worcester Wrestling Club | CWWA |
Peta, Akhazimla | Male | Despatch Wrestling Club | EPWA |
Potgieter, Johannes Matthys | Male | Brackenfell Wrestling Club | WPWA |
Vos, Kaleb | Male | Parow Wrestling Club | WPWA |
Niewenhuys, Caleib | Male | Olympians - Kinderhuis | WPWA |
Lombard, Waide Samuel | Male | Helderberg Wrestling Club | WPWA |
Meintjes, Chad Adrian | Male | Brackenfell Wrestling Club | WPWA |
Lewies, Armand | Male | Helderberg Wrestling Club | WPWA |
Louw, Cilliers | Male | Titans Wrestling | CWWA |
Open, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Meintjes, Chad Adrian | Male | Brackenfell Wrestling Club | WPWA |
Basson, Luca | Male | Brackenfell Wrestling Club | WPWA |
Swart, Johannes Francois | Male | Brackenfell Wrestling Club | WPWA |
Lavagna, Vian | Male | Parow Wrestling Club | WPWA |
Boonzaaier, Simon Francois | Male | Parow Wrestling Club | WPWA |
Le Roux, Albert Petrus | Male | Olympians Wrestling | WPWA |
Burger, Stiaan Hennie | Male | Olympians Wrestling | WPWA |
Louw, Cilliers | Male | Titans Wrestling | CWWA |
Potgieter, Johannes Matthys | Male | Brackenfell Wrestling Club | WPWA |
Mouton, Mikyle | Male | Goodwood Wrestling Club | WPWA |
Open, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Erasmus, Petrus Johannes | Male | Brackenfell Wrestling Club | WPWA |
Snyman, Phillip Edward | Male | Worcester Wrestling Club | CWWA |
Cronje, Zander | Male | Worcester Wrestling Club | CWWA |
Telleman, Cornè | Male | Centurion Wrestling Gymnasium | NGWA |
Laubscher-Pretorius, John | Male | Worcester Wrestling Club | CWWA |
Theron, Edwin | Male | Worcester Wrestling Club | CWWA |