Members per Mat for tournament : Central Gauteng Open Championship
Mat No 1
Open, Freestyle, U/09
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Grobler, Stephanus Le Roux | Male | Pretoria Boys High - POS Hub | NGWA |
| Van Tonder, Adriaan Justus | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Rousseau, Xavier | Male | TuksWrestling | NGWA |
| Minnaar, Roelof | Male | Ion Baciu Wrestling | LPWA |
| Coetzer, Dean | Male | Vaal Wrestling Club | SDWA |
| Morrico, GianLuigi | Male | Vaal Wrestling Club | SDWA |
| Vounatsos, Ethan Lee | Male | Pretoria East Wrestling Club | NGWA |
| Bezuidenhout, Pieter Jakobus | Male | Sasol Stoeiklub | MPWA |
| Maritz, Tavian Carter | Male | Wesrand Wrestling Gymnasium | CGWA |
| Schoeman, Francois | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Labuschagne, Jan Albert | Male | Centurion Wrestling Gymnasium | NGWA |
| Roos, Reinhardt Johannes | Male | Wesrand Wrestling Gymnasium | CGWA |
| Becker, Heinrich Stephanus | Male | Centurion Wrestling Gymnasium | NGWA |
| Korb, Carlden | Male | JR Wrestling | NGWA |
| Erasmus, William Abraham Hermanus | Male | Wesrand Wrestling Gymnasium | CGWA |
| Lundall, Shaun Jonathan | Male | Mets Wrestling | NGWA |
| Swan, Gerhard | Male | Ion Baciu Wrestling | LPWA |
| Pretorius , Wiehahn | Male | Hoedspruit Wrestling Club | LPWA |
| De Bruyn, Ewan | Male | Centurion Wrestling Gymnasium | NGWA |
| Cloete, Luan | Male | TuksWrestling | NGWA |
| Van der Merwe, Diederik Johannes | Male | Eagles Wrestling Club | CGWA |
| Du Plessis, Philip | Male | Vanderbijlpark Wrestling Club | SDWA |
| Bornman, Michael Steven Sarel | Male | Die Ankerskool | SDWA |
| Pienaar, Daniel Marthinus | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Steyn, Christiaan | Male | Sasol Stoeiklub | MPWA |
| Kruger, Dean | Male | Eagles Wrestling Club | CGWA |
| Marais, Johannes Lodewikus | Male | Ruiter Wrestling Club | CGWA |
| De Jager, Deowen Wynand | Male | TuksWrestling | NGWA |
| Nel, Willem Jacobus | Male | Souple Wrestling Club | SDWA |
| Kruger, Jonathan | Male | Vanderbijlpark Wrestling Club | SDWA |
| Erasmus, Janu | Male | Danie van Zyl Wrestling Club | CGWA |
| du Plessis, Morne | Male | Fochville Wrestling Club | NWWA |
| Strydom, Pierre Corne | Male | TuksWrestling | NGWA |
| Niemand, Stian | Male | Parow Wrestling Club | WPWA |
| Kruger, Ruben | Male | Bears Wrestling Club | CGWA |
| Classen, Hugo | Male | Wesrand Wrestling Gymnasium | CGWA |
| Basson, Jamie Liam | Male | Wesrand Wrestling Gymnasium | CGWA |
| Coetzer, Ruan | Male | Vaal Wrestling Club | SDWA |
| Jonker, Jesse | Male | Danie van Zyl Wrestling Club | CGWA |
| Botha, Kadin | Male | Boksburg Wrestling Club | EKWA |
| Muller, Jayden James | Male | Ruiter Wrestling Club | CGWA |
| Du Toit, Wilhelm | Male | Centurion Wrestling Gymnasium | NGWA |
| van der Linde, Dawie | Male | Newcastle Cougars | KZWA |
| Maritz, Eduard | Male | Ruiter Wrestling Club | CGWA |
| Coetzer, Jannie | Male | Vaal Wrestling Club | SDWA |
| Watson, Jeandre | Male | Alberton Wrestling Club | EKWA |
Open, Female, U/10
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Eagar, Juliette Chidimma | Female | Ruiter Wrestling Club | CGWA |
| Herman, Charne | Female | Heidelberg Wrestling Club | SDWA |
| Van Zyl, Dunè | Female | Ruiter Wrestling Club | CGWA |
| Francke, Sarah-Ann | Female | Sasol Stoeiklub | MPWA |
Open, Freestyle, U/10
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| De Jager, Nicus Deon | Male | Centurion Wrestling Gymnasium | NGWA |
| Van Niekerk, Jonathan | Male | TuksWrestling | NGWA |
| Jansen Van Ryssen, Jacques | Male | Ruiter Wrestling Club | CGWA |
| Claassen, Tivan | Male | Centurion Wrestling Gymnasium | NGWA |
| Jansen, Sean Douglas | Male | Heidelberg Wrestling Club | SDWA |
| Du Preez, Reinhold Pieter | Male | Pretoria Boys High - POS Hub | NGWA |
| Prinsloo, Divan | Male | Sand Du Plessis Wrestling Club | FSWA |
| Müller, Lucas Cornelius | Male | Vaal Wrestling Club | SDWA |
| Engelbrecht, Dewald | Male | Wesrand Wrestling Gymnasium | CGWA |
| Robinson, Anru | Male | Middelburg Wrestling Club | MPWA |
| Mienie, Hanro Tjaart | Male | Newcastle Cougars | KZWA |
| Koopmans, Xander | Male | Centurion Wrestling Gymnasium | NGWA |
| Van Schalkwyk, Jean Weyers | Male | Centurion Wrestling Gymnasium | NGWA |
| Jacobs, John-Paul Kaptein | Male | Lydenburg Wrestling Club | MPWA |
| Prinsloo, Richard Edward Ferguson | Male | Middelburg Wrestling Club | MPWA |
| Coertze, Barend Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Bezuidenhout, Janco | Male | Forge Wrestling Club | NWWA |
| Warner, Christian | Male | TuksWrestling | NGWA |
| Van Rooyen, Dean | Male | Ruiter Wrestling Club | CGWA |
| Van Wyk , Wiid | Male | Bears Wrestling Club | CGWA |
| Faul, Joshua | Male | Danie van Zyl Wrestling Club | CGWA |
| Huberts, Simon | Male | Bears Wrestling Club | CGWA |
| Steenkamp, Carlo | Male | Centurion Wrestling Gymnasium | NGWA |
| Muller, Leandre George | Male | Centurion Wrestling Gymnasium | NGWA |
| Haggard, Rianco Carel | Male | Hoedspruit Wrestling Club | LPWA |
| Van Der Westhuizen, Hendrik Louwrens | Male | Centurion Wrestling Gymnasium | NGWA |
| Kotze, Liam Willem | Male | Van Rooyen Wrestling Club | FSWA |
| Van Der Berg, Rick | Male | Ruiter Wrestling Club | CGWA |
| Fourie, Keegan Marcell | Male | Centurion Wrestling Gymnasium | NGWA |
| van der Westhuizen, Ockert Johannes Stephanus | Male | Souple Wrestling Club | SDWA |
| Strydom, Erasmus Albertus | Male | Nelspruit Wrestling Club | MPWA |
| Van Heerden, Jp | Male | Ruiter Wrestling Club | CGWA |
| Ehlers, Hendrik Petrus | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Meintjes, Jayden Philippus | Male | TuksWrestling | NGWA |
| Botha, Owen Johan | Male | Vaal Wrestling Club | SDWA |
| Deysel, Jaden Christiaan | Male | Nelspruit Wrestling Club | MPWA |
| van Wyk, Andre Hermanus | Male | TuksWrestling | NGWA |
| Scholtz, Christian | Male | TuksWrestling | NGWA |
| Van der Merwe, Jan Hendrik Jozias | Male | Eagles Wrestling Club | CGWA |
| Davel, Gerbrand | Male | Middelburg Wrestling Club | MPWA |
| Engelbrecht, Carel Jacobus | Male | Elsburg Wrestling Club | EKWA |
Mat No 2
Open, Freestyle, U/11
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Snyman, Martin Kattie | Male | Middelburg Wrestling Club | MPWA |
| Zeeman, Warick | Male | Pretoria East Wrestling Club | NGWA |
| Claassen, Martinus Leemhuis | Male | Boksburg Wrestling Club | EKWA |
| Smith, Adriaan | Male | Brakpan Wrestling Club | EKWA |
| Gallant, Shaun | Male | Danie van Zyl Wrestling Club | CGWA |
| Griessel, Armandt Daniel | Male | Wesrand Wrestling Gymnasium | CGWA |
| Humphreys, Owen Neal | Male | Pretoria East Wrestling Club | NGWA |
| Kleynhans, Wynand | Male | Benoni Wrestling Club | EKWA |
| Swanepoel, Tyrone Zaiden | Male | Sasol Stoeiklub | MPWA |
| Deale, Ciara | Female | TuksWrestling | NGWA |
| Herholdt, Robbie Stavast | Male | Centurion Wrestling Gymnasium | NGWA |
| Fourie, Arico | Male | TuksWrestling | NGWA |
| Slabbert, Waldo | Male | Sand Du Plessis Wrestling Club | FSWA |
| Van Der Berg, Hanco Hugo | Male | Moot Wrestling Club | NGWA |
| Grobler, Pieter Andries Hendrik | Male | Pretoria Boys High - POS Hub | NGWA |
| Van Der Linde, Ludwig Juan | Male | Hoedspruit Wrestling Club | LPWA |
| Henning, Casper Jan-Hendrik | Male | Centurion Wrestling Gymnasium | NGWA |
| Bester, Shaun | Male | Next Level Wrestling Club | NGWA |
| Burkett, Tylor Steven | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Jansen, Chris | Male | Brakpan Wrestling Club | EKWA |
| Zeeman, Juan | Male | Fochville Wrestling Club | NWWA |
| Pieterse, Willem Jacobus | Male | Boksburg Wrestling Club | EKWA |
| Immelman, AJ | Male | Middelburg Wrestling Club | MPWA |
| Veldsman, Johannes Hendrik | Male | TuksWrestling | NGWA |
| de Beer, Jacobus | Male | Elsburg Wrestling Club | EKWA |
| Craukamp, Vincent Jayden | Male | Alberton Wrestling Club | EKWA |
| Kruger, Coenraad Willem | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Swarts, Ben Zak | Male | Pretoria East Wrestling Club | NGWA |
| Nel, Ruan | Male | Vikings Wrestling Club | NGWA |
| Jansen van Rensburg, Shannon | Female | TuksWrestling | NGWA |
| Nel, Bertho | Male | Hoedspruit Wrestling Club | LPWA |
| Joubert, Petrus Johannes | Male | Ion Baciu Wrestling | LPWA |
| Oosthuizen, Rianco | Male | Brave Wrestling Club | LPWA |
| Theron, André Francois | Male | Metro Wrestling CLub | EPWA |
| Hurn, Robert | Male | Vikings Wrestling Club | NGWA |
| Boshoff, Christiaan Pieter | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Aoun, Dominick | Male | Ruiter Wrestling Club | CGWA |
| Jordaan, Casper | Male | Boksburg Wrestling Club | EKWA |
| Pieterse, Martin Darrel | Male | Next Level Wrestling Club | NGWA |
| De Wet, Daniella | Female | Heidelberg Wrestling Club | SDWA |
| Hugo, Sean Robert | Male | Centurion Wrestling Gymnasium | NGWA |
| De Wet, Marthinus Wouter | Male | Ion Baciu Wrestling | LPWA |
| Durandt, Bazil | Male | Next Level Wrestling Club | NGWA |
| Niemand, Corne | Male | Titans Wrestling | CWWA |
| Giammello, Carlos | Male | Newcastle Cougars | KZWA |
| Fourie, Petrus Johannes | Male | Eagles Wrestling Club | CGWA |
| La Grange, Ruben | Male | Vaal Wrestling Club | SDWA |
| Retief, Rhenzo | Male | Centurion Wrestling Gymnasium | NGWA |
| Mhlanga, Sizwe | Male | Boksburg Wrestling Club | EKWA |
| Roos, Daméan | Male | Reitz Wrestling Club | NGWA |
34 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kruger, Chris | Male | Primrose Wrestling Club | EKWA |
| Roelofse, Hendrik Johannes | Male | TuksWrestling | NGWA |
| Van Schalkwyk, Lenerd Dirkse | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Senekal, Quinton | Male | Danie van Zyl Wrestling Club | CGWA |
| Johst, Nathan | Male | Vanderbijlpark Wrestling Club | SDWA |
| Guelpa, Franco Rinaldo | Male | Wesrand Wrestling Gymnasium | CGWA |
| Meintjes, Bian Coetzee | Male | Ion Baciu Wrestling | LPWA |
38 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Tonder, Alexander Hendrik Veldman | Male | Wesrand Wrestling Gymnasium | CGWA |
| Meintjes, Ruan Daniel | Male | Ion Baciu Wrestling | LPWA |
| Welgemoed, Sean | Male | Bears Wrestling Club | CGWA |
| Grové, Christoffel Gerhardus | Male | Bears Wrestling Club | CGWA |
| Du Plessis, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
| Janse van Rensburg, Chris | Male | Die Ankerskool | SDWA |
| De Wet, Dewald | Male | Heidelberg Wrestling Club | SDWA |
| Lundall, Joshua Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Hugo, Jaun Rosenblatt | Male | Centurion Wrestling Gymnasium | NGWA |
| Scholtz, Neil | Male | TuksWrestling | NGWA |
| Esterhuizen, Jaun Jacques | Male | Ruiter Wrestling Club | CGWA |
| Schoeman, Janco | Male | Tuks Midstream Wrestling Club | NGWA |
| Van Der Walt, Petrus Jacobus | Male | Souple Wrestling Club | SDWA |
| Hamer, Liam | Male | Alberton Wrestling Club | EKWA |
| Gouws, Stefan | Male | Centurion Wrestling Gymnasium | NGWA |
52 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Coetzer, Coenraad | Male | Next Level Wrestling Club | NGWA |
| Benson, Bernard | Male | Souple Wrestling Club | SDWA |
| Van Heerden, Juan | Male | Goudveld Wrestling Club | FSWA |
Open, Female, U/11
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Deale, Ciara | Female | TuksWrestling | NGWA |
| Eagar, Jessica Ogechukwu | Female | Ruiter Wrestling Club | CGWA |
| Botha, Janè | Female | Bothaville Wrestling Club | FSWA |
| Coetser, Jeanè | Female | Next Level Wrestling Club | NGWA |
| De Wet, Daniella | Female | Heidelberg Wrestling Club | SDWA |
| Botes, Charlotte | Female | Souple Wrestling Club | SDWA |
| Watkins, Michaela | Female | Bothaville Wrestling Club | FSWA |
| Bouwer, Kylie | Female | Alberton Wrestling Club | EKWA |
| Jansen van Rensburg, Shannon | Female | TuksWrestling | NGWA |
Mat No 3
33 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Harmse, Shakira Delavage Lin-Zee | Female | Die Ankerskool | SDWA |
36 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Delport, Michaella Annelien | Female | Ruiter Wrestling Club | CGWA |
| Brewis, Chloe | Female | Menlo Park Amateur Wrestling Club | NGWA |
| Grové, Mieke | Female | Bears Wrestling Club | CGWA |
46 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Zijl, Caitlin | Female | Die Ankerskool | SDWA |
| Harmse, Anastacia | Female | Die Ankerskool | SDWA |
| Els, Arne | Female | Die Ankerskool | SDWA |
| Botha, Janike | Female | Bothaville Wrestling Club | FSWA |
| Botha, Marozelle | Female | Die Ankerskool | SDWA |
80 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
Open, Female, FS-Presidents-Schools
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Grové, Mieke | Female | Bears Wrestling Club | CGWA |
| Francke, Sarah-Ann | Female | Sasol Stoeiklub | MPWA |
| Kruger, Minette | Female | Centurion Wrestling Gymnasium | NGWA |
| Van Rheede Van Oudtshoorn, Celine | Female | Wesrand Wrestling Gymnasium | CGWA |
| Van Rooyen, Kayla Lume | Female | Dome Wrestling Club | NWWA |
Open, Freestyle, FS-Presidents-Schools
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Steyn, Christiaan | Male | Sasol Stoeiklub | MPWA |
| Hamer, Liam | Male | Alberton Wrestling Club | EKWA |
| Kruger, Coenraad Willem | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Swanepoel, Tyrone Zaiden | Male | Sasol Stoeiklub | MPWA |
| Lundall, Joshua Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Bezuidenhout, Janco | Male | Forge Wrestling Club | NWWA |
| Schoeman, Janco | Male | Tuks Midstream Wrestling Club | NGWA |
| Koopmans, Victor | Male | Centurion Wrestling Gymnasium | NGWA |
| Niemand, Stian | Male | Parow Wrestling Club | WPWA |
| Watson, Jeandre | Male | Alberton Wrestling Club | EKWA |
| Fourie, Deminey | Male | Centurion Wrestling Gymnasium | NGWA |
| Van der Merwe, Diederik Johannes | Male | Eagles Wrestling Club | CGWA |
| Craukamp, Vincent Jayden | Male | Alberton Wrestling Club | EKWA |
| Le Roux, Markus Vian | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Hugo, Jaun Rosenblatt | Male | Centurion Wrestling Gymnasium | NGWA |
| Nel, Jason | Male | Alberton Wrestling Club | EKWA |
| Niemand, Corne | Male | Titans Wrestling | CWWA |
| van Zijl, Rovaun | Male | Lydenburg Wrestling Club | MPWA |
| Van Schalkwyk, Lenerd Dirkse | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Hugo, Sean Robert | Male | Centurion Wrestling Gymnasium | NGWA |
| Nel, Ruan | Male | Vikings Wrestling Club | NGWA |
| Du Plessis, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
41 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Marais, Deanin | Male | Wesrand Wrestling Gymnasium | CGWA |
| Brown, Anthony | Male | Richards Bay Wrestling Club | KZWA |
| Le Roux, Markus Vian | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Gouws, Tyler Jacques | Male | Ion Baciu Wrestling | LPWA |
| Putter, Petrus | Male | Ion Baciu Wrestling | LPWA |
| Botha, Japie | Male | Boksburg Wrestling Club | EKWA |
| Nel, Jason | Male | Alberton Wrestling Club | EKWA |
| Stander, Divan Johannes | Male | Boksburg Wrestling Club | EKWA |
44 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Esterhuizen, Terence Junior | Male | Ruiter Wrestling Club | CGWA |
| Louw, Ivan | Male | NNR Wrestling Club | KZWA |
| Deale, Joubert | Male | TuksWrestling | NGWA |
| Van Wyk, De Wet | Male | Bears Wrestling Club | CGWA |
48 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mc Intyre, James Jan | Male | Fochville Wrestling Club | NWWA |
| Kenney, Nkosana Prince Siyabonga | Male | Van Rooyen Wrestling Club | FSWA |
| Eksteen, Hendrik Steyn | Male | TuksWrestling | NGWA |
| Lourens, Warren Julius | Male | Dome Wrestling Club | NWWA |
| Fourie, Deminey | Male | Centurion Wrestling Gymnasium | NGWA |
| De Kock, Demitrias | Male | Vanderbijlpark Wrestling Club | SDWA |
| Botha, Byrone | Male | Newcastle Cougars | KZWA |
| Williams, Janco | Male | Vanderbijlpark Wrestling Club | SDWA |
48 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Johst, Turin Divan | Male | Vanderbijlpark Wrestling Club | SDWA |
| Mehlwana, Nhlanhla Thabiso | Male | Zenzele Soshanguve Wrestling Hub | NGWA |
| Burger, T Jay | Male | Brave Wrestling Club | LPWA |
| Mhlanga, Michael Mzwakhe | Male | Boksburg Wrestling Club | EKWA |
| Ngwenya, Ronny | Male | Boksburg Wrestling Club | EKWA |
| Lopeng, Solomon Thato | Male | Boksburg Wrestling Club | EKWA |
| Eve, Andre Nicolaas Mattheus | Male | Souple Wrestling Club | SDWA |
| Lourens, Chris | Male | Ion Baciu Wrestling | LPWA |
| Van Coller, Petrus Paulus Johannes | Male | Brave Wrestling Club | LPWA |
| Pretorius, Gerhard | Male | Stellenbosch | CWWA |
52 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Le Roux, Dylan Ethan | Male | Kiesling Wrestling Gymnasium | NGWA |
| Mohamotsa, Sphamandla | Male | Danie van Zyl Wrestling Club | CGWA |
| Pretorius, Abraham Jacobus | Male | Ion Baciu Wrestling | LPWA |
57 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Jan Hendrik | Male | Bothaville Wrestling Club | FSWA |
| Van Jaarsveld, Johannes Sebastian | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Swanepoel, Benjamin | Male | Nelspruit Wrestling Club | MPWA |
| Van Zijl, Armand Eugene | Male | TuksWrestling | NGWA |
| Scholtz, Toerien Johannes Emilius | Male | Vanderbijlpark Wrestling Club | SDWA |
62 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Jansen Van Vuuren, Reinhard | Male | Brave Wrestling Club | LPWA |
| Johns, Ruben Paul | Male | Van Rooyen Wrestling Club | FSWA |
| Brown, Jarryd | Male | Middelburg Wrestling Club | MPWA |
| Theron, Ben-Michael | Male | Menlo Park Amateur Wrestling Club | NGWA |
55 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Hamer, Sheldon | Male | Alberton Wrestling Club | EKWA |
| Gaborone, Rearabetswe | Male | Die Ankerskool | SDWA |
| Joubert, Andre Francois | Male | Alberton Wrestling Club | EKWA |
| Swarts, CJ | Male | Die Ankerskool | SDWA |
| Van Der Werff, Pieter Jitse | Male | Van Rooyen Wrestling Club | FSWA |
65 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
| Booysen, Fernando | Male | Brakpan Wrestling Club | EKWA |
| Dhladhla, Thembeka Doctor | Male | Nelspruit Wrestling Club | MPWA |
| Barnard, Carl Daniel | Male | Eagles Wrestling Club | CGWA |
| De Villiers, Miteyo | Male | Lydenburg Wrestling Club | MPWA |
Mat No 4
39 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Todkill, Tanith DuPlessis | Female | Ruiter Wrestling Club | CGWA |
| Van Rheede Van Oudtshoorn, Celine | Female | Wesrand Wrestling Gymnasium | CGWA |
50 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Delport, Nicole | Female | Die Ankerskool | SDWA |
| Van As, Helena Lene | Female | Ion Baciu Wrestling | LPWA |
| Kruger, Janick | Female | Primrose Wrestling Club | EKWA |
54 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Aswegen, Amorel | Female | Die Ankerskool | SDWA |
| Pieterse, Xané | Female | Die Ankerskool | SDWA |
| Els, Anzeri | Female | Die Ankerskool | SDWA |
| Van Der Merwe, Abbygail | Female | Kiesling Wrestling Gymnasium | NGWA |
| Kruger, Minette | Female | Centurion Wrestling Gymnasium | NGWA |
29 - 33 KG, Female, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pio, Daniella | Female | Elsburg Wrestling Club | EKWA |
46 KG, Female, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lubesi, Molebogeng Kurhula | Female | Zenzele Soshanguve Wrestling Hub | NGWA |
61 KG, Female, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Greeff, Natasha | Female | Eagles Wrestling Club | CGWA |
73 KG, Female, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Groenewald, Chanelle | Female | Eagles Wrestling Club | CGWA |
| Randall, Abigale | Female | Fochville Wrestling Club | NWWA |
55 KG, Female, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Zandberg, Lezandri | Female | Alberton Wrestling Club | EKWA |
| Theledi, Patricia Boitumelo | Female | Ruiter Wrestling Club | CGWA |
59 KG, Female, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Honiball, Rozani | Female | TuksWrestling | NGWA |
55 KG, Greco-Roman, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mhlambi, Simphiwe Calvin | Male | Zenzele Soshanguve Wrestling Hub | NGWA |
63 KG, Greco-Roman, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lubesi, Tharollo Goetsemodimo | Male | Zenzele Hebron Wrestling Hub | NGWA |
67 KG, Greco-Roman, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Gregory, Leonard | Male | Menlo Park Amateur Wrestling Club | NGWA |
| De Wet, Eric John | Male | Newcastle Cougars | KZWA |
82 KG, Greco-Roman, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Burger, Shane | Male | Mets Wrestling | NGWA |
| Van Niekerk, Willie Crowther | Male | Van Rooyen Wrestling Club | FSWA |
| Van Zyl, Dean | Male | Ruiter Wrestling Club | CGWA |
| Nel, Ian Gert | Male | Nelspruit Wrestling Club | MPWA |
| Human, Reinhart Wian | Male | Mets Wrestling | NGWA |
87 KG, Greco-Roman, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Engelbrecht, Herman Gideon | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Nel, Juan | Male | Vikings Wrestling Club | NGWA |
97 KG, Greco-Roman, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |
130 KG, Greco-Roman, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Erasmus, Gabriel Jakobus | Male | Wesrand Wrestling Gymnasium | CGWA |
| Jacobs, Christiaan Schalk | Male | Van Rooyen Wrestling Club | FSWA |
38 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| De Wet, Dewald | Male | Heidelberg Wrestling Club | SDWA |
| Van Der Walt, Petrus Jacobus | Male | Souple Wrestling Club | SDWA |
41 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Marais, Deanin | Male | Wesrand Wrestling Gymnasium | CGWA |
45 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Deale, Joubert | Male | TuksWrestling | NGWA |
| Nel, Jacques | Male | Alberton Wrestling Club | EKWA |
48 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kruger, Hano | Male | Sand Du Plessis Wrestling Club | FSWA |
| Eksteen, Hendrik Steyn | Male | TuksWrestling | NGWA |
| Fourie, Deminey | Male | Centurion Wrestling Gymnasium | NGWA |
| Botha, Byrone | Male | Newcastle Cougars | KZWA |
| Eve, Andre Nicolaas Mattheus | Male | Souple Wrestling Club | SDWA |
| Benson, Bernard | Male | Souple Wrestling Club | SDWA |
51 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
55 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Hamer, Sheldon | Male | Alberton Wrestling Club | EKWA |
60 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Brown, Jarryd | Male | Middelburg Wrestling Club | MPWA |
65 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Barnard, Carl Daniel | Male | Eagles Wrestling Club | CGWA |
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
| Huygen, Jan David | Male | Alberton Wrestling Club | EKWA |
| De Villiers, Miteyo | Male | Lydenburg Wrestling Club | MPWA |
| de Kock, Shaun | Male | Alberton Wrestling Club | EKWA |
| Dhladhla, Thembeka Doctor | Male | Nelspruit Wrestling Club | MPWA |
71 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Groenewald, Aldre | Male | Eagles Wrestling Club | CGWA |
92 KG, Greco-Roman, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Brown, Mundell | Male | KZN Elite Team | KZWA |
