Members per Mat for tournament : Martin Kruger Open
Mat No 1
25 - 30 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Behr, Wiehan | Male | Goudveld Wrestling Club | FSWA |
| du Plessis, Tiaan | Male | Johan Theron Stoeiklub | NGWA |
| Mausse, Sozinho Handsome | Male | Welkom Wrestling Club | FSWA |
| Nolte, Wian Schalk | Male | TuksWrestling | NGWA |
44 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pienaar, Migael Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Venter, Ockert Louis | Male | Akasia Wrestling Club | NGWA |
| Williams, Janco | Male | Vanderbijlpark Wrestling Club | SDWA |
| Webb, Jordan Matthew | Male | Sasol Stoeiklub | MPWA |
| De Kock, Demitrias | Male | Vanderbijlpark Wrestling Club | SDWA |
| Lourens, Warren Julius | Male | Dome Wrestling Club | NWWA |
48 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Vorster, Zander Hendrik | Male | Ruiter Wrestling Club | CGWA |
| Eksteen, Hendrik Steyn | Male | TuksWrestling | NGWA |
| Alberts, Nicolas | Male | Menlo Park Amateur Wrestling Club | NGWA |
41 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Gouws, Tyler Jacques | Male | Ion Baciu Wrestling | LPWA |
| Deale, Joubert | Male | TuksWrestling | NGWA |
| Putter, Petrus | Male | Ion Baciu Wrestling | LPWA |
| Nel, Jason | Male | Alberton Wrestling Club | EKWA |
| Van Wyk, De Wet | Male | Bears Wrestling Club | CGWA |
| Marais, Deanin | Male | Wesrand Wrestling Gymnasium | CGWA |
52 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Rooyen, Wiandru Marchell | Male | Boksburg Wrestling Club | EKWA |
| De Lange, Alexander | Male | Mogol Wrestling Club | LPWA |
57 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Oosthuizen , Mathew Gerhart | Male | Akasia Wrestling Club | NGWA |
| Koopmans, Victor | Male | Centurion Wrestling Gymnasium | NGWA |
68 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Roos, Wessel Johannes | Male | Johan Theron Stoeiklub | NGWA |
| Breedt, Dahmion | Male | JR Wrestling | NGWA |
41 KG *, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mereko, January | Male | Welkom Wrestling Club | FSWA |
51 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Bode, Jacques | Male | Stellenbosch | CWWA |
55 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Marno | Male | Ruiter Wrestling Club | CGWA |
| Van Der Werff, Pieter Jitse | Male | Van Rooyen Wrestling Club | FSWA |
65 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Myburgh, Leon Charles | Male | TuksWrestling | NGWA |
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
| Barnard, Carl Daniel | Male | Eagles Wrestling Club | CGWA |
71 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Groenewald, Aldre | Male | Eagles Wrestling Club | CGWA |
| van der Westhuizen, Cornelius | Male | Akasia Wrestling Club | NGWA |
80 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Papola, Neo | Male | Zenzele Hebron Wrestling Hub | NGWA |
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
| Van Zijl, Arno | Male | TuksWrestling | NGWA |
92 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| van Nieuwkoop, Arnold Gijsbert | Male | TuksWrestling | NGWA |
50 KG*, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Howard, Maruchell | Male | Welkom Wrestling Club | FSWA |
53 KG*, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kok, Lu-Shawn | Male | Welkom Wrestling Club | FSWA |
61 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Behr, Wietsche Stermberg | Male | Goudveld Wrestling Club | FSWA |
65 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pheni, Kululeka | Male | Welkom Wrestling Club | FSWA |
| Alberts, Jan-Hendrik | Male | Goudveld Wrestling Club | FSWA |
74 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Hoyane, Tshepo | Male | Die Ankerskool | SDWA |
| Van Jaarsveldt, Shaun | Male | Die Ankerskool | SDWA |
| Moshe, Rearabetsoe Nkopane David | Male | Die Ankerskool | SDWA |
| Benson, Richard Solomon | Male | Die Ankerskool | SDWA |
79 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Loots, Nicolaas Johannes Jakobus | Male | Dome Wrestling Club | NWWA |
| Swanepoel, Vee-Andre | Male | Nelspruit Wrestling Club | MPWA |
| Bartlett, Matthew Trevor | Male | Brakpan Wrestling Club | EKWA |
| Webb, Nathan Eric | Male | Menlo Park Amateur Wrestling Club | NGWA |
97 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Coleske, Rian | Male | Mogol Wrestling Club | LPWA |
61 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Makasi, Ponie Jakobus | Male | Welkom Wrestling Club | FSWA |
65 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Biljon, Arno | Male | Ruiter Wrestling Club | CGWA |
70 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Coetzee, Gert Cornelius Johannes Jnr | Male | Rustenburg Wrestling Club | NGWA |
74 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Koppie, Sisa Edgar | Male | Dome Wrestling Club | NWWA |
79 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Bartlett, Matthew Trevor | Male | Brakpan Wrestling Club | EKWA |
86 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Vosloo, Jan Lodewyk | Male | Next Level Wrestling Club | NGWA |
92 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Bezuidenhout, Francois Petrus | Male | TuksWrestling | NGWA |
| Swiglaar, Alfred | Male | Mogol Wrestling Club | LPWA |
125 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Erasmus, Gabriel Jakobus | Male | Wesrand Wrestling Gymnasium | CGWA |
| Jacobs, Christiaan Schalk | Male | Van Rooyen Wrestling Club | FSWA |
Open, Freestyle, FS-Presidents-Schools
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kleinsmith, Tjaard James | Male | Next Level Wrestling Club | NGWA |
| Vorster, Zander Hendrik | Male | Ruiter Wrestling Club | CGWA |
| Fourie, Keegan Marcell | Male | Centurion Wrestling Gymnasium | NGWA |
| Schoeman, Janco | Male | Tuks Midstream Wrestling Club | NGWA |
| Du Plessis, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
| Kruger, Minette | Female | Centurion Wrestling Gymnasium | NGWA |
| Guelpa, Franco Rinaldo | Male | Wesrand Wrestling Gymnasium | CGWA |
| Kruger, Coenraad Willem | Male | Menlo Park Amateur Wrestling Club | NGWA |
| De Bruyn, Ewan | Male | Centurion Wrestling Gymnasium | NGWA |
| Koopmans, Victor | Male | Centurion Wrestling Gymnasium | NGWA |
| Kruger, Stefan | Male | Nelspruit Wrestling Club | MPWA |
| Bezuidenhout, Janco | Male | Forge Wrestling Club | NWWA |
| Van Schalkwyk, Lenerd Dirkse | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Nel, Jason | Male | Alberton Wrestling Club | EKWA |
| Grové, Christoffel Gerhardus | Male | Bears Wrestling Club | CGWA |
| Craukamp, Vincent Jayden | Male | Alberton Wrestling Club | EKWA |
41 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Steyn, Lennie | Male | Alberton Wrestling Club | EKWA |
| Nel, Jacques | Male | Alberton Wrestling Club | EKWA |
48 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Alberts, Daniel | Male | Menlo Park Amateur Wrestling Club | NGWA |
51 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Bode, Jacques | Male | Stellenbosch | CWWA |
65 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Barnard, Carl Daniel | Male | Eagles Wrestling Club | CGWA |
| Huygen, Jan David | Male | Alberton Wrestling Club | EKWA |
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
70 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Groenewald, Aldre | Male | Eagles Wrestling Club | CGWA |
79 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Swanepoel, Vee-Andre | Male | Nelspruit Wrestling Club | MPWA |
Open, Female, U/11
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Janè | Female | Bothaville Wrestling Club | FSWA |
| Jansen van Rensburg, Shannon | Female | TuksWrestling | NGWA |
| Coetser, Jeanè | Female | Next Level Wrestling Club | NGWA |
| De Wet, Daniella | Female | Heidelberg Wrestling Club | SDWA |
| Watkins, Michaela | Female | Bothaville Wrestling Club | FSWA |
| Deale, Ciara | Female | TuksWrestling | NGWA |
Open, Female, WW - Over 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mbongo, Pauline Faith | Female | Dome Wrestling Club | NWWA |
Mat No 2
Open, Freestyle, U/11
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Liebenberg, Hayden Julian | Male | TuksWrestling | NGWA |
| Swarts, Ben Zak | Male | Pretoria East Wrestling Club | NGWA |
| Parker, Shiloh Aaron | Male | Bears Wrestling Club | CGWA |
| Venter, Jan Adriaan | Male | Moot Wrestling Club | NGWA |
| Flynn, Albertus Cornelis phillippus | Male | Akasia Wrestling Club | NGWA |
| Heyns, Louis Michiel | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Fourie, Arico | Male | TuksWrestling | NGWA |
| Veldsman, Johannes Hendrik | Male | TuksWrestling | NGWA |
| Henning, Casper Jan-Hendrik | Male | Centurion Wrestling Gymnasium | NGWA |
| Van Jaarsveld, Frederick Jacobus | Male | Centurion Wrestling Gymnasium | NGWA |
| Jansen, Chris | Male | Brakpan Wrestling Club | EKWA |
| Erasmus, Aiden | Male | Welkom Wrestling Club | FSWA |
| Smith, Adriaan | Male | Brakpan Wrestling Club | EKWA |
| Aoun, Dominick | Male | Ruiter Wrestling Club | CGWA |
| Pieterse, Martin Darrel | Male | Next Level Wrestling Club | NGWA |
| De Wet, Daniella | Female | Heidelberg Wrestling Club | SDWA |
| Humphreys, Owen Neal | Male | Pretoria East Wrestling Club | NGWA |
| Roos, Daméan | Male | Reitz Wrestling Club | NGWA |
| OGrady, Micheal Phillip | Male | Akasia Wrestling Club | NGWA |
| Otto, Marthinus Jacobus | Male | Next Level Wrestling Club | NGWA |
| Grünenfelder, Stiaan | Male | TuksWrestling | NGWA |
| Welgemoed, Louis , Juandre | Male | Vanderbijlpark Wrestling Club | SDWA |
| Boshoff, Christiaan Pieter | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Bosman, Wietz Lourens | Male | Johan Theron Stoeiklub | NGWA |
| Retief, Rhenzo | Male | Centurion Wrestling Gymnasium | NGWA |
| Jansen van Rensburg, Shannon | Female | TuksWrestling | NGWA |
| Nel, Ruan | Male | Vikings Wrestling Club | NGWA |
| Pieterse, Willem Jacobus | Male | Boksburg Wrestling Club | EKWA |
| Joubert, Petrus Johannes | Male | Ion Baciu Wrestling | LPWA |
| Bester, Shaun | Male | Next Level Wrestling Club | NGWA |
| Malan, Dewan Eduard | Male | Akasia Wrestling Club | NGWA |
| Craukamp, Vincent Jayden | Male | Alberton Wrestling Club | EKWA |
| Griessel, Armandt Daniel | Male | Wesrand Wrestling Gymnasium | CGWA |
| Ramusandiwa, Mologadi Mathakha | Female | Zenzele Hebron Wrestling Hub | NGWA |
| Bester, Ruan | Male | Next Level Wrestling Club | NGWA |
| Kruger, Coenraad Willem | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Delassus, Jean-Michael Jordan | Male | Sand Du Plessis Wrestling Club | FSWA |
| Robberts, Reghard | Male | Mogol Wrestling Club | LPWA |
34 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Khalane, Prince | Male | Die Ankerskool | SDWA |
| Geyer, Martiens Reinhardt | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Olivier, Romeo | Male | Welkom Wrestling Club | FSWA |
| Guelpa, Franco Rinaldo | Male | Wesrand Wrestling Gymnasium | CGWA |
| Parker, Zion Judah | Male | Bears Wrestling Club | CGWA |
| Du Plessis, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
| Johst, Nathan | Male | Vanderbijlpark Wrestling Club | SDWA |
| Johst, Ethan | Male | Vanderbijlpark Wrestling Club | SDWA |
| De Wet, Dewald | Male | Heidelberg Wrestling Club | SDWA |
| Van Schalkwyk, Lenerd Dirkse | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Roelofse, Hendrik Johannes | Male | TuksWrestling | NGWA |
| Meintjes, Bian Coetzee | Male | Ion Baciu Wrestling | LPWA |
38 KG, Freestyle, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kruger, Stefan | Male | Nelspruit Wrestling Club | MPWA |
| Olivier, Willem Jacobus | Male | Centurion Wrestling Gymnasium | NGWA |
| Du Preez, Meyer | Male | Pretoria East Wrestling Club | NGWA |
| Grové, Christoffel Gerhardus | Male | Bears Wrestling Club | CGWA |
| Meintjes, Ruan Daniel | Male | Ion Baciu Wrestling | LPWA |
| Van Der Walt, Petrus Jacobus | Male | Souple Wrestling Club | SDWA |
| Schoeman, Janco | Male | Tuks Midstream Wrestling Club | NGWA |
| Gouws, Stefan | Male | Centurion Wrestling Gymnasium | NGWA |
Open, Female, FS - Under 17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Vuuren, Chanty | Female | Die Ankerskool | SDWA |
| Landman, Amancha | Female | Vanderbijlpark Wrestling Club | SDWA |
| Grové, Mieke | Female | Bears Wrestling Club | CGWA |
| Van Der Merwe, Abbygail | Female | Kiesling Wrestling Gymnasium | NGWA |
| Van Rooyen, Kayla Lume | Female | Dome Wrestling Club | NWWA |
| Kruger, Minette | Female | Centurion Wrestling Gymnasium | NGWA |
| Botha, Marozelle | Female | Die Ankerskool | SDWA |
| Paich, Lorisca | Female | Fochville Wrestling Club | NWWA |
| Botha, Janike | Female | Bothaville Wrestling Club | FSWA |
| Harmse, Shakira Delavage Lin-Zee | Female | Die Ankerskool | SDWA |
| Groenewald, Chanelle | Female | Eagles Wrestling Club | CGWA |
| Randall, Abigale | Female | Fochville Wrestling Club | NWWA |
| Els, Anzeri | Female | Die Ankerskool | SDWA |
| Terblanche, Monique | Female | Welkom Wrestling Club | FSWA |
| Grové, Marisan | Female | Bears Wrestling Club | CGWA |
Mat No 3
Open, Freestyle, U/09
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| van Heerden, Jacques Haddon | Male | JR Wrestling | NGWA |
| van Heerden, Esjee Johan | Male | JR Wrestling | NGWA |
| Van der Merwe, Diederik Johannes | Male | Eagles Wrestling Club | CGWA |
| Van Rooyen, Andrew | Male | Welkom Wrestling Club | FSWA |
| Visagie, Andre | Male | Brakpan Wrestling Club | EKWA |
| Watson, Jeandre | Male | Alberton Wrestling Club | EKWA |
| Vounatsos, Ethan Lee | Male | Pretoria East Wrestling Club | NGWA |
| Minnaar, Roelof | Male | Ion Baciu Wrestling | LPWA |
| Kruger, Dean | Male | Eagles Wrestling Club | CGWA |
| Kleinsmith, Tjaard James | Male | Next Level Wrestling Club | NGWA |
| Erasmus, Janu | Male | Danie van Zyl Wrestling Club | CGWA |
| Kruger, Jonathan | Male | Vanderbijlpark Wrestling Club | SDWA |
| Maritz, Eduard | Male | Ruiter Wrestling Club | CGWA |
| Bornman, Michael Steven Sarel | Male | Die Ankerskool | SDWA |
| Groenewald, Alexander | Male | Centurion Wrestling Gymnasium | NGWA |
| Slabberts, Reagan | Male | Menlo Park Amateur Wrestling Club | NGWA |
| De Bruyn, Ewan | Male | Centurion Wrestling Gymnasium | NGWA |
| Heyns, Francois de Waal | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Labuschagne, Stefan | Male | Ruiter Wrestling Club | CGWA |
| Maritz, Tavian Carter | Male | Wesrand Wrestling Gymnasium | CGWA |
| Mngqinya, Karabo Prince | Male | Zenzele Hebron Wrestling Hub | NGWA |
| Roos, Reinhardt Johannes | Male | Wesrand Wrestling Gymnasium | CGWA |
| Labuschagne, Jan Albert | Male | Centurion Wrestling Gymnasium | NGWA |
| Du Plessis, Philip | Male | Vanderbijlpark Wrestling Club | SDWA |
| Kruger, Ruben | Male | Bears Wrestling Club | CGWA |
| Swan, Gerhard | Male | Ion Baciu Wrestling | LPWA |
| du Plessis, Morne | Male | Fochville Wrestling Club | NWWA |
Open, Freestyle, U/10
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Grünenfelder, Werni Arthur | Male | TuksWrestling | NGWA |
| Legong, Papiki Blessing | Male | Zenzele Hebron Wrestling Hub | NGWA |
| Van Der Berg, Rick | Male | Ruiter Wrestling Club | CGWA |
| Pienaar, Hendrik Stephanus | Male | Welkom Wrestling Club | FSWA |
| Van Rooyen, Dean | Male | Ruiter Wrestling Club | CGWA |
| De Jager, Nicus Deon | Male | Centurion Wrestling Gymnasium | NGWA |
| Engelbrecht, Dewald | Male | Wesrand Wrestling Gymnasium | CGWA |
| Coertze, Barend Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Van Der Westhuizen, Hendrik Louwrens | Male | Centurion Wrestling Gymnasium | NGWA |
| Du Preez, Reinhold Pieter | Male | Pretoria Boys High - POS Hub | NGWA |
| Myburgh, Caleb Joshua | Male | Centurion Wrestling Gymnasium | NGWA |
| Huberts, Simon | Male | Bears Wrestling Club | CGWA |
| Warner, Christian | Male | TuksWrestling | NGWA |
| Koopmans, Xander | Male | Centurion Wrestling Gymnasium | NGWA |
| Groenewald, Liam | Male | Centurion Wrestling Gymnasium | NGWA |
| Modiga, Tirisano Lesedi Tshibiso | Male | Brakpan Wrestling Club | EKWA |
| Bezuidenhout, Janco | Male | Forge Wrestling Club | NWWA |
| Van Niekerk, Jonathan | Male | TuksWrestling | NGWA |
| Baloyi, Theo Hlamulo | Male | Zenzele Hebron Wrestling Hub | NGWA |
| Kotze, Liam Willem | Male | Van Rooyen Wrestling Club | FSWA |
| Fourie, Keegan Marcell | Male | Centurion Wrestling Gymnasium | NGWA |
| Ehlers, Hendrik Petrus | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Venter, Stephanus Marthinus | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Davis, Corlelius Johannes | Male | Mogol Wrestling Club | LPWA |
| Meintjes, Jayden Philippus | Male | TuksWrestling | NGWA |
| Du Plooy, Keegan | Male | Next Level Wrestling Club | NGWA |
| Van der Merwe, Jan Hendrik Jozias | Male | Eagles Wrestling Club | CGWA |
29 - 34 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Chauke, Aubrey | Male | Zenzele Hebron Wrestling Hub | NGWA |
38 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Makasi, Aphelele | Male | Welkom Wrestling Club | FSWA |
| Swarts, Henrico Hendrico Alrico | Male | Welkom Wrestling Club | FSWA |
41 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Steyn, Lennie | Male | Alberton Wrestling Club | EKWA |
| Nel, Jacques | Male | Alberton Wrestling Club | EKWA |
| Dudu, Khaya | Male | Welkom Wrestling Club | FSWA |
48 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Alberts, Daniel | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Martin, Brandon Alex | Male | Welkom Wrestling Club | FSWA |
| Schutte, Tobie | Male | Centurion Wrestling Gymnasium | NGWA |
| Eve, Andre Nicolaas Mattheus | Male | Souple Wrestling Club | SDWA |
52 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Zijl, Armand Eugene | Male | TuksWrestling | NGWA |
| Le Roux, Dylan Ethan | Male | Kiesling Wrestling Gymnasium | NGWA |
| Botha, Jan Hendrik | Male | Bothaville Wrestling Club | FSWA |
| Scholtz, Toerien Johannes Emilius | Male | Vanderbijlpark Wrestling Club | SDWA |
57 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Jaarsveld, Johannes Sebastian | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Gaborone, Rearabetswe | Male | Die Ankerskool | SDWA |
| Ackerman, Leane | Female | Vanderbijlpark Wrestling Club | SDWA |
62 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Landman, Amancha | Female | Vanderbijlpark Wrestling Club | SDWA |
| Theron, Ben-Michael | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Thubakgale, Tshiamo | Male | Zenzele Hebron Wrestling Hub | NGWA |
68 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Huygen, Jan David | Male | Alberton Wrestling Club | EKWA |
85 KG, Freestyle, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Case, Terence Kenneth | Male | Kiesling Wrestling Gymnasium | NGWA |
Mat No 4
Open, Freestyle, FS-U/06
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lubbe, Henry Charles | Male | Welkom Wrestling Club | FSWA |
| Fernandes, Janò Johannes | Male | Next Level Wrestling Club | NGWA |
| Roos, Reghardt Hermanus | Male | Ruiter Wrestling Club | CGWA |
| van Stade, Lian Derek | Male | TuksWrestling | NGWA |
| Grünenfelder, Elizabeth Christina | Female | TuksWrestling | NGWA |
| Nell, Jeandre | Male | Brakpan Wrestling Club | EKWA |
| Vosloo, Jan Lodewyk | Male | Next Level Wrestling Club | NGWA |
| Krüger, Christian Bernard | Male | Next Level Wrestling Club | NGWA |
| Meintjies, Jacques | Male | Ruiter Wrestling Club | CGWA |
| Boshoff, Markus | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Jansen van Rensburg, Frederick Christiaan | Male | TuksWrestling | NGWA |
| Van Jaarsveld, Johannes Albertus | Male | Welkom Wrestling Club | FSWA |
| Scholtz, Retief | Male | Wesrand Wrestling Gymnasium | CGWA |
Open, Freestyle, U/07
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Verster, Finn Hugo | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Esterhuizen, Jayden Morne | Male | Brakpan Wrestling Club | EKWA |
| Jacobs, Andries | Male | Next Level Wrestling Club | NGWA |
| Badenhorst, Johannes Petrus | Male | Ruiter Wrestling Club | CGWA |
| Botha, Johan | Male | Goudveld Wrestling Club | FSWA |
| Grünenfelder, Laker Albertyn | Male | TuksWrestling | NGWA |
| Plews, Dean Du Preez | Male | Centurion Wrestling Gymnasium | NGWA |
| Labuschagne, Neil | Male | Ruiter Wrestling Club | CGWA |
| Weyers, Calib Wallace | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Jansen, Avril | Male | Brakpan Wrestling Club | EKWA |
| Haycock, Le Roux Johannes | Male | TuksWrestling | NGWA |
| Homan, Luan Joshua | Male | Bears Wrestling Club | CGWA |
| Erasmus, Sion | Male | Brakpan Wrestling Club | EKWA |
| Swart, Noah Peter | Male | TuksWrestling | NGWA |
| Steynberg, Liam Willa | Male | Forge Wrestling Club | NWWA |
| van Niekerk, Nathan | Male | Primrose Wrestling Club | EKWA |
| De Villiers, Juvan | Male | Bears Wrestling Club | CGWA |
| Theron, Bernard Eksteen | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Vorster, Jaun Janco | Male | Primrose Wrestling Club | EKWA |
Open, Freestyle, U/08
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| La Grange, Cullen Deon | Male | Centurion Wrestling Gymnasium | NGWA |
| Coetser, Wian Jan | Male | Next Level Wrestling Club | NGWA |
| Van Zyl, Ricardo | Male | Brakpan Wrestling Club | EKWA |
| Tavatsoala, Anna Neo | Female | Zenzele Hebron Wrestling Hub | NGWA |
| Kruger, Carlu | Male | Next Level Wrestling Club | NGWA |
| Homan, Micha'el Daniel | Male | Bears Wrestling Club | CGWA |
| Geekie, James Colin | Male | Bears Wrestling Club | CGWA |
| Pienaar, Strauss Jacobus | Male | Welkom Wrestling Club | FSWA |
| Van Zyl, Albert Erasmus | Male | Centurion Wrestling Gymnasium | NGWA |
| Schutte, Simon | Male | Centurion Wrestling Gymnasium | NGWA |
| Esterhuizen, Johan Robbie | Male | Dome Wrestling Club | NWWA |
| Nel, Juanro | Male | Vikings Wrestling Club | NGWA |
| Jonker, Lihan | Male | Welkom Wrestling Club | FSWA |
| Swart, Hendrik Schalk | Male | JR Wrestling | NGWA |
| Van der Merwe, Armand | Male | Vikings Wrestling Club | NGWA |
| Ferreira, Reinhardt | Male | JR Wrestling | NGWA |
| Jacobs, Mianè | Female | Ruiter Wrestling Club | CGWA |
| Combrinck, Johannes Nicolaas | Male | Dome Wrestling Club | NWWA |
| de Villiers, Pierre Francois Rousseau | Male | TuksWrestling | NGWA |
| Erasmus, Cilliers Viljoen | Male | Next Level Wrestling Club | NGWA |
| Kinnear, William Henry Edward | Male | Vanderbijlpark Wrestling Club | SDWA |
| Davis, Keegan | Male | Goudveld Wrestling Club | FSWA |
| Human, John Christopher | Male | Welkom Wrestling Club | FSWA |
| Welgemoed, Zante | Female | Vanderbijlpark Wrestling Club | SDWA |
| De Klerk, Andre Krause | Male | Welkom Wrestling Club | FSWA |
| Jansen van Rensburg, Tanique | Female | TuksWrestling | NGWA |
| Bester, Juan Barry | Male | Next Level Wrestling Club | NGWA |
| Swart, Johannes Bismarck | Male | Next Level Wrestling Club | NGWA |
| Du Plessis, Enan | Male | Vanderbijlpark Wrestling Club | SDWA |
| Swanepoel, Chayton Tristan | Male | Menlo Park Amateur Wrestling Club | NGWA |