Members per Mat for tournament : SAWF - Cadet & Senior (FS) & Junior (GR)
Mat No 1
51 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Boshoff, Kirwan | Male | Tuks Midstream Wrestling Club | NGWA |
| Hamer, Sheldon | Male | Alberton Wrestling Club | EKWA |
| Bode, Jacques | Male | Stellenbosch | CWWA |
| Van Der Werff, Pieter Jitse | Male | Van Rooyen Wrestling Club | FSWA |
60 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Jaarsveld, Johannes Sebastian | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Hattingh, Marais | Male | Ion Baciu Wrestling | LPWA |
| Jansen Van Vuuren, Reinhard | Male | Brave Wrestling Club | LPWA |
| Booysen, Fernando | Male | Brakpan Wrestling Club | EKWA |
| Van Aarde, Tyronne Gerrald | Male | Helderberg Wrestling Club | WPWA |
| Brown, Jarryd | Male | Middelburg Wrestling Club | MPWA |
71 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pretorius, Morne | Male | Danie van Zyl Wrestling Club | CGWA |
| Groenewald, Aldre | Male | Eagles Wrestling Club | CGWA |
| Macgregor, Xander Pieter | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Stander, Matiaan Willem | Male | Boksburg Wrestling Club | EKWA |
| Lessing, Jordan Crizardo | Male | Alberton Wrestling Club | EKWA |
| Van Niekerk, Niel | Male | Boksburg Wrestling Club | EKWA |
| Ginsburg, Neo | Male | Ruiter Wrestling Club | CGWA |
57 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Cloete, Marco Alfonzo | Male | Olympians - Alpha | WPWA |
| Farao, Gershwin Ralph | Male | Olympians - Alpha | WPWA |
| Tau, Jakobo Tanki | Male | Klerksdorp Wrestling Club | NWWA |
| Mhlambi, Simphiwe Calvin | Male | Zenzele Soshanguve Wrestling Hub | NGWA |
74 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kabesa, Igue | Male | Ion Baciu Wrestling | LPWA |
86 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Bezuidenhout, Francois Petrus | Male | TuksWrestling | NGWA |
| De Lange, Nicolaas Johannes Steyn | Male | Ion Baciu Wrestling | LPWA |
| Eybers, Johannes Stephanus | Male | Brackenfell Wrestling Club | WPWA |
97 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Erasmus, Martin | Male | Brakpan Wrestling Club | EKWA |
125 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Schutte, Willem Vorster | Male | Inyathi Wrestling Club | MPWA |
| Abrahams, Hayden Raymond | Male | Goodwood Wrestling Club | WPWA |
| Jacobs, Christiaan Schalk | Male | Van Rooyen Wrestling Club | FSWA |
| Erasmus, Gabriel Jakobus | Male | Wesrand Wrestling Gymnasium | CGWA |
55 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
| Mhlambi, Simphiwe Calvin | Male | Zenzele Soshanguve Wrestling Hub | NGWA |
60 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Du Toit, Daniel Johannes | Male | TuksWrestling | NGWA |
| Marais, Gerhard Johannes | Male | Worcester Wrestling Club | CWWA |
| Behr, Wietsche Stermberg | Male | Goudveld Wrestling Club | FSWA |
| Schaper, Christopher | Male | Danie van Zyl Wrestling Club | CGWA |
63 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Nortjé, Frederik Cornelius Johannes | Male | TuksWrestling | NGWA |
| Lubesi, Tharollo Goetsemodimo | Male | Zenzele Hebron Wrestling Hub | NGWA |
| Basson, Willem Diedericks | Male | NNR Wrestling Club | KZWA |
67 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Basson, Keegan | Male | NNR Wrestling Club | KZWA |
| Mashinini, Daniel | Male | Danie van Zyl Wrestling Club | CGWA |
| De Wet, Eric John | Male | Newcastle Cougars | KZWA |
72 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Biljon, Leon | Male | Ruiter Wrestling Club | CGWA |
| Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
| Roos, Ockert Rudolf | Male | Johan Theron Stoeiklub | NGWA |
| Smit, Johny | Male | Middelburg Wrestling Club | MPWA |
| Muller, Arghale | Male | Danie van Zyl Wrestling Club | CGWA |
| Rheeder, Leam | Male | Boksburg Wrestling Club | EKWA |
77 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Swanepoel, Vee-Andre | Male | Nelspruit Wrestling Club | MPWA |
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
82 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Niekerk, Willie Crowther | Male | Van Rooyen Wrestling Club | FSWA |
| Lessing, Edward Louwis | Male | Worcester Wrestling Club | CWWA |
87 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| De Lange, Nicolaas Johannes Steyn | Male | Ion Baciu Wrestling | LPWA |
97 KG, Greco-Roman, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |
| Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
Mat No 2
48 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Zandberg, Ruan Carl | Male | Alberton Wrestling Club | EKWA |
| Van Coller, Petrus Paulus Johannes | Male | Brave Wrestling Club | LPWA |
| Kok, De-Handre | Male | Lydenburg Wrestling Club | MPWA |
| Mongale, Digang | Male | Klerksdorp Wrestling Club | NWWA |
| Lourens, Chris | Male | Ion Baciu Wrestling | LPWA |
55 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Joubert, Andre Francois | Male | Alberton Wrestling Club | EKWA |
| Botha, Marno | Male | Ruiter Wrestling Club | CGWA |
| Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
| Van Der Merwe, Delarey | Male | Brave Wrestling Club | LPWA |
92 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Dos Reis, Francisco | Male | Worcester Wrestling Club | CWWA |
| Nel, Renier | Male | Sand Du Plessis Wrestling Club | FSWA |
| Uys, Machiel Corneluis | Male | Plaasjapies | EKWA |
| Jordaan, Lourens Christiaan | Male | Dome Wrestling Club | NWWA |
| Coetzee, Kegan | Male | Ion Baciu Wrestling | LPWA |
| Harmse, Sebastian | Male | TuksWrestling | NGWA |
| van Nieuwkoop, Arnold Gijsbert | Male | TuksWrestling | NGWA |
| Van Wyk, Ruben Ivor | Male | TuksWrestling | NGWA |
| Maritz, Johannes Jacobus | Male | Van Rooyen Wrestling Club | FSWA |
61 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Ngwenya, Lucas | Male | Sasol Stoeiklub | MPWA |
| Van Den Berg, Hermanus Nicolaas | Male | BHS Stoeiklub | NGWA |
| Schaper, Christopher | Male | Danie van Zyl Wrestling Club | CGWA |
| Tchoufon, Hamed Moustapha | Male | Goodwood - Lotus River Hub | WPWA |
65 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Coetzee, Marco | Male | Boksburg Wrestling Club | EKWA |
| Nortjé, Frederik Cornelius Johannes | Male | TuksWrestling | NGWA |
| Louw, Reynhardt | Male | Centurion Wrestling Gymnasium | NGWA |
| Coetzee, Gert Cornelius Johannes Jnr | Male | Rustenburg Wrestling Club | NGWA |
Mat No 3
45 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Ngwenya, Mbongeni | Male | Embalenhle Wrestling Club | MPWA |
| Ginsburg, Josh | Male | Ruiter Wrestling Club | CGWA |
65 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Barnard, Carl Daniel | Male | Eagles Wrestling Club | CGWA |
| Jansen Van Vuuren, Rubin | Male | Dome Wrestling Club | NWWA |
| Myburgh, Leon Charles | Male | TuksWrestling | NGWA |
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
| Dhladhla, Thembeka Doctor | Male | Nelspruit Wrestling Club | MPWA |
| Du Toit, Franscoies Jacobus (Jnr) | Male | Ceres Wrestling Club | CWWA |
| Mostert, Daniel | Male | NNR Wrestling Club | KZWA |
| De Villiers, Miteyo | Male | Lydenburg Wrestling Club | MPWA |
80 KG, Freestyle, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Duvenage, Abrie Ernest | Male | Alberton Wrestling Club | EKWA |
| Vermeulen, Jason Marius | Male | Dome Wrestling Club | NWWA |
| Watkins, Raymond Noel | Male | Bothaville Wrestling Club | FSWA |
| Van Zijl, Arno | Male | TuksWrestling | NGWA |
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
| van der Westhuizen, Cornelius | Male | Akasia Wrestling Club | NGWA |
| van Rooyen, David | Male | Klerksdorp Wrestling Club | NWWA |
70 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Koppie, Sisa Edgar | Male | Dome Wrestling Club | NWWA |
| Fouche, Rudi | Male | Middelburg Wrestling Club | MPWA |
| Janse van Rensburg, Nathan | Male | Brave Wrestling Club | LPWA |
| Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
| Badenhorst, Barend Jacobus | Male | Reitz Wrestling Club | NGWA |
| Muller, Arghale | Male | Danie van Zyl Wrestling Club | CGWA |
| Nel, Ian Gert | Male | Nelspruit Wrestling Club | MPWA |
| Mashinini, Daniel | Male | Danie van Zyl Wrestling Club | CGWA |
| Roos, Ockert Rudolf | Male | Johan Theron Stoeiklub | NGWA |
79 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Geringer, Zander | Male | Boksburg Wrestling Club | EKWA |
| Du Preez, Pieter Francois | Male | Van Rooyen Wrestling Club | FSWA |
| Bartlett, Matthew Trevor | Male | Brakpan Wrestling Club | EKWA |
| Ferreira, Richard | Male | Olympians Wrestling | WPWA |
92 KG, Freestyle, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
| Mostert, Johan | Male | Brackenfell Wrestling Club | WPWA |
| Yorke-Hart, Timothy Michael | Male | Reitz Wrestling Club | NGWA |
| Smith, Martin Chris | Male | Lydenburg Wrestling Club | MPWA |
| Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |