Members per Mat for tournament : SAWF - Cadet & Senior (GR) , Masters & Junior (FS) & FW
Mat No 1
65 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mostert, Daniel | Male | NNR Wrestling Club | KZWA |
| Myburgh, Leon Charles | Male | TuksWrestling | NGWA |
| Du Toit, Franscoies Jacobus (Jnr) | Male | Ceres Wrestling Club | CWWA |
| Dhladhla, Thembeka Doctor | Male | Nelspruit Wrestling Club | MPWA |
| Barnard, Carl Daniel | Male | Eagles Wrestling Club | CGWA |
| De Villiers, Miteyo | Male | Lydenburg Wrestling Club | MPWA |
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
80 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Senekal, Kyle | Male | NNR Wrestling Club | KZWA |
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
| Duvenage, Abrie Ernest | Male | Alberton Wrestling Club | EKWA |
| Watkins, Raymond Noel | Male | Bothaville Wrestling Club | FSWA |
77 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mabena, Abongile Dominick | Male | Olympians - Alpha | WPWA |
| Kabesa, Igue | Male | Ion Baciu Wrestling | LPWA |
| Du Preez, Pieter Francois | Male | Van Rooyen Wrestling Club | FSWA |
97 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |
| Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
130 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Jacobs, Christiaan Schalk | Male | Van Rooyen Wrestling Club | FSWA |
| Schutte, Willem Vorster | Male | Inyathi Wrestling Club | MPWA |
| Erasmus, Gabriel Jakobus | Male | Wesrand Wrestling Gymnasium | CGWA |
57 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Farao, Gershwin Ralph | Male | Olympians - Alpha | WPWA |
| Marais, Gerhard Johannes | Male | Worcester Wrestling Club | CWWA |
| Booysen, Fernando | Male | Brakpan Wrestling Club | EKWA |
79 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Bartlett, Matthew Trevor | Male | Brakpan Wrestling Club | EKWA |
| Klopper, Christoffel Aucamp | Male | Dome Wrestling Club | NWWA |
| Swanepoel, Vee-Andre | Male | Nelspruit Wrestling Club | MPWA |
86 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Meyer, Eben | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Lessing, Edward Louwis | Male | Worcester Wrestling Club | CWWA |
| De Lange, Nicolaas Johannes Steyn | Male | Ion Baciu Wrestling | LPWA |
| Van Niekerk, Willie Crowther | Male | Van Rooyen Wrestling Club | FSWA |
Mat No 2
71 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Groenewald, Aldre | Male | Eagles Wrestling Club | CGWA |
| Ginsburg, Neo | Male | Ruiter Wrestling Club | CGWA |
| Lessing, Jordan Crizardo | Male | Alberton Wrestling Club | EKWA |
| Pretorius, Morne | Male | Danie van Zyl Wrestling Club | CGWA |
| Rheeder, Leam | Male | Boksburg Wrestling Club | EKWA |
| Stander, Matiaan Willem | Male | Boksburg Wrestling Club | EKWA |
92 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Uys, Machiel Corneluis | Male | Plaasjapies | EKWA |
| Van Wyk, Ruben Ivor | Male | TuksWrestling | NGWA |
| Nel, Renier | Male | Sand Du Plessis Wrestling Club | FSWA |
| Dos Reis, Francisco | Male | Worcester Wrestling Club | CWWA |
55 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Cloete, Marco Alfonzo | Male | Olympians - Alpha | WPWA |
60 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Schaper, Christopher | Male | Danie van Zyl Wrestling Club | CGWA |
| Tau, Jakobo Tanki | Male | Klerksdorp Wrestling Club | NWWA |
63 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Tchoufon, Hamed Moustapha | Male | Goodwood - Lotus River Hub | WPWA |
| Coetzee, Gert Cornelius Johannes Jnr | Male | Rustenburg Wrestling Club | NGWA |
67 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Gregory, Leonard | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Coetzee, Marco | Male | Boksburg Wrestling Club | EKWA |
| Mashinini, Daniel | Male | Danie van Zyl Wrestling Club | CGWA |
72 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Badenhorst, Barend Jacobus | Male | Reitz Wrestling Club | NGWA |
| Muller, Arghale | Male | Danie van Zyl Wrestling Club | CGWA |
| Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
| Nel, Ian Gert | Male | Nelspruit Wrestling Club | MPWA |
82 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Human, Reinhart Wian | Male | Mets Wrestling | NGWA |
| Van Zyl, Dean | Male | Ruiter Wrestling Club | CGWA |
| Burger, Shane | Male | Mets Wrestling | NGWA |
| Ferreira, Richard | Male | Olympians Wrestling | WPWA |
87 KG, Greco-Roman, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Eybers, Johannes Stephanus | Male | Brackenfell Wrestling Club | WPWA |
| De Lange, Nicolaas Johannes Steyn | Male | Ion Baciu Wrestling | LPWA |
| Engelbrecht, Herman Gideon | Male | Menlo Park Amateur Wrestling Club | NGWA |
61 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Behr, Wietsche Stermberg | Male | Goudveld Wrestling Club | FSWA |
| Lebotsa, Clive | Male | White River Wrestling Club | MPWA |
| Le Roux, Wynand Stephanus | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Schaper, Christopher | Male | Danie van Zyl Wrestling Club | CGWA |
70 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mashinini, Daniel | Male | Danie van Zyl Wrestling Club | CGWA |
| Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
| Roos, Ockert Rudolf | Male | Johan Theron Stoeiklub | NGWA |
| Smit, Johny | Male | Middelburg Wrestling Club | MPWA |
| Muller, Arghale | Male | Danie van Zyl Wrestling Club | CGWA |
| Van Biljon, Leon | Male | Ruiter Wrestling Club | CGWA |
92 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kilian, Heinrich Dirk | Male | TuksWrestling | NGWA |
| Viljoen, Ryan | Male | Next Level Wrestling Club | NGWA |
| Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |
| Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
Mat No 3
70 KG, Freestyle, FS - Veterans (A)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Esterhuizen, Morne | Male | Brakpan Wrestling Club | EKWA |
| Erasmus, Jacob Rasmus | Male | Next Level Wrestling Club | NGWA |
| Coetzee, Gert Cornelius Johannes Jnr | Male | Rustenburg Wrestling Club | NGWA |
78 KG, Freestyle, FS - Veterans (A)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Bester, Johann Bayman | Male | Sand Du Plessis Wrestling Club | FSWA |
| Lombard, Rhyno Morice | Male | Akasia Wrestling Club | NGWA |
| Ferreira, Richard | Male | Olympians Wrestling | WPWA |
88 KG, Freestyle, FS - Veterans (A)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Zyl, Dean | Male | Ruiter Wrestling Club | CGWA |
| Husselmann, Diederik | Male | Pretoria East Wrestling Club | NGWA |
| Yorke-Hart, Timothy Michael | Male | Reitz Wrestling Club | NGWA |
130 KG, Freestyle, FS - Veterans (A)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Erasmus, Gabriel Jakobus | Male | Wesrand Wrestling Gymnasium | CGWA |
62 KG, Freestyle, FS - Veterans (B)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van der Merwe, Gerhard | Male | Vikings Wrestling Club | NGWA |
70 KG, Freestyle, FS - Veterans (B)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Steyn, Joseph Marthinus | Male | Van Rooyen Wrestling Club | FSWA |
| Zwiegelaar, Shaun Henry | Male | Goodwood Wrestling Club | WPWA |
| Van Der Merwe, Jacob Henry Edward | Male | Pretoria East Wrestling Club | NGWA |
78 KG, Freestyle, FS - Veterans (B)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Vosloo, Jan Lodewyk | Male | Next Level Wrestling Club | NGWA |
| Brummer, Christoffel Johannes | Male | Wesrand Wrestling Gymnasium | CGWA |
| Rossouw, Jacques | Male | JR Wrestling | NGWA |
88 KG, Freestyle, FS - Veterans (B)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Watkins, George Jacobus Marthinus | Male | Middelburg Wrestling Club | MPWA |
| Lowe, Stephen Patrick | Male | Lydenburg Wrestling Club | MPWA |
| Swiglaar, Alfred | Male | Mogol Wrestling Club | LPWA |
| Malan, Wynand | Male | Akasia Wrestling Club | NGWA |
| Pieterse, Johannes Lodewickus | Male | Wesrand Wrestling Gymnasium | CGWA |
| Nel, Juan | Male | Vikings Wrestling Club | NGWA |
100 KG, Freestyle, FS - Veterans (B)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Meyer, Jacques | Male | Brakpan Wrestling Club | EKWA |
| Van Rooyen, Benjamin | Male | Brakpan Wrestling Club | EKWA |
| Swart, Pieter | Male | Next Level Wrestling Club | NGWA |
| Viljoen, Charl Deon | Male | Pretoria East Wrestling Club | NGWA |
130 KG, Freestyle, FS - Veterans (B)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Coetser, Jean-Pierre | Male | Next Level Wrestling Club | NGWA |
62 KG, Freestyle, FS - Veterans (C)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Biljon, Johannes Jacobus | Male | Ruiter Wrestling Club | CGWA |
70 KG, Freestyle, FS - Veterans (C)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| De Wet, Bennie | Male | TuksWrestling | NGWA |
78 KG, Freestyle, FS - Veterans (C)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Alberts, Tobias | Male | Elsburg Wrestling Club | EKWA |
| Labuschagne, Barend Petrus | Male | TuksWrestling | NGWA |
88 KG, Freestyle, FS - Veterans (C)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pienaar, Francois | Male | Menlo Park Amateur Wrestling Club | NGWA |
100 KG, Freestyle, FS - Veterans (C)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Sutton, Christopher Andrew | Male | Elsburg Wrestling Club | EKWA |
| Davidson, Andrew | Male | Helderberg Wrestling Club | WPWA |
| De Beer, Matthys Johannes | Male | Reitz Wrestling Club | NGWA |
| Du Preez, Pieter Frederick | Male | Pretoria East Wrestling Club | NGWA |
130 KG, Freestyle, FS - Veterans (C)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Sutherland, Donald | Male | Metro Wrestling CLub | EPWA |
78 KG, Freestyle, FS - Veterans (D)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Macdonald, John Alexander | Male | Pretoria East Wrestling Club | NGWA |
88 KG, Freestyle, FS - Veterans (D)
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Putter, Willem | Male | TuksWrestling | NGWA |
48 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lourens, Chris | Male | Ion Baciu Wrestling | LPWA |
| Kok, De-Handre | Male | Lydenburg Wrestling Club | MPWA |
| Ginsburg, Josh | Male | Ruiter Wrestling Club | CGWA |
| Mongale, Digang | Male | Klerksdorp Wrestling Club | NWWA |
51 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Hamer, Sheldon | Male | Alberton Wrestling Club | EKWA |
| Van Der Werff, Pieter Jitse | Male | Van Rooyen Wrestling Club | FSWA |
55 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Joubert, Andre Francois | Male | Alberton Wrestling Club | EKWA |
| Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
60 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Hattingh, Marais | Male | Ion Baciu Wrestling | LPWA |
| Du Toit, Daniel Johannes | Male | TuksWrestling | NGWA |
| Brown, Jarryd | Male | Middelburg Wrestling Club | MPWA |
110 KG, Greco-Roman, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Brown, Mundell | Male | KZN Elite Team | KZWA |
| Du Toit, Jacobus Gabriel | Male | Mets Wrestling | NGWA |
53 KG*, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
65 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Nortjé, Frederik Cornelius Johannes | Male | TuksWrestling | NGWA |
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
| Smith, Christiaan | Male | Vanderbijlpark Wrestling Club | SDWA |
| Benson, Richard Solomon | Male | Die Ankerskool | SDWA |
| Basson, Willem Diedericks | Male | NNR Wrestling Club | KZWA |
| Alberts, Jan-Hendrik | Male | Goudveld Wrestling Club | FSWA |
| Myburgh, Leon Charles | Male | TuksWrestling | NGWA |
| Msiza, Collen Dion | Male | Embalenhle Wrestling Club | MPWA |
74 KG, Freestyle, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Zijl, Arno | Male | TuksWrestling | NGWA |
| Loots, Nicolaas Johannes Jakobus | Male | Dome Wrestling Club | NWWA |
36 KG*, Female, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pio, Daniella | Female | Elsburg Wrestling Club | EKWA |
43 KG, Female, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Zijl, Caitlin | Female | Die Ankerskool | SDWA |
| Els, Arne | Female | Die Ankerskool | SDWA |
46 KG, Female, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lubesi, Molebogeng Kurhula | Female | Zenzele Soshanguve Wrestling Hub | NGWA |
49 KG, Female, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Harmse, Anastacia | Female | Die Ankerskool | SDWA |
65 KG, Female, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Oosthuizen, Charmone | Female | Brave Polokwane Wrestling Club | LPWA |
69 KG, Female, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van der Merwe, Amore | Female | Die Ankerskool | SDWA |
73 KG, Female, GR - U/17
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Groenewald, Chanelle | Female | Eagles Wrestling Club | CGWA |
| Mbena, Lillian | Female | Elsburg Wrestling Club | EKWA |
55 KG, Female, GR - U/20
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Zandberg, Lezandri | Female | Alberton Wrestling Club | EKWA |
55 KG, Female, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Theledi, Patricia Boitumelo | Female | Ruiter Wrestling Club | CGWA |
| Zandberg, Lezandri | Female | Alberton Wrestling Club | EKWA |
57 KG, Female, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Honiball, Rozani | Female | TuksWrestling | NGWA |
72 KG, Female, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Coetser, Elaine | Female | Next Level Wrestling Club | NGWA |
76 KG, Female, WW - Senior
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mbongo, Pauline Faith | Female | Dome Wrestling Club | NWWA |