Members per Mat for tournament : SAWF - President Championships - GR & FW
Mat No 1
Open, Female, FS-Presidents-Schools
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Rheede Van Oudtshoorn, Celine | Female | Wesrand Wrestling Gymnasium | CGWA |
| Herman, Charne | Female | Heidelberg Wrestling Club | SDWA |
| Van Zyl, Dunè | Female | Ruiter Wrestling Club | CGWA |
| Van Niekerk, Zaitu | Female | Goodwood Wrestling Club | WPWA |
| Matekase, Repholositswe | Female | Olympians - Klipheuwel | WPWA |
| De Wet, Daniella | Female | Heidelberg Wrestling Club | SDWA |
| Askon, Zulfah | Female | Goodwood Wrestling Club | WPWA |
| Van Der Merwe, Abbygail | Female | Kiesling Wrestling Gymnasium | NGWA |
| Eagar, Juliette Chidimma | Female | Ruiter Wrestling Club | CGWA |
| Filander, Surishney | Female | Solid Rock Wrestling | CWWA |
| Jansen van Rensburg, Shannon | Female | TuksWrestling | NGWA |
| Burger, Anne Ursela | Female | Olympians Wrestling | WPWA |
| Andrews, Jeanette Priscilla | Female | Olympians - Kinderhuis | WPWA |
| Kruger, Minette | Female | Centurion Wrestling Gymnasium | NGWA |
| Brewis, Chloe | Female | Menlo Park Amateur Wrestling Club | NGWA |
| Thompson, Quinita Sylvia | Female | Goodwood Wrestling Club | WPWA |
| Eagar, Jessica Ogechukwu | Female | Ruiter Wrestling Club | CGWA |
| Tchoufon, Leila Hamidetou | Female | Goodwood - Lotus River Hub | WPWA |
| Delport, Michaella Annelien | Female | Ruiter Wrestling Club | CGWA |
| Bester, Jessica-Ann | Female | Parow Wrestling Club | WPWA |
34 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Louw, Cilliers | Male | Titans Wrestling | CWWA |
| Oktober, Dawid | Male | Olympians - Kinderhuis | WPWA |
| Du Plessis, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
| Coetzer, Andries Lodewickus | Male | TuksWrestling | NGWA |
38 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Schoeman, Janco | Male | Tuks Midstream Wrestling Club | NGWA |
| De Wet, Dewald | Male | Heidelberg Wrestling Club | SDWA |
| Nobles, Angelo | Male | Olympians - Kinderhuis | WPWA |
| Malan, Alexander | Male | Solid Rock Wrestling | CWWA |
| Mouton, Mikyle | Male | Goodwood Wrestling Club | WPWA |
| Hugo, Jaun Rosenblatt | Male | Centurion Wrestling Gymnasium | NGWA |
51 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Jantjies, Decan Lukeem | Male | Goodwood Wrestling Club | WPWA |
| Theron, Edwin | Male | Worcester Wrestling Club | CWWA |
| Nagel, Christo | Male | White River Wrestling Club | MPWA |
| Sando, Jastiono, Vuyisile | Male | Goodwood - Lotus River Hub | WPWA |
| Van Der Merwe, Petrus Jacobus | Male | Centurion Wrestling Gymnasium | NGWA |
| Le Roux, Dylan Ethan | Male | Kiesling Wrestling Gymnasium | NGWA |
| Nell, Dean | Male | Ruiter Wrestling Club | CGWA |
| Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
60 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Marais, Gerhard Johannes | Male | Worcester Wrestling Club | CWWA |
| Johnson, Grandwill | Male | Olympians - Alpha | WPWA |
| Schaper, Christopher | Male | Danie van Zyl Wrestling Club | CGWA |
| Bester, Hayward James | Male | Parow Wrestling Club | WPWA |
| Kobobo, Yolando | Male | Olympians - Kinderhuis | WPWA |
| Fortuin, Cheslyn | Male | Goodwood - Lotus River Hub | WPWA |
| Lubesi, Tharollo Goetsemodimo | Male | Zenzele Hebron Wrestling Hub | NGWA |
65 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
| Mashinini, Daniel | Male | Danie van Zyl Wrestling Club | CGWA |
| Snyman, Phillip Edward | Male | Worcester Wrestling Club | CWWA |
| Telleman, Cornè | Male | Centurion Wrestling Gymnasium | NGWA |
| Ginsburg, Neo | Male | Ruiter Wrestling Club | CGWA |
| Du Toit, Franscoies Jacobus (Jnr) | Male | Ceres Wrestling Club | CWWA |
| Erasmus, Joshua | Male | Worcester Wrestling Club | CWWA |
92 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Dos Reis, Francisco | Male | Worcester Wrestling Club | CWWA |
| Opperman, Rudi | Male | Worcester Wrestling Club | CWWA |
| Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |
110 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
Mat No 2
33 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pio, Daniella | Female | Elsburg Wrestling Club | EKWA |
46 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Prins, Mecallin | Female | Olympians - Fisantekraal | WPWA |
| Lamprecht-Vertue, Kris | Female | Ceres Wrestling Club | CWWA |
| Moses, Kaylin Aeysha | Female | Goodwood Wrestling Club | WPWA |
42 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Todkill, Tanith DuPlessis | Female | Ruiter Wrestling Club | CGWA |
50 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Koeseba, Maurishan | Female | Olympians - Fisantekraal | WPWA |
| Prins, Mauretta | Female | Olympians - Fisantekraal | WPWA |
| Solomons, Malikah | Female | Olympians - Kinderhuis | WPWA |
| Kokera, Matilda | Female | Goodwood - Lotus River Hub | WPWA |
| Ngolle, Petra Monny | Female | Goodwood - Lotus River Hub | WPWA |
| Collins, Janine | Female | Olympians - Kinderhuis | WPWA |
54 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Zandberg, Lezandri | Female | Alberton Wrestling Club | EKWA |
| Le Roux, Kara Ronelle | Female | Olympians Wrestling | WPWA |
58 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Visser, Johanna Charlotte | Female | Olympians Wrestling | WPWA |
62 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Tonder, Jeanne Dorathea | Female | Goodwood Wrestling Club | WPWA |
| Mpondo, Lee-Kay | Female | Olympians - Fisantekraal | WPWA |
66 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mtshobile, Sinelizwe | Female | Olympians - Kinderhuis | WPWA |
| Russell, Gemma Sharon | Female | Olympians Wrestling | WPWA |
25 - 30 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Louw, Luvaan | Male | NNR Wrestling Club | KZWA |
41 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Heyns, Johan Dian | Male | Ruiter Wrestling Club | CGWA |
| De Jaar, Christo | Male | Olympians - Fisantekraal | WPWA |
| Ginsburg, Josh | Male | Ruiter Wrestling Club | CGWA |
| Cronje, Zander | Male | Worcester Wrestling Club | CWWA |
| Van Schalkwyk, Luan | Male | Centurion Wrestling Gymnasium | NGWA |
45 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mentoor, Michael | Male | Olympians - Alpha | WPWA |
| Du Plessis, Henre Nico | Male | Solid Rock Wrestling | CWWA |
| Ficks, Genino | Male | Olympians - Kinderhuis | WPWA |
| Deale, Joubert | Male | TuksWrestling | NGWA |
| Louw, Ivan | Male | NNR Wrestling Club | KZWA |
| Van Baalen, Jesse Burger Christiaan | Male | Plaasjapies | EKWA |
| Eksteen, Hendrik Steyn | Male | TuksWrestling | NGWA |
| Dickman, Darren | Male | Danie van Zyl Wrestling Club | CGWA |
| Adonis, Claudius | Male | Olympians - Kinderhuis | WPWA |
| Cedras, Jaylo | Male | Olympians - Kinderhuis | WPWA |
55 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Jansen, Lorenzo John | Male | Goodwood Wrestling Club | WPWA |
| Laubscher-Pretorius, John | Male | Worcester Wrestling Club | CWWA |
| Mowers, Jeanne | Male | Olympians - Fisantekraal | WPWA |
71 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Smit, Johny | Male | Middelburg Wrestling Club | MPWA |
| Van Biljon, Leon | Male | Ruiter Wrestling Club | CGWA |
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
| du Preez, Carl | Male | Worcester Wrestling Club | CWWA |
| Witte, Ulrich | Male | Mosselbaai Wrestling Club | CWWA |
| Muller, Arghale | Male | Danie van Zyl Wrestling Club | CGWA |
| Botha, Rian | Male | Goodwood Wrestling Club | WPWA |
| Tchoufon, Abdul-Karimu | Male | Goodwood - Lotus River Hub | WPWA |
| Germishuys, Francois Johannes | Male | Olympians Wrestling | WPWA |
| Roos, Ockert Rudolf | Male | Johan Theron Stoeiklub | NGWA |
| Haasbroek, Domonick | Male | Ruiter Wrestling Club | CGWA |
80 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Paich, Jacques Peter | Male | Goodwood Wrestling Club | WPWA |
| Swanepoel, Vee-Andre | Male | Nelspruit Wrestling Club | MPWA |
| Strydom, Johannes Christiaan | Male | Worcester Wrestling Club | CWWA |
| Laubscher-Pretorius, Chris | Male | Worcester Wrestling Club | CWWA |