Members per Mat for tournament : SAWF - President Championships - FS
Mat No 1
41 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Schalkwyk, Luan | Male | Centurion Wrestling Gymnasium | NGWA |
| Heyns, Johan Dian | Male | Ruiter Wrestling Club | CGWA |
| De Jaar, Christo | Male | Olympians - Fisantekraal | WPWA |
| Germishuizen, Arnoldus Jacobus | Male | Inyathi Wrestling Club | MPWA |
| Cronje, Zander | Male | Worcester Wrestling Club | CWWA |
| Ginsburg, Josh | Male | Ruiter Wrestling Club | CGWA |
48 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Zandberg, Ruan Carl | Male | Alberton Wrestling Club | EKWA |
| Mhlanga, Michael Mzwakhe | Male | Boksburg Wrestling Club | EKWA |
| Jantjies, Decan Lukeem | Male | Goodwood Wrestling Club | WPWA |
| Kok, De-Handre | Male | Lydenburg Wrestling Club | MPWA |
| Le Roux, Dylan Ethan | Male | Kiesling Wrestling Gymnasium | NGWA |
| Burger, T Jay | Male | Brave Wrestling Club | LPWA |
| Boshoff, Kirwan | Male | Tuks Midstream Wrestling Club | NGWA |
60 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Jansen Van Vuuren, Reinhard | Male | Brave Wrestling Club | LPWA |
| Farao, Gershwin Ralph | Male | Olympians - Alpha | WPWA |
| Lubesi, Tharollo Goetsemodimo | Male | Zenzele Hebron Wrestling Hub | NGWA |
| De Villiers, Miteyo | Male | Lydenburg Wrestling Club | MPWA |
| Van Aarde, Tyronne Gerrald | Male | Helderberg Wrestling Club | WPWA |
| Bester, Hayward James | Male | Parow Wrestling Club | WPWA |
| Kobobo, Yolando | Male | Olympians - Kinderhuis | WPWA |
| Marais, Gerhard Johannes | Male | Worcester Wrestling Club | CWWA |
| Schaper, Christopher | Male | Danie van Zyl Wrestling Club | CGWA |
| Johnson, Grandwill | Male | Olympians - Alpha | WPWA |
| Fortuin, Cheslyn | Male | Goodwood - Lotus River Hub | WPWA |
70 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Witte, Ulrich | Male | Mosselbaai Wrestling Club | CWWA |
| Haasbroek, Domonick | Male | Ruiter Wrestling Club | CGWA |
| Smit, Johny | Male | Middelburg Wrestling Club | MPWA |
| Germishuys, Francois Johannes | Male | Olympians Wrestling | WPWA |
| du Preez, Carl | Male | Worcester Wrestling Club | CWWA |
| Van Biljon, Leon | Male | Ruiter Wrestling Club | CGWA |
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
| Roos, Ockert Rudolf | Male | Johan Theron Stoeiklub | NGWA |
74 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Tchoufon, Abdul-Karimu | Male | Goodwood - Lotus River Hub | WPWA |
| Botha, Rian | Male | Goodwood Wrestling Club | WPWA |
| Muller, Arghale | Male | Danie van Zyl Wrestling Club | CGWA |
| Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
86 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Opperman, Rudi | Male | Worcester Wrestling Club | CWWA |
97 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
Open, Freestyle, FS-Presidents-Schools
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Smuts, Noam | Male | Titans Wrestling | CWWA |
| Smuts, Jyuval | Male | Olympians Wrestling | WPWA |
| Lewies, Armand | Male | Helderberg Wrestling Club | WPWA |
| Brink, Manfried Johann | Male | TuksWrestling | NGWA |
| Malan, Alexander | Male | Solid Rock Wrestling | CWWA |
| Nell, Dean | Male | Ruiter Wrestling Club | CGWA |
| Oktober, Dawid | Male | Olympians - Kinderhuis | WPWA |
| Burkett, Tylor Steven | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Coetzer, Ricardo Rudolf | Male | Ruiter Wrestling Club | CGWA |
| Meintjes, Chad Adrian | Male | Brackenfell Wrestling Club | WPWA |
| Von Landsberg, Johan | Male | Worcester Wrestling Club | CWWA |
| Hugo, Sean Robert | Male | Centurion Wrestling Gymnasium | NGWA |
| Eksteen, Hendrik Steyn | Male | TuksWrestling | NGWA |
| Bekker, Zander Thomas | Male | Inyathi Wrestling Club | MPWA |
| Van Der Walt, Petrus Jacobus | Male | Souple Wrestling Club | SDWA |
| Hugo, Jaun Rosenblatt | Male | Centurion Wrestling Gymnasium | NGWA |
| Smith, Abduragman | Male | Goodwood - Lotus River Hub | WPWA |
| Du Plessis, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
| Lavagna, Vian | Male | Parow Wrestling Club | WPWA |
| Barnard, Janru Adriaan | Male | Brackenfell Wrestling Club | WPWA |
| Carolus, Marlin Curtes | Male | Solid Rock Wrestling | CWWA |
| Nel, Ruan | Male | Vikings Wrestling Club | NGWA |
| Du Plessis, Aidan Christopher Mark | Male | Ruiter Wrestling Club | CGWA |
| Giammello, Carlos | Male | Newcastle Cougars | KZWA |
| Heyns, Adriaan | Male | Ceres Wrestling Club | CWWA |
| Niewenhuys, Caleib | Male | Olympians - Kinderhuis | WPWA |
| Gouws, Stefan | Male | Centurion Wrestling Gymnasium | NGWA |
| Robertson, Andre | Male | Ermelo Wrestling Club | MPWA |
| Dampies, Bradwin | Male | Solid Rock Wrestling | CWWA |
| Aoun, Dominick | Male | Ruiter Wrestling Club | CGWA |
| Du Plessis, Henre Nico | Male | Solid Rock Wrestling | CWWA |
| Kleinsmith, Tjaard James | Male | Next Level Wrestling Club | NGWA |
| Van Der Walt, Jordan | Male | Elsburg Wrestling Club | EKWA |
| Schoeman, Janco | Male | Tuks Midstream Wrestling Club | NGWA |
| Bester, Lian | Male | Parow Wrestling Club | WPWA |
| Louw, Luvaan | Male | NNR Wrestling Club | KZWA |
| Griessel, Armandt Daniel | Male | Wesrand Wrestling Gymnasium | CGWA |
| Swart, Johannes Francois | Male | Brackenfell Wrestling Club | WPWA |
| Van Tonder, Nathan | Male | Olympians Wrestling | WPWA |
| Van Schalkwyk, Lenerd Dirkse | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Harmse, Marthinus Johannes De Klerk | Male | Olympians Wrestling | WPWA |
| Jansen, Chad Ricardo | Male | Goodwood Wrestling Club | WPWA |
| Coetzer, Andries Lodewickus | Male | TuksWrestling | NGWA |
| Van Rooyen, Wiandru Marchell | Male | Boksburg Wrestling Club | EKWA |
| De Wet, Dewald | Male | Heidelberg Wrestling Club | SDWA |
| Van Der Merwe, Petrus Jacobus | Male | Centurion Wrestling Gymnasium | NGWA |
| Mouton, Mikyle | Male | Goodwood Wrestling Club | WPWA |
| Botha, Conrad Alwyn | Male | Centurion Wrestling Gymnasium | NGWA |
| Kruger, Coenraad Willem | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Conradie, Christiaan | Male | Parow Wrestling Club | WPWA |
| Koopmans, Victor | Male | Centurion Wrestling Gymnasium | NGWA |
| Snyman, Machiel | Male | Worcester Wrestling Club | CWWA |
| Lundall, Joshua Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Louw, Cilliers | Male | Titans Wrestling | CWWA |
| Smith, Moegamat Yusuf | Male | Goodwood - Lotus River Hub | WPWA |
| Potgieter, Johannes Matthys | Male | Brackenfell Wrestling Club | WPWA |
| Deale, Joubert | Male | TuksWrestling | NGWA |
| Louw, Ivan | Male | NNR Wrestling Club | KZWA |
| Bezuidenhout, Nicholas John | Male | Parow Wrestling Club | WPWA |
| Korff, Clayton Nicolas | Male | Brackenfell Wrestling Club | WPWA |
| Guelpa, Franco Rinaldo | Male | Wesrand Wrestling Gymnasium | CGWA |
| Luüs, De Wet | Male | Ermelo Wrestling Club | MPWA |
| Van Tonder, Avaandre | Male | Olympians Wrestling | WPWA |
| Bezuidenhout, Janco | Male | Forge Wrestling Club | NWWA |
| Boonzaaier, Simon Francois | Male | Parow Wrestling Club | WPWA |
Mat No 2
38 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Nobles, Angelo | Male | Olympians - Kinderhuis | WPWA |
45 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Eve, Andre Nicolaas Mattheus | Male | Souple Wrestling Club | SDWA |
| Cedras, Jaylo | Male | Olympians - Kinderhuis | WPWA |
| Adonis, Claudius | Male | Olympians - Kinderhuis | WPWA |
| Mentoor, Michael | Male | Olympians - Alpha | WPWA |
| Van Baalen, Jesse Burger Christiaan | Male | Plaasjapies | EKWA |
| Dickman, Darren | Male | Danie van Zyl Wrestling Club | CGWA |
| Ficks, Genino | Male | Olympians - Kinderhuis | WPWA |
51 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Marno | Male | Ruiter Wrestling Club | CGWA |
| Theron, Edwin | Male | Worcester Wrestling Club | CWWA |
| Nagel, Christo | Male | White River Wrestling Club | MPWA |
| Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
| Sando, Jastiono, Vuyisile | Male | Goodwood - Lotus River Hub | WPWA |
55 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Jansen, Lorenzo John | Male | Goodwood Wrestling Club | WPWA |
| Laubscher-Pretorius, John | Male | Worcester Wrestling Club | CWWA |
| Mowers, Jeanne | Male | Olympians - Fisantekraal | WPWA |
| Niewenhuys, Luke | Male | Olympians - Kinderhuis | WPWA |
65 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Snyman, Phillip Edward | Male | Worcester Wrestling Club | CWWA |
| Du Toit, Franscoies Jacobus (Jnr) | Male | Ceres Wrestling Club | CWWA |
| Erasmus, Joshua | Male | Worcester Wrestling Club | CWWA |
| Telleman, Cornè | Male | Centurion Wrestling Gymnasium | NGWA |
| Mashinini, Daniel | Male | Danie van Zyl Wrestling Club | CGWA |
| Ginsburg, Neo | Male | Ruiter Wrestling Club | CGWA |
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
79 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Laubscher-Pretorius, Chris | Male | Worcester Wrestling Club | CWWA |
| Swanepoel, Vee-Andre | Male | Nelspruit Wrestling Club | MPWA |
| Paich, Jacques Peter | Male | Goodwood Wrestling Club | WPWA |
| Strydom, Johannes Christiaan | Male | Worcester Wrestling Club | CWWA |
| Bartlett, Matthew Trevor | Male | Brakpan Wrestling Club | EKWA |
92 KG, Freestyle, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |