Members per Mat for tournament : SAWF Youth Championships (FS, GR & FW)
Mat No 1
33 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Thompson, Quinita Sylvia | Female | Goodwood Wrestling Club | WPWA |
Andrews, Jeanette Priscilla | Female | Olympians - Kinderhuis | WPWA |
42 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Moses, Kaylin Aeysha | Female | Goodwood Wrestling Club | WPWA |
54 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Le Roux, Kara Ronelle | Female | Olympians Wrestling | WPWA |
Van Der Merwe, Abbygail | Female | Kiesling Wrestling Gymnasium | NGWA |
62 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Landman, Amancha | Female | Vanderbijlpark Wrestling Club | SDWA |
Mpondo, Lee-Kay | Female | Olympians - Fisantekraal | WPWA |
66 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Groenewald, Chanelle | Female | Eagles Wrestling Club | CGWA |
Mzimkhulu, Simone | Female | Goodwood - Lotus River Hub | WPWA |
Russell, Gemma Sharon | Female | Olympians Wrestling | WPWA |
70 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Nel, Giulia | Female | Melkbos Wrestling Club | WPWA |
Mtshobile, Sinelizwe | Female | Olympians - Kinderhuis | WPWA |
Pretorius, Anushcé | Female | Next Level Wrestling Club | NGWA |
43 KG, Female, WW - Over 15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Prins, Mecallin | Female | Olympians - Fisantekraal | WPWA |
46 KG, Female, WW - Over 15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Samuels, Samantha | Female | Goodwood Wrestling Club | WPWA |
53 KG, Female, WW - Over 15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Theledi, Patricia Boitumelo | Female | Ruiter Wrestling Club | CGWA |
Zandberg, Lezandri | Female | Alberton Wrestling Club | EKWA |
62 KG, Female, WW - Over 15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Letcher, Peyton Leigh | Female | Goodwood Wrestling Club | WPWA |
65 KG, Female, WW - Over 15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Van Tonder, Jeanne Dorathea | Female | Goodwood Wrestling Club | WPWA |
76 KG, Female, WW - Over 15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Swiegers, Mariska | Female | Kimberley Diamond Wrestling Club | NCWA |
82 KG, Female, WW - Over 15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Coetzer, Jeanne-Marié | Female | Genies Wrestling Club | CGWA |
Open, Female, U/10
Surname, Name | Gender | Club | Association |
---|---|---|---|
Jansen van Rensburg, Shannon | Female | Vikings Wrestling Club | NGWA |
Roeloffse, Charlotte Anouk | Female | Ceres Wrestling Club | CWWA |
Filander, Surishney | Female | Solid Rock Wrestling | CWWA |
Deale, Ciara | Female | TuksWrestling | NGWA |
De Wet, Daniella | Female | Heidelberg Wrestling Club | SDWA |
Burger, Anne Ursela | Female | Olympians Wrestling | WPWA |
Gongo, Esona | Female | Goodwood Wrestling Club | WPWA |
Le Roux, Shanelle | Female | Olympians Wrestling | WPWA |
Askon, Zulfah | Female | Goodwood Wrestling Club | WPWA |
Botha, Janè | Female | Bothaville Wrestling Club | FSWA |
Watkins, Michaela | Female | Bothaville Wrestling Club | FSWA |
Eagar, Jessica Ogechukwu | Female | Ruiter Wrestling Club | CGWA |
Marais, Eryn Jenna | Female | Olympians Wrestling | WPWA |
30 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Van Der Merwe, Theuns | Male | Vryheid Amateur Wrestling Club | KZWA |
Burger, Stiaan Hennie | Male | Olympians Wrestling | WPWA |
44 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Mongale, Digang | Male | Klerksdorp Wrestling Club | NWWA |
Zandberg, Ruan Carl | Male | Alberton Wrestling Club | EKWA |
Burger, T Jay | Male | Brave Wrestling Club | LPWA |
Le Roux, Dylan Ethan | Male | Kiesling Wrestling Gymnasium | NGWA |
Dickman, Darren | Male | Danie van Zyl Wrestling Club | CGWA |
Coetzee, Eu-Juan Henrique | Male | Van Rooyen Wrestling Club | FSWA |
Theron, Edwin | Male | Worcester Wrestling Club | CWWA |
Lourens, Chris | Male | Ion Baciu Wrestling | LPWA |
85 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
La Grange, Louis | Male | NNR Wrestling Club | KZWA |
Nel, Renier | Male | Sand Du Plessis Wrestling Club | FSWA |
Erasmus, Lourens | Male | Nelspruit Wrestling Club | MPWA |
Dos Reis, Francisco | Male | Worcester Wrestling Club | CWWA |
Van Wyk, Ruben Ivor | Male | TuksWrestling | NGWA |
Duvenage, Abrie Ernest | Male | Alberton Wrestling Club | EKWA |
Watkins, Raymond Noel | Male | Bothaville Wrestling Club | FSWA |
100 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Brown, Mundell | Male | KZN Elite Team | KZWA |
Open, Freestyle, U/10
Surname, Name | Gender | Club | Association |
---|---|---|---|
Hugo, Sean Robert | Male | Centurion Wrestling Gymnasium | NGWA |
Wessels, Dirk Hermanus | Male | Brakpan Wrestling Club | EKWA |
Conradie, Christiaan | Male | Parow Wrestling Club | WPWA |
Van Tonder, Stephan | Male | Centurion Wrestling Gymnasium | NGWA |
Heyns, Adriaan | Male | Ceres Wrestling Club | CWWA |
Jansen, Chad Ricardo | Male | Goodwood Wrestling Club | WPWA |
Jooste, André | Male | Helderberg Wrestling Club | WPWA |
Kritzinger, Henro | Male | Kimberley Diamond Wrestling Club | NCWA |
Giammello, Carlos | Male | Newcastle Cougars | KZWA |
Pienaar, Willem Johannes | Male | Sand Du Plessis Wrestling Club | FSWA |
Verster, Liam Johan | Male | Menlo Park Amateur Wrestling Club | NGWA |
Horn, Juan-Louis | Male | Newcastle Cougars | KZWA |
Gallant, Shaun | Male | Danie van Zyl Wrestling Club | CGWA |
Nel, Janu | Male | Worcester Wrestling Club | CWWA |
OGrady, Micheal Phillip | Male | Akasia Wrestling Club | NGWA |
Munnik, Wian Dieter | Male | TuksWrestling | NGWA |
Grünenfelder, Stiaan | Male | TuksWrestling | NGWA |
Thomson, Dylan | Male | Parow Wrestling Club | WPWA |
Van Tonder, Avaandre | Male | Olympians Wrestling | WPWA |
Malan, Dewan Eduard | Male | Akasia Wrestling Club | NGWA |
Korff, Clayton Nicolas | Male | Brackenfell Wrestling Club | WPWA |
Carolus, Marlin Curtes | Male | Solid Rock Wrestling | CWWA |
Liebenberg, Jordan Logan | Male | TuksWrestling | NGWA |
Newton, Ewart | Male | Helderberg Wrestling Club | WPWA |
Minnie, Christo Jayden | Male | Welkom Wrestling Club | FSWA |
Durandt, Bazil | Male | Next Level Wrestling Club | NGWA |
Kruger, Coenraad Willem | Male | Menlo Park Amateur Wrestling Club | NGWA |
Groenewald, Juan | Male | TuksWrestling | NGWA |
de Bruin, Etienne | Male | Titans Wrestling | CWWA |
Lombard, Duane Hendri | Male | Helderberg Wrestling Club | WPWA |
Smith, Adriaan | Male | Brakpan Wrestling Club | EKWA |
Blom, D'Zil SW | Male | Brackenfell Wrestling Club | WPWA |
Henning, Casper Jan-Hendrik | Male | Centurion Wrestling Gymnasium | NGWA |
La Grange, Ruben | Male | Vaal Wrestling Club | SDWA |
Jacobs, Jonathan | Male | Welkom Wrestling Club | FSWA |
Du Plessis, Kane-Daniel | Male | Melkbos Wrestling Club | WPWA |
Smith, Abduragman | Male | Goodwood - Lotus River Hub | WPWA |
Swarts, Ben Zak | Male | Pretoria East Wrestling Club | NGWA |
Snyman, Martin Kattie | Male | Middelburg Wrestling Club | MPWA |
Joubert, Petrus Johannes | Male | Ion Baciu Wrestling | LPWA |
Erasmus, Aiden | Male | Welkom Wrestling Club | FSWA |
Guelpa, Dillan | Male | NNR Wrestling Club | KZWA |
Pieterse, Willem Jacobus | Male | Boksburg Wrestling Club | EKWA |
Lombaard, Ziahn | Male | Ion Baciu Wrestling | LPWA |
Veldsman, Johannes Hendrik | Male | TuksWrestling | NGWA |
Griessel, Armandt Daniel | Male | Wesrand Wrestling Gymnasium | CGWA |
Human, Willempiet | Male | Ermelo Wrestling Club | MPWA |
Doubell, Aidan | Male | Brackenfell Wrestling Club | WPWA |
Humphreys, Owen Neal | Male | Pretoria East Wrestling Club | NGWA |
Manaia, Zak J.R. | Male | Sasol Stoeiklub | MPWA |
Herholdt, Robbie Stavast | Male | Centurion Wrestling Gymnasium | NGWA |
Flynn, Albertus Cornelis phillippus | Male | Akasia Wrestling Club | NGWA |
Nel, Gideon | Male | KZN Elite Team | KZWA |
Nel, Carel Sebastiaan | Male | Unicor Wrestling Club | MPWA |
Aoun, Dominick | Male | Ruiter Wrestling Club | CGWA |
Jansen, Chris | Male | Brakpan Wrestling Club | EKWA |
Labuschagne, Thomas Francis Barry | Male | Centurion Wrestling Gymnasium | NGWA |
Sinclair, Andrew | Male | Dome Wrestling Club | NWWA |
Liebenberg, Hayden Julian | Male | TuksWrestling | NGWA |
Rossouw, Willem | Male | Heidelberg Wrestling Club | SDWA |
Dampies, Bradwin | Male | Solid Rock Wrestling | CWWA |
Liebenberg, Barry Justin | Male | TuksWrestling | NGWA |
Pieterse, Martin Darrel | Male | Next Level Wrestling Club | NGWA |
Burkett, Tylor Steven | Male | Menlo Park Amateur Wrestling Club | NGWA |
Steyn, Erik Phillipus | Male | Welkom Wrestling Club | FSWA |
Jordaan, Armand | Male | Worcester Wrestling Club | CWWA |
Delassus, Jean-Michael Jordan | Male | Sand Du Plessis Wrestling Club | FSWA |
Von Landsberg, Johan | Male | Worcester Wrestling Club | CWWA |
Bester, Ruan | Male | Next Level Wrestling Club | NGWA |
Boshoff, Christiaan Pieter | Male | Menlo Park Amateur Wrestling Club | NGWA |
Craukamp, Vincent Jayden | Male | Alberton Wrestling Club | EKWA |
Pretoruis, Danilo Adriano | Male | White River Wrestling Club | MPWA |
Jordaan, Casper | Male | Boksburg Wrestling Club | EKWA |
Pienaar, Stijn | Male | Brackenfell Wrestling Club | WPWA |
Nel, Ruan | Male | Vikings Wrestling Club | NGWA |
Mat No 2
50 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Koeseba, Maurishan | Female | Olympians - Fisantekraal | WPWA |
Solomons, Malikah | Female | Olympians - Kinderhuis | WPWA |
Van As, Helena Lene | Female | Ion Baciu Wrestling | LPWA |
Collins, Janine | Female | Olympians - Kinderhuis | WPWA |
Bester, Jessica-Ann | Female | Parow Wrestling Club | WPWA |
Kruger, Minette | Female | Centurion Wrestling Gymnasium | NGWA |
Beukes, Bernique | Female | NNR Wrestling Club | KZWA |
Open, Female, U/09
Surname, Name | Gender | Club | Association |
---|---|---|---|
Tchoufon, Leila Hamidetou | Female | Goodwood - Lotus River Hub | WPWA |
Burger, Danelle, Johlene | Female | Parow Wrestling Club | WPWA |
Dazel, Abigail | Female | Inyathi Wrestling Club | MPWA |
Van Zyl, Dunè | Female | Ruiter Wrestling Club | CGWA |
52 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Botha, David Hermanus Wilhelm | Male | NNR Wrestling Club | KZWA |
Louw, Willem Daniël Benjamin | Male | Sand Du Plessis Wrestling Club | FSWA |
Smit, Byron Gabriel | Male | Brakpan Wrestling Club | EKWA |
Potgieter, Johannes Matthys | Male | Brackenfell Wrestling Club | WPWA |
Koopmans, Victor | Male | Centurion Wrestling Gymnasium | NGWA |
Kleynhans, Triston Adolph | Male | Nelspruit Wrestling Club | MPWA |
Bezuidenhout, Nicholas John | Male | Parow Wrestling Club | WPWA |
Britz, Ruben | Male | Titans Wrestling | CWWA |
41 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Heyns, Johan Dian | Male | Ratel Wrestling Club | NWWA |
Venter, Markus | Male | TuksWrestling | NGWA |
Kruger, Danie Johannes | Male | Fochville Wrestling Club | NWWA |
Janse Van Vuuren, Johan Nathan | Male | Sand Du Plessis Wrestling Club | FSWA |
Mncwango, Mhleli Tholithemba Ndabezinhle | Male | NNR Wrestling Club | KZWA |
Nel, Jacques | Male | Alberton Wrestling Club | EKWA |
57 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Bosman, Remario Renaldo | Male | Goodwood Wrestling Club | WPWA |
Janse Van Rensburg, Adrian | Male | Newcastle Cougars | KZWA |
de Kock, Shaun | Male | Alberton Wrestling Club | EKWA |
Koali, Sinothile Warona | Male | NNR Wrestling Club | KZWA |
Jansen Van Vuuren, Reinhard | Male | Brave Wrestling Club | LPWA |
Bester, Hayward James | Male | Parow Wrestling Club | WPWA |
Letebele, Andries | Male | Klerksdorp Wrestling Club | NWWA |
Louw, Jacques | Male | Menlo Park Amateur Wrestling Club | NGWA |
75 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
du Preez, Carl | Male | Worcester Wrestling Club | CWWA |
Venter, Albertus Jacobus | Male | Ruiter Wrestling Club | CGWA |
Senekal, Kyle | Male | NNR Wrestling Club | KZWA |
Bisschoff, Heinrich Dawid | Male | TuksWrestling | NGWA |
Open, Freestyle, U/09
Surname, Name | Gender | Club | Association |
---|---|---|---|
Meintjes, Jayden Philippus | Male | TuksWrestling | NGWA |
Beukes, Robin Caleb | Male | Helderberg Wrestling Club | WPWA |
Breytenbach, Connor Thompson | Male | Melkbos Wrestling Club | WPWA |
Morgenstern, Adam | Male | Middelburg Wrestling Club | MPWA |
Du toit, Christiaan Pierre | Male | Worcester Wrestling Club | CWWA |
van Wyk, Andre Hermanus | Male | TuksWrestling | NGWA |
Knop, Johannes Diederik | Male | Newcastle Cougars | KZWA |
De Vaal, Lihan | Male | Middelburg Wrestling Club | MPWA |
Boonzaaier, Gideon | Male | Parow Wrestling Club | WPWA |
Odendaal, Louis | Male | Nelspruit Wrestling Club | MPWA |
Van der Merwe, Jan Hendrik Jozias | Male | Eagles Wrestling Club | CGWA |
Coertze, Barend Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
Meyer, Marno | Male | Melkbos Wrestling Club | WPWA |
Minnie, Jaysen | Male | Welkom Wrestling Club | FSWA |
Koopmans, Xander | Male | Centurion Wrestling Gymnasium | NGWA |
Engelbrecht, Julian | Male | Ruiter Wrestling Club | CGWA |
Jansen, Sean Douglas | Male | Heidelberg Wrestling Club | SDWA |
van Schoor, Zandré Adriaan | Male | Alberton Wrestling Club | EKWA |
van der Westhuizen, Ockert Johannes Stephanus | Male | Souple Wrestling Club | SDWA |
Nieuwoudt, Reuben | Male | Sand Du Plessis Wrestling Club | FSWA |
Barnard, Adriaan Kenneth Pieter | Male | Brackenfell Wrestling Club | WPWA |
van den Berg, JG | Male | Brackenfell Wrestling Club | WPWA |
van Tonder, Sybrand Johannes | Male | Melkbos Wrestling Club | WPWA |
Newton, John | Male | Helderberg Wrestling Club | WPWA |
Neuhoff, Franco Anton | Male | Nelspruit Wrestling Club | MPWA |
Van Niekerk, Jonathan | Male | TuksWrestling | NGWA |
Lubbe, Keagan | Male | Helderberg Wrestling Club | WPWA |
Fourie, Keegan Marcell | Male | Centurion Wrestling Gymnasium | NGWA |
Meyer, Reagen Gavin | Male | Sasol Stoeiklub | MPWA |
Grünenfelder, Werni Arthur | Male | TuksWrestling | NGWA |
Du Preez, Reinhold Pieter | Male | Pretoria Boys High - POS Hub | NGWA |
Rennison, Jeandre | Male | Worcester Wrestling Club | CWWA |
Davel, Gerbrand | Male | Middelburg Wrestling Club | MPWA |
Van Der Westhuizen, Hendrik Louwrens | Male | Centurion Wrestling Gymnasium | NGWA |
Steenkamp, Carlo | Male | Centurion Wrestling Gymnasium | NGWA |
Diedericks, Lohan | Male | Van Rooyen Wrestling Club | FSWA |
Bezuidenhout, Janco | Male | Vikings Wrestling Club | NGWA |
Warner, Christian | Male | TuksWrestling | NGWA |
Landman, Christiaan Zondagh | Male | Melkbos Wrestling Club | WPWA |
Faul, Joshua | Male | Danie van Zyl Wrestling Club | CGWA |
de Villiers, Dean | Male | Melkbos Wrestling Club | WPWA |
Engelbrecht, Dewald | Male | Wesrand Wrestling Gymnasium | CGWA |
Kotze, Liam Willem | Male | Van Rooyen Wrestling Club | FSWA |
Van Der Berg, Rick | Male | Ruiter Wrestling Club | CGWA |
Prinsloo, Divan | Male | Sand Du Plessis Wrestling Club | FSWA |
De Beer, Ivan Christiaan | Male | Van Rooyen Wrestling Club | FSWA |
Skors, Karl-Phillip | Male | Worcester Wrestling Club | CWWA |
Ehlers, Hendrik Petrus | Male | Menlo Park Amateur Wrestling Club | NGWA |
Butler, Xander Francis | Male | Centurion Wrestling Gymnasium | NGWA |
Moller, Jacques | Male | Worcester Wrestling Club | CWWA |
Snyman, Machiel | Male | Worcester Wrestling Club | CWWA |
Kotze, Hendre | Male | Ceres Wrestling Club | CWWA |
van Sandwyk, Rikus | Male | Welkom Wrestling Club | FSWA |
Greeff, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
Mat No 3
46 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Kokera, Matilda | Female | Goodwood - Lotus River Hub | WPWA |
Kruger, Janick | Female | Primrose Wrestling Club | EKWA |
Ngolle, Petra Monny | Female | Goodwood - Lotus River Hub | WPWA |
Botha, Janike | Female | Bothaville Wrestling Club | FSWA |
Lamprecht-Vertue, Kris | Female | Ceres Wrestling Club | CWWA |
Strydom, Danielle Ann | Female | Next Level Wrestling Club | NGWA |
Sauermann, Euniece | Female | Melkbos Wrestling Club | WPWA |
49 KG, Female, WW - Over 15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Prins, Mauretta | Female | Olympians - Fisantekraal | WPWA |
Jacobs, Jennifer | Female | Welkom Wrestling Club | FSWA |
D'Abbadie, Zara | Female | Sasol Stoeiklub | MPWA |
41 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Esterhuizen, Terence Junior | Male | Ruiter Wrestling Club | CGWA |
Cronje, Zander | Male | Worcester Wrestling Club | CWWA |
Van Baalen, Jesse Burger Christiaan | Male | Plaasjapies | EKWA |
Groenewald , Justin | Male | Sand Du Plessis Wrestling Club | FSWA |
48 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
De Jager, Amandus Zander | Male | KZN Elite Team | KZWA |
Van Der Merwe, Petrus Jacobus | Male | Centurion Wrestling Gymnasium | NGWA |
Pretorius, Abraham Jacobus | Male | Ion Baciu Wrestling | LPWA |
Classen, Tiaan Marais | Male | Ruiter Wrestling Club | CGWA |
Davel, Ruhan Johannes Stefanus | Male | Vikings Wrestling Club | NGWA |
Swart, Johannes Francois | Male | Brackenfell Wrestling Club | WPWA |
Van Reenen, Johrne Beor | Male | Brackenfell Wrestling Club | WPWA |
62 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Basson, Luca | Male | Brackenfell Wrestling Club | WPWA |
Hattingh, Mj | Male | Sand Du Plessis Wrestling Club | FSWA |
Telleman, Cornè | Male | Centurion Wrestling Gymnasium | NGWA |
Davel, Jacobus Stephanus | Male | Middelburg Wrestling Club | MPWA |
Haasbroek, Domonick | Male | Ruiter Wrestling Club | CGWA |
Erasmus, Joshua | Male | Worcester Wrestling Club | CWWA |
52 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Johns, Ruben Paul | Male | Van Rooyen Wrestling Club | FSWA |
Labuschagne, Eugene | Male | Worcester Wrestling Club | CWWA |
Joubert, Andre Francois | Male | Alberton Wrestling Club | EKWA |
Moloi, Thato | Male | NNR Wrestling Club | KZWA |
Du Plessis, Deon | Male | Solid Rock Wrestling | CWWA |
Scholtz, Toerien Johannes Emilius | Male | Vanderbijlpark Wrestling Club | SDWA |
68 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Boshoff, Herman Jonathan | Male | Van Rooyen Wrestling Club | FSWA |
Witte, Ulrich | Male | Mosselbaai Wrestling Club | CWWA |
Groenewald, Aldre | Male | Eagles Wrestling Club | CGWA |
Mat No 4
36 KG, Female, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Matekase, Repholositswe | Female | Olympians - Klipheuwel | WPWA |
34 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Du Plessis, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
Kitching, Franco | Male | Brackenfell Wrestling Club | WPWA |
Hugo, Jaun Rosenblatt | Male | Centurion Wrestling Gymnasium | NGWA |
Jansen Van Vuuren, Jaco | Male | Van Rooyen Wrestling Club | FSWA |
Jansen Van Vuuren, Johann | Male | Van Rooyen Wrestling Club | FSWA |
38 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Nel, Jason | Male | Alberton Wrestling Club | EKWA |
Du Toit, Kian | Male | TuksWrestling | NGWA |
Webb, Jordan Matthew | Male | Sasol Stoeiklub | MPWA |
Mouton, Mikyle | Male | Goodwood Wrestling Club | WPWA |
Meyer, Jeandre | Male | Brakpan Wrestling Club | EKWA |
Van Schalkwyk, Luan | Male | Centurion Wrestling Gymnasium | NGWA |
Schoeman, Janco | Male | Midstream Tuks Wrestling Club | NGWA |
van der Merwe, Zaine | Male | Elsburg Wrestling Club | EKWA |
44 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Ehlers, Stephan | Male | Stellenbosch | CWWA |
Dos Reis, Daniël | Male | Solid Rock Wrestling | CWWA |
Van Der Sandt, Jan-Matthys | Male | Titans Wrestling | CWWA |
Nel, Theunis Louis | Male | Unicor Wrestling Club | MPWA |
Lombard, Waide Samuel | Male | Helderberg Wrestling Club | WPWA |
Steenkamp, Dewald | Male | Centurion Wrestling Gymnasium | NGWA |
57 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
Smit, Jean-Henri | Male | Van Rooyen Wrestling Club | FSWA |
Snyman, Phillip Edward | Male | Worcester Wrestling Club | CWWA |
De Meyer, Ruan | Male | Bothaville Wrestling Club | FSWA |
Jansen, Lorenzo John | Male | Goodwood Wrestling Club | WPWA |
Viljoen, Damian Tylor | Male | Centurion Wrestling Gymnasium | NGWA |
68 KG, Greco-Roman, GR - U/13
Surname, Name | Gender | Club | Association |
---|---|---|---|
De Bruyn, Hendrik Jacobus | Male | Northern Natal Hawks | KZWA |
Erasmus, Petrus Johannes | Male | Brackenfell Wrestling Club | WPWA |
Lavagna, Vian | Male | Parow Wrestling Club | WPWA |
29 - 34 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Bosman, Xavier Marshall | Male | Goodwood - Lotus River Hub | WPWA |
January, Agmat | Male | Goodwood Wrestling Club | WPWA |
Steyn, Lennie | Male | Alberton Wrestling Club | EKWA |
48 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Laubscher-Pretorius, John | Male | Worcester Wrestling Club | CWWA |
Faure, Divan | Male | Titans Wrestling | CWWA |
Kruger, Leonard | Male | KZN Elite Team | KZWA |
62 KG, Greco-Roman, WW - U/15
Surname, Name | Gender | Club | Association |
---|---|---|---|
Nortje, Andries Lourens | Male | Van Rooyen Wrestling Club | FSWA |
Greeff, Devan | Male | Centurion Wrestling Gymnasium | NGWA |
Strydom, Marchelle | Male | Fochville Wrestling Club | NWWA |
Barnard, Carl Daniel | Male | Eagles Wrestling Club | CGWA |
Radebe, Olwethu Siphelele | Male | NNR Wrestling Club | KZWA |
Germishuys, Francois Johannes | Male | Olympians Wrestling | WPWA |
Rees, Garrick Thomas | Male | TuksWrestling | NGWA |