Members per Mat for tournament : SAWF - President Championships - GR & FW
Mat No 1
38 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Heyns, Johan Dian | Male | Ruiter Wrestling Club | CGWA |
| Cronje, Zander | Male | Worcester Wrestling Club | CWWA |
| Jordaan, Quintus | Male | Richards Bay Wrestling Club | KZWA |
| van der Merwe, Zaine | Male | Elsburg Wrestling Club | EKWA |
| Esterhuizen, Terence Junior | Male | Ruiter Wrestling Club | CGWA |
45 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Louw, Ivan | Male | NNR Wrestling Club | KZWA |
| Van Reenen, Johrne Beor | Male | Brackenfell Wrestling Club | WPWA |
| Nagel, Christo | Male | White River Wrestling Club | MPWA |
| Classen, Tiaan Marais | Male | Ruiter Wrestling Club | CGWA |
| Vallance, Stjohn | Male | TuksWrestling | NGWA |
| Laubscher-Pretorius, John | Male | Worcester Wrestling Club | CWWA |
| Ehlers, Stephan | Male | Stellenbosch | CWWA |
| Van Der Sandt, Jan-Matthys | Male | Titans Wrestling | CWWA |
| Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
| Labuschagne, Eugene | Male | Worcester Wrestling Club | CWWA |
55 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Erasmus, Joshua | Male | Worcester Wrestling Club | CWWA |
| Lubesi, Tharollo Goetsemodimo | Male | Zenzele Hebron Wrestling Hub | NGWA |
| Lombaard, Louis | Male | Richards Bay Wrestling Club | KZWA |
| Jansen Van Vuuren, Rubin | Male | Dome Wrestling Club | NWWA |
| Kappetijn, Kristian | Male | TuksWrestling | NGWA |
| Schaper, Christopher | Male | Danie van Zyl Wrestling Club | CGWA |
10 - 120 KG, Female, FS-Presidents-Schools
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Rheede Van Oudtshoorn, Celine | Female | Wesrand Wrestling Gymnasium | CGWA |
| Lamprecht-Vertue, Kris | Female | Ceres Wrestling Club | CWWA |
| Van Der Merwe, Abbygail | Female | Kiesling Wrestling Gymnasium | NGWA |
| Roeloffse, Charlotte Anouk | Female | Ceres Wrestling Club | CWWA |
| Kruger, Minette | Female | Centurion Wrestling Gymnasium | NGWA |
| Hinrichsen, Jessica | Female | Brakpan Wrestling Club | EKWA |
| Delport, Michaella Annelien | Female | Ruiter Wrestling Club | CGWA |
| Lubesi, Mpfumelo Gaopallwe | Female | Johan Theron Stoeiklub | NGWA |
| Jansen van Rensburg, Shannon | Female | TuksWrestling | NGWA |
| Eagar, Jessica Ogechukwu | Female | Ruiter Wrestling Club | CGWA |
| Brewis, Chloe | Female | Menlo Park Amateur Wrestling Club | NGWA |
| Burger, Anne Ursela | Female | Olympians Wrestling | WPWA |
| Watkins, Michaela | Female | Bothaville Wrestling Club | FSWA |
| Dazel, Abigail | Female | Inyathi Wrestling Club | MPWA |
Mat No 2
41 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Zijl, Armand Eugene | Male | TuksWrestling | NGWA |
| Janse Van Vuuren, Johan Nathan | Male | Sand Du Plessis Wrestling Club | FSWA |
| Dickman, Darren | Male | Danie van Zyl Wrestling Club | CGWA |
| Ginsburg, Josh | Male | Ruiter Wrestling Club | CGWA |
65 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Potgieter, Luaan | Male | Sand Du Plessis Wrestling Club | FSWA |
| Mashinini, Daniel | Male | Danie van Zyl Wrestling Club | CGWA |
| Groenewald, Deacon | Male | Sand Du Plessis Wrestling Club | FSWA |
| Nortjé, Frederik Cornelius Johannes | Male | TuksWrestling | NGWA |
80 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Smith, Reghard | Male | Goodwood Wrestling Club | WPWA |
| De Lange, Nicolaas Johannes Steyn | Male | Ion Baciu Wrestling | LPWA |
| Maree, Bernard Dickens | Male | Van Rooyen Wrestling Club | FSWA |
| Volschenk , Keiran | Male | Danie van Zyl Wrestling Club | CGWA |
| Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |
| Strydom, Johannes Christiaan | Male | Worcester Wrestling Club | CWWA |
| Van Niekerk, Willie Crowther | Male | Van Rooyen Wrestling Club | FSWA |
92 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kilian, Heinrich Dirk | Male | TuksWrestling | NGWA |
| Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
| Lessing, Edward Louwis | Male | Worcester Wrestling Club | CWWA |
| Voges, Pieter Willem | Male | Middelburg Wrestling Club | MPWA |
58 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Marune | Female | Ion Baciu Wrestling | LPWA |
66 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Oosthuizen, Charmone | Female | Brave Polokwane Wrestling Club | LPWA |
76 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Swiegers, Mariska | Female | Kimberley Diamond Wrestling Club | NCWA |
46 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lubesi, Molebogeng Kurhula | Female | Zenzele Soshanguve Wrestling Hub | NGWA |
| Van As, Helena Lene | Female | Ion Baciu Wrestling | LPWA |
50 KG, Female, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Le Roux, Kara Ronelle | Female | Olympians Wrestling | WPWA |
| Zandberg, Lezandri | Female | Alberton Wrestling Club | EKWA |
Mat No 3
25 - 30 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Louw, Cilliers | Male | Titans Wrestling | CWWA |
| Louw, Luvaan | Male | NNR Wrestling Club | KZWA |
| Burger, Stiaan Hennie | Male | Olympians Wrestling | WPWA |
34 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Seodinyane, Regan | Male | Ruiter Wrestling Club | CGWA |
| Du Toit, Kian | Male | TuksWrestling | NGWA |
| Du Plessis, Rohan | Male | Centurion Wrestling Gymnasium | NGWA |
51 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Piek, Sebastian | Male | Ruiter Wrestling Club | CGWA |
| Howard, Maruchell | Male | Welkom Wrestling Club | FSWA |
| Joubert, Andre Francois | Male | Alberton Wrestling Club | EKWA |
| Kruger, Janus Jurgens | Male | Sand Du Plessis Wrestling Club | FSWA |
| Viljoen, Damian Tylor | Male | Centurion Wrestling Gymnasium | NGWA |
60 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Hattingh, Marais | Male | Ion Baciu Wrestling | LPWA |
| De Wet, Eric John | Male | Newcastle Cougars | KZWA |
| Kok, Lu-Shawn | Male | Welkom Wrestling Club | FSWA |
| Ginsburg, Neo | Male | Ruiter Wrestling Club | CGWA |
| Haasbroek, Domonick | Male | Ruiter Wrestling Club | CGWA |
| Seodinyane, Rudi | Male | Ruiter Wrestling Club | CGWA |
| De Meyer, Ruan | Male | Bothaville Wrestling Club | FSWA |
| Dhladhla, Thembeka Doctor | Male | Nelspruit Wrestling Club | MPWA |
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
71 KG, Greco-Roman, FS-Presidents-Juniors
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Groenewald, Eben Rynhardt | Male | Moot Wrestling Club | NGWA |
| Muller, Arghale | Male | Danie van Zyl Wrestling Club | CGWA |
| Laubscher-Pretorius, Chris | Male | Worcester Wrestling Club | CWWA |
| Van Den Berg, Ruben Arend | Male | Boksburg Wrestling Club | EKWA |