Members per Mat for tournament : SAWF Youth Championships, LL/LF/GR
Mat No 1
10 - 99 KG, Female, U/09
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Eagar, Jessica Ogechukwu | Female | Ruiter Wrestling Club | CGWA |
| Jansen van Rensburg, Shannon | Female | TuksWrestling | NGWA |
| Marais, Eryn Jenna | Female | Olympians Wrestling | WPWA |
| van den Berg, Mila Elizabeth | Female | Brackenfell Wrestling Club | WPWA |
| Venter, Shadel | Female | Heidelberg Wrestling Club | SDWA |
| Botha, Janè | Female | Bothaville Wrestling Club | FSWA |
| Hinrichsen, Jessica | Female | Brakpan Wrestling Club | EKWA |
| Watkins, Michaela | Female | Bothaville Wrestling Club | FSWA |
| Lubesi, Mpfumelo Gaopallwe | Female | Johan Theron Stoeiklub | NGWA |
36 - 39 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Moses, Kaylin Aeysha | Female | Goodwood Wrestling Club | WPWA |
39 - 42 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mtsweni, Thandazo Mechelle | Female | Zenzele Soshanguve Wrestling Hub | NGWA |
| Kokera, Matilda | Female | Goodwood - Lotus River Hub | WPWA |
| Pretorius, Suate | Female | Heidelberg Wrestling Club | SDWA |
| Lamprecht-Vertue, Kris | Female | Ceres Wrestling Club | CWWA |
42 - 46 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Lubesi, Molebogeng Kurhula | Female | Zenzele Soshanguve Wrestling Hub | NGWA |
| Van As, Helena Lene | Female | Ion Baciu Wrestling | LPWA |
| Prinsloo, Shauny-Lee | Female | Delmas Wrestling Club | MPWA |
| Jacobs, Jennifer | Female | Welkom Wrestling Club | FSWA |
54 - 58 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Landman, Amancha | Female | Vanderbijlpark Wrestling Club | SDWA |
58 - 63 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Oosthuizen, Charmone | Female | Brave Polokwane Wrestling Club | LPWA |
69 - 76 KG, Female, WW - Over 15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mbongo, Pauline Faith | Female | Dome Wrestling Club | NWWA |
| Malki, Zaynah | Female | Brakpan Wrestling Club | EKWA |
| Davel, Anzelle | Female | Middelburg Wrestling Club | MPWA |
| Geringer, Zumicke | Female | Boksburg Wrestling Club | EKWA |
| Smal, Bianca | Female | Heidelberg Wrestling Club | SDWA |
42 - 46 KG, Female, WW - Over 15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Arendse, Janey | Female | Olympians - Alpha | WPWA |
46 - 50 KG, Female, WW - Over 15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Theledi, Patricia Boitumelo | Female | Ruiter Wrestling Club | CGWA |
58 - 63 KG, Female, WW - Over 15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Moosa, Aqeela | Female | TuksWrestling | NGWA |
| Stans, Leanco | Female | Menlo Park Amateur Wrestling Club | NGWA |
33 - 36 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Louw, Brendin | Male | Centurion Wrestling Gymnasium | NGWA |
| Heyns, Johan Dian | Male | Ruiter Wrestling Club | CGWA |
| Janse Van Vuuren, Johan Nathan | Male | Sand Du Plessis Wrestling Club | FSWA |
46 - 50 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| De Beer, Benjamin | Male | Mets Wrestling | NGWA |
| Telleman, Cornè | Male | Centurion Wrestling Gymnasium | NGWA |
| Jansen Van Vuuren, Reinhard | Male | Brave Wrestling Club | LPWA |
| Louwrens, Cornelis Janse | Male | Titans Wrestling | CWWA |
| Lombaard, Louis | Male | Richards Bay Wrestling Club | KZWA |
| de Kock, Shaun | Male | Alberton Wrestling Club | EKWA |
| Jansen, Lorenzo John | Male | Goodwood Wrestling Club | WPWA |
| Erasmus, Joshua | Male | Worcester Wrestling Club | CWWA |
50 - 54 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Nortier, Sharl Cilliers | Male | Brackenfell Wrestling Club | WPWA |
| Davel, Jacobus Stephanus | Male | Middelburg Wrestling Club | MPWA |
| Jansen van Vuuren, Justin | Male | Brakpan Wrestling Club | EKWA |
| De Meyer, Ruan | Male | Bothaville Wrestling Club | FSWA |
69 - 76 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Boshoff, Anrich | Male | Sand Du Plessis Wrestling Club | FSWA |
58 - 63 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Nortje, Andries Lourens | Male | Van Rooyen Wrestling Club | FSWA |
| Lessing, Jordan Crizardo | Male | Alberton Wrestling Club | EKWA |
| Bisschoff, Heinrich Dawid | Male | TuksWrestling | NGWA |
| Lyell, Sidney Roberts | Male | Bothaville Wrestling Club | FSWA |
30-33 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| January, Agmat | Male | Goodwood Wrestling Club | WPWA |
36 - 39 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Boshoff, Kirwan | Male | Tuks Midstream Wrestling Club | NGWA |
42 - 46 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Botha, Carl-Ru | Male | Goudveld Wrestling Club | FSWA |
| Plaatjies, Ashley | Male | Olympians - Fisantekraal | WPWA |
| Booysen, Fernando | Male | Brakpan Wrestling Club | EKWA |
| Kruger, Janus Jurgens | Male | Sand Du Plessis Wrestling Club | FSWA |
| Bester, Hayward James | Male | Parow Wrestling Club | WPWA |
| Moloi, Thato | Male | NNR Wrestling Club | KZWA |
58 - 63 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Senekal, Kyle | Male | NNR Wrestling Club | KZWA |
| Macgregor, Xander Pieter | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Groenewald, Aldre | Male | Eagles Wrestling Club | CGWA |
| Dhladhla, Thembeka Doctor | Male | Nelspruit Wrestling Club | MPWA |
| Fuls, Ulrich | Male | Worcester Wrestling Club | CWWA |
| Rheeder, Leam | Male | Boksburg Wrestling Club | EKWA |
| Tchoufon, Abdul-Karimu | Male | Goodwood - Lotus River Hub | WPWA |
| Jacobs, Casper Hendrik | Male | Ruiter Wrestling Club | CGWA |
69 - 76 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Nel, Renier | Male | Sand Du Plessis Wrestling Club | FSWA |
| Roux, Liam | Male | Titans Wrestling | CWWA |
| Ribbens, Luca | Male | Titans Wrestling | CWWA |
| Warmenhove, Nathan Roger | Male | Goodwood Wrestling Club | WPWA |
Mat No 2
10 - 99 KG, Female, U/10
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kleynhans, Bione | Female | Nelspruit Wrestling Club | MPWA |
| Brewis, Chloe | Female | Menlo Park Amateur Wrestling Club | NGWA |
| Davel, Marine | Female | Middelburg Wrestling Club | MPWA |
| Britz, Marizaan | Female | White River Wrestling Club | MPWA |
30 - 33 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kruger, Danie Johannes | Male | Fochville Wrestling Club | NWWA |
| Meyer, Jeandre | Male | Brakpan Wrestling Club | EKWA |
| Blokdyk, Daneil | Male | Ruiter Wrestling Club | CGWA |
42 - 46 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Johns, Ruben Paul | Male | Van Rooyen Wrestling Club | FSWA |
| Smit, Nicolaas Johannes | Male | Solid Rock Wrestling | CWWA |
| Kruger, Leonard | Male | KZN Elite Team | KZWA |
| Botha, David Hermanus Wilhelm | Male | NNR Wrestling Club | KZWA |
| Labuschagne, Eugene | Male | Worcester Wrestling Club | CWWA |
39 - 42 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Scholtz, Toerien Johannes Emilius | Male | Vanderbijlpark Wrestling Club | SDWA |
| Pretorius, Abraham Jacobus | Male | Ion Baciu Wrestling | LPWA |
| Potgieter, Jan Harm | Male | Centurion Wrestling Gymnasium | NGWA |
| Rossouw, Zander | Male | Ion Baciu Wrestling | LPWA |
| Laubscher-Pretorius, John | Male | Worcester Wrestling Club | CWWA |
| Van Der Sandt, Jan-Matthys | Male | Titans Wrestling | CWWA |
| Smit, Byron Gabriel | Male | Brakpan Wrestling Club | EKWA |
| Cohen, Jeff Ethan | Male | Ceres Wrestling Club | CWWA |
36 - 39 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Theron, Edwin | Male | Worcester Wrestling Club | CWWA |
| Nagel, Christo | Male | White River Wrestling Club | MPWA |
| Le Roux, Dylan Ethan | Male | Kiesling Wrestling Gymnasium | NGWA |
| Vallance, Stjohn | Male | TuksWrestling | NGWA |
| Moolman, Dylan | Male | Boksburg Wrestling Club | EKWA |
| Lourens, Chris | Male | Ion Baciu Wrestling | LPWA |
| Classen, Tiaan Marais | Male | Ruiter Wrestling Club | CGWA |
| Cronje, Zander | Male | Worcester Wrestling Club | CWWA |
| Ginsburg, Josh | Male | Ruiter Wrestling Club | CGWA |
| Steenkamp, Dewald | Male | Centurion Wrestling Gymnasium | NGWA |
| Coetzee, Eu-Juan Henrique | Male | Van Rooyen Wrestling Club | FSWA |
| Zandberg, Ruan Carl | Male | Alberton Wrestling Club | EKWA |
46 - 50 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Du Toit, Gc | Male | Van Rooyen Wrestling Club | FSWA |
| More, Nicolas | Male | Klerksdorp Wrestling Club | NWWA |
| Hattingh, Marais | Male | Ion Baciu Wrestling | LPWA |
| Van Der Werff, Pieter Jitse | Male | Van Rooyen Wrestling Club | FSWA |
50 - 54 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pretorius, Morne | Male | Danie van Zyl Wrestling Club | CGWA |
| Letebele, Andries | Male | Klerksdorp Wrestling Club | NWWA |
| Germishuys, Francois Johannes | Male | Olympians Wrestling | WPWA |
| Botha, Damian Tristen | Male | Elsburg Wrestling Club | EKWA |
| Janse Van Rensburg, Adrian | Male | Newcastle Cougars | KZWA |
| Ginsburg, Neo | Male | Ruiter Wrestling Club | CGWA |
54 - 58 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kruger , Jacques Pieter | Male | Reitz Wrestling Club | NGWA |
| Buthelezi, Ziphozonke Nduduzo | Male | NNR Wrestling Club | KZWA |
| Groenewald, Deacon | Male | Sand Du Plessis Wrestling Club | FSWA |
| Venter, Stiaan | Male | Van Rooyen Wrestling Club | FSWA |
| Witte, Ulrich | Male | Mosselbaai Wrestling Club | CWWA |
| Strydom, Marchelle | Male | Fochville Wrestling Club | NWWA |
| Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
63 - 69 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Venter, Albertus Jacobus | Male | Ruiter Wrestling Club | CGWA |
| Laubscher-Pretorius, Chris | Male | Worcester Wrestling Club | CWWA |
| Watkins, Raymond Noel | Male | Bothaville Wrestling Club | FSWA |
| Boshoff, Herman Jonathan | Male | Van Rooyen Wrestling Club | FSWA |
| du Plessis, Johan Jacobus | Male | NNR Wrestling Club | KZWA |
| Paich, Jacques Peter | Male | Goodwood Wrestling Club | WPWA |
Mat No 3
10 - 99 KG, Freestyle, U/10
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Alberts, Nicolas | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Van Der Walt, Jakobus Araham | Male | Centurion Wrestling Gymnasium | NGWA |
| Kenney, Nkosana Prince Siyabonga | Male | Van Rooyen Wrestling Club | FSWA |
| Bisschoff, Juan Eduard | Male | TuksWrestling | NGWA |
| Steenkamp, Jovan | Male | Ion Baciu Wrestling | LPWA |
| Burger, Christiaan Theunis | Male | TuksWrestling | NGWA |
| Russell, Jason Alexander | Male | Primrose Wrestling Club | EKWA |
| Mcmenamin, Owen | Male | TuksWrestling | NGWA |
| Blom, Stefan | Male | Nelspruit Wrestling Club | MPWA |
| Engelbrecht, Dylan | Male | Ruiter Wrestling Club | CGWA |
| Jansen Van Vuuren, Elwin | Male | TuksWrestling | NGWA |
| Luüs, De Wet | Male | Ermelo Wrestling Club | MPWA |
| Botha, Japie | Male | Boksburg Wrestling Club | EKWA |
| Van Jaarsveld, Christoffel | Male | Ratel Wrestling Club | NWWA |
| Odendaal, Samuel | Male | Nelspruit Wrestling Club | MPWA |
| Esterhuizen, Jaun Jacques | Male | Ruiter Wrestling Club | CGWA |
| Havenga, Jano Hendrik | Male | Primrose Wrestling Club | EKWA |
| Roach, Matthew | Male | Olympians Wrestling | WPWA |
| Smit, Joshua Colin | Male | Solid Rock Wrestling | CWWA |
| Vorster, Zander Hendrik | Male | Ruiter Wrestling Club | CGWA |
| Oosthuizen, Theuniz | Male | Northern Natal Hawks | KZWA |
| Senekal, Quinton | Male | Danie van Zyl Wrestling Club | CGWA |
| Roesch, Diaan Phillip Louis | Male | TuksWrestling | NGWA |
| Rensburg, Johannes M | Male | Goudveld Wrestling Club | FSWA |
| Olivier, Romeo | Male | Welkom Wrestling Club | FSWA |
| Botha, Conrad Alwyn | Male | Centurion Wrestling Gymnasium | NGWA |
| Botha, Johan Christiaan | Male | NNR Wrestling Club | KZWA |
| Smit, Xander | Male | Van Rooyen Wrestling Club | FSWA |
| Lewies, Armand | Male | Helderberg Wrestling Club | WPWA |
| Van Molendorff, Francois | Male | JR Wrestling | NGWA |
| Fourie, Deminey | Male | Centurion Wrestling Gymnasium | NGWA |
| Jooste, Alexius | Male | Mosselbaai Wrestling Club | CWWA |
| Venter, Stefan Alexander | Male | Centurion Wrestling Gymnasium | NGWA |
| Jansen, Andorein Bradwynne | Male | Heidelberg Wrestling Club | SDWA |
| De Bruyn, Marco | Male | Ermelo Wrestling Club | MPWA |
| Oktober, Dawid | Male | Olympians - Kinderhuis | WPWA |
| Nhlapo, Zandisile | Male | Klerksdorp Wrestling Club | NWWA |
| Van Zyl, Andru | Male | Ion Baciu Wrestling | LPWA |
| Beukes, Benno | Male | TuksWrestling | NGWA |
| Nolte, Wian Schalk | Male | TuksWrestling | NGWA |
| van Staden, Renier | Male | Ermelo Wrestling Club | MPWA |
| Brink, Manfried Johann | Male | TuksWrestling | NGWA |
| Stander, Divan Johannes | Male | Boksburg Wrestling Club | EKWA |
| Pretorius, Hendrik Johannes | Male | Klerksdorp Wrestling Club | NWWA |
| Van Rooyen, Wiandru Marchell | Male | Boksburg Wrestling Club | EKWA |
| Du Rand, Franco | Male | Centurion Wrestling Gymnasium | NGWA |
| De Wit, Anthonie Daniel | Male | TuksWrestling | NGWA |
| Van Der Walt, Petrus Jacobus | Male | Souple Wrestling Club | SDWA |
| Van Heerden, Juan | Male | Goudveld Wrestling Club | FSWA |
| Deale, Joubert | Male | TuksWrestling | NGWA |
| Van Heerden, Marthinus | Male | Ion Baciu Wrestling | LPWA |
| Venter, Ian Gert | Male | Benoni Wrestling Club | EKWA |
| du Plessis, Tiaan | Male | Johan Theron Stoeiklub | NGWA |
| Putter, Petrus | Male | Ion Baciu Wrestling | LPWA |
| Le Roux, Markus Vian | Male | Menlo Park Amateur Wrestling Club | NGWA |
| De Jongh, Adriaan Pienaar | Male | TuksWrestling | NGWA |
| Jacobs, Darren | Male | Goodwood - Lotus River Hub | WPWA |
| Barnard, Janru Adriaan | Male | Brackenfell Wrestling Club | WPWA |
| Van Der Walt, Christopher-John | Male | Souple Wrestling Club | SDWA |
| Benson, Bernard | Male | Souple Wrestling Club | SDWA |
| Boshoff, Andre Jaco | Male | Van Rooyen Wrestling Club | FSWA |
| Lundall, Joshua Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Williams, Janco | Male | Vanderbijlpark Wrestling Club | SDWA |
| Haupt, Justin David | Male | Sand Du Plessis Wrestling Club | FSWA |
| Erasmus, Jean | Male | Nelspruit Wrestling Club | MPWA |
| Steyn, Louis | Male | Solid Rock Wrestling | CWWA |
| Kruger, Stefan | Male | Nelspruit Wrestling Club | MPWA |
| Gouws, Stefan | Male | Centurion Wrestling Gymnasium | NGWA |
| Pelser, Declan Phillip | Male | Benoni Wrestling Club | EKWA |
| De Wet, Dewald | Male | Heidelberg Wrestling Club | SDWA |
| Boonzaaier, Simon Francois | Male | Parow Wrestling Club | WPWA |
| Messina, Derico | Male | Helderberg Wrestling Club | WPWA |
| Blom, Ebenhaezer Erasmus | Male | Pretoria East Wrestling Club | NGWA |
| Scheepers, Marthinus Jacobus | Male | Unicor Wrestling Club | MPWA |
| Human, Christiaan Jacobus | Male | Bothaville Wrestling Club | FSWA |
| Behr, Wiehan | Male | Goudveld Wrestling Club | FSWA |
| Engelbrecht, Divan | Male | Helderberg Wrestling Club | WPWA |
| Ellis, Dian | Male | Kimberley Diamond Wrestling Club | NCWA |
| Poo, Tshepiso | Male | Zenzele Soshanguve Wrestling Hub | NGWA |
| Eksteen, Hendrik Steyn | Male | TuksWrestling | NGWA |
Mat No 4
10 - 99 KG, Freestyle, U/09
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Pretoruis, Danilo Adriano | Male | White River Wrestling Club | MPWA |
| Liebenberg, Jordan Logan | Male | TuksWrestling | NGWA |
| Manaia, Zak J.R. | Male | Sasol Stoeiklub | MPWA |
| Pienaar, Willem Johannes | Male | Sand Du Plessis Wrestling Club | FSWA |
| Liebenberg, Hayden Julian | Male | TuksWrestling | NGWA |
| Newton, Ewart | Male | Helderberg Wrestling Club | WPWA |
| de Beer, Jacobus | Male | Elsburg Wrestling Club | EKWA |
| Koorzen, Ethan William | Male | Brave Wrestling Club | LPWA |
| Fourie, Petrus Johannes | Male | Eagles Wrestling Club | CGWA |
| Badenhorst, Jayden Rayne | Male | Ruiter Wrestling Club | CGWA |
| Guelpa, Dillan | Male | NNR Wrestling Club | KZWA |
| Delassus, Jean-Michael Jordan | Male | Sand Du Plessis Wrestling Club | FSWA |
| van Niekerk, Rudolph Francois | Male | Benoni Wrestling Club | EKWA |
| Bester, Ruan | Male | Next Level Wrestling Club | NGWA |
| Durandt, Bazil | Male | Next Level Wrestling Club | NGWA |
| Swarts, Ben Zak | Male | Pretoria East Wrestling Club | NGWA |
| Lombaard, Ziahn | Male | Ion Baciu Wrestling | LPWA |
| Herholdt, Robbie Stavast | Male | Centurion Wrestling Gymnasium | NGWA |
| Myburgh, Carl | Male | Nelspruit Wrestling Club | MPWA |
| Welgemoed, Louis , Juandre | Male | Vanderbijlpark Wrestling Club | SDWA |
| Liebenberg, Barry Justin | Male | TuksWrestling | NGWA |
| Jansen, Chad Ricardo | Male | Goodwood Wrestling Club | WPWA |
| Hugo, Sean Robert | Male | Centurion Wrestling Gymnasium | NGWA |
| Uys, Jaques-Andre Leohan | Male | Plaasjapies | EKWA |
| Bester, Shaun | Male | Next Level Wrestling Club | NGWA |
| Boshoff, Christiaan Pieter | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Schlebusch, Matthew | Male | Centurion Wrestling Gymnasium | NGWA |
| Griessel, Armandt Daniel | Male | Wesrand Wrestling Gymnasium | CGWA |
| Bruwer, Petrus Lafras | Male | Tosca Wrestling Club | NWWA |
| Doubell, Aidan | Male | Brackenfell Wrestling Club | WPWA |
| Van Zyl, Jean | Male | Vaal Wrestling Club | SDWA |
| Potgieter, Paul | Male | Van Rooyen Wrestling Club | FSWA |
| Joubert, Petrus Johannes | Male | Ion Baciu Wrestling | LPWA |
| Lombard, Duane Hendri | Male | Helderberg Wrestling Club | WPWA |
| Jordaan, Armand | Male | Worcester Wrestling Club | CWWA |
| Minnie, Christo Jayden | Male | Welkom Wrestling Club | FSWA |
| Geldenhuys, Dalyn | Male | Newcastle Cougars | KZWA |
| Munnik, Wian Dieter | Male | TuksWrestling | NGWA |
| Jansen, Chris | Male | Brakpan Wrestling Club | EKWA |
| Van Tonder, Stephan | Male | Centurion Wrestling Gymnasium | NGWA |
| Henning, Casper Jan-Hendrik | Male | Centurion Wrestling Gymnasium | NGWA |
| Groenewald, Juan | Male | TuksWrestling | NGWA |
| Kritzinger, Henro | Male | Kimberley Diamond Wrestling Club | NCWA |
| Watkins, Phillip Hendrik | Male | Boksburg Wrestling Club | EKWA |
| Nel, Janu | Male | Worcester Wrestling Club | CWWA |
| Smit, Roelof Frederik | Male | Brave Wrestling Club | LPWA |
| Oosthuizen, Rianco | Male | Brave Wrestling Club | LPWA |
| Nel, Gideon | Male | KZN Elite Team | KZWA |
| Wium, Aubrey Retief | Male | Goudveld Wrestling Club | FSWA |
| Flynn, Albertus Cornelis phillippus | Male | Akasia Wrestling Club | NGWA |
| Labuschagne, Thomas Francis Barry | Male | Centurion Wrestling Gymnasium | NGWA |
| Nel, Carel Sebastiaan | Male | Unicor Wrestling Club | MPWA |
| Giammello, Carlos | Male | Newcastle Cougars | KZWA |
| Malan, Dewan Eduard | Male | Akasia Wrestling Club | NGWA |
| Aoun, Dominick | Male | Ruiter Wrestling Club | CGWA |
| Van Tonder, Avaandre | Male | Olympians Wrestling | WPWA |
| Steyn, Erik Phillipus | Male | Welkom Wrestling Club | FSWA |
| Horn, Juan-Louis | Male | Newcastle Cougars | KZWA |
| Breedt, Johannes Hendrik | Male | Brakpan Wrestling Club | EKWA |
| Jordaan, Casper | Male | Boksburg Wrestling Club | EKWA |
| OGrady, Micheal Phillip | Male | Akasia Wrestling Club | NGWA |
| Kleynhans, Wynand | Male | Benoni Wrestling Club | EKWA |
| Von Landsberg, Johan | Male | Worcester Wrestling Club | CWWA |
| Brits, Gert Nicolaas | Male | Ermelo Wrestling Club | MPWA |
| Gallant, Shaun | Male | Danie van Zyl Wrestling Club | CGWA |
| Rossouw, Willem | Male | Heidelberg Wrestling Club | SDWA |
| Smith, Adriaan | Male | Brakpan Wrestling Club | EKWA |
| Burkett, Tylor Steven | Male | Menlo Park Amateur Wrestling Club | NGWA |
| Koekemoer, Juan | Male | Rustenburg Wrestling Club | NGWA |
| Nel, Ruan | Male | Vikings Wrestling Club | NGWA |
| Van Staden, Zander | Male | Brakpan Wrestling Club | EKWA |
| Roos, Daméan | Male | Reitz Wrestling Club | NGWA |
| Conradie, Christiaan | Male | Parow Wrestling Club | WPWA |
| Erasmus, Aiden | Male | Welkom Wrestling Club | FSWA |
| Clarijs, Jeffrey | Male | Primrose Wrestling Club | EKWA |
| La Grange, Ruben | Male | Vaal Wrestling Club | SDWA |
| Swanepoel, Christiaan | Male | Klerksdorp Wrestling Club | NWWA |
Mat No 5
46 - 50 KG, Female, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Kruger, Carla | Female | Elsburg Wrestling Club | EKWA |
| Visser, Johanna Charlotte | Female | Olympians Wrestling | WPWA |
| Le Roux, Kara Ronelle | Female | Olympians Wrestling | WPWA |
U/30 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Du Toit, Kian | Male | TuksWrestling | NGWA |
| Hattingh, Diedrik Johannes | Male | Ion Baciu Wrestling | LPWA |
54 - 58 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Nortier, Pierre George | Male | Helderberg Wrestling Club | WPWA |
| Rees, Garrick Thomas | Male | TuksWrestling | NGWA |
| Nqubeni, Simpiwe Solomon | Male | Van Rooyen Wrestling Club | FSWA |
63 - 69 KG, Greco-Roman, GR - U/13
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Van Wyk, Ruben Ivor | Male | TuksWrestling | NGWA |
| Maree, Marco Christiaan | Male | Wesrand Wrestling Gymnasium | CGWA |
39 - 42 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Mahape, Amogelang | Male | Zenzele Soshanguve Wrestling Hub | NGWA |
| Joubert, Andre Francois | Male | Alberton Wrestling Club | EKWA |
| Jantjies, Decan Lukeem | Male | Goodwood Wrestling Club | WPWA |
76 - 85 KG, Greco-Roman, WW - U/15
| Surname, Name | Gender | Club | Association |
|---|---|---|---|
| Smuts, Johannes Albertus | Male | Titans Wrestling | CWWA |
| Brown, Mundell | Male | KZN Elite Team | KZWA |