Members per Mat for tournament : SAWF Senior & Cadet GR - Junior LL & LF
Mat No 1
40 - 43 KG, Female, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Brown, Leslie-Anne | Female | Bonzai Wrestling Club | EPWA |
43 - 46 KG, Female, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Twani, Masande Sweetness | Female | Bonzai Wrestling Club | EPWA |
49 - 52KG, Female, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Zandberg, Lezandri | Female | Alberton Wrestling Club | EKWA |
Forbes, Jocelyn | Female | Bonzai Wrestling Club | EPWA |
Jack, Liyabona | Female | Despatch Wrestling Club | EPWA |
65 - 70 KG, Female, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Swiegers, Mariska | Female | Kimberley Diamond Wrestling Club | NCWA |
Malki, Zaynah | Female | Brakpan Wrestling Club | EKWA |
60 - 65 KG, Female, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Ludick, Zuleike | Female | Menlo Park Amateur Wrestling Club | NGWA |
48 -53 KG, Female, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Prins, Joslyn Eluirisha | Female | Bonzai Wrestling Club | EPWA |
60 - 63 KG, Female, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Fouche, Michelle | Female | Ruiter Wrestling Club | CGWA |
50 - 55 KG, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Meyer, Luco | Male | Centurion Wrestling Gymnasium | NGWA |
Adonis, Andre | Male | Olympians Wrestling | WPWA |
Ludik, Jacques | Male | Worcester Wrestling Club | CWWA |
Groenewald, Rhyno | Male | Van Rooyen Wrestling Club | FSWA |
Van Den Berg, Hermanus Nicolaas | Male | BHS Stoeiklub | NGWA |
60 - 66 KG, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Ludick, Jacob Johannes | Male | Menlo Park Amateur Wrestling Club | NGWA |
Venter, Miguel | Male | Middelburg Wrestling Club | MPWA |
Van Riel, Jaundré | Male | Olympians Wrestling | WPWA |
Muller, Arghale | Male | Danie van Zyl Wrestling Club | CGWA |
Louw, Reynhardt | Male | Centurion Wrestling Gymnasium | NGWA |
Coetzee, Xander | Male | Worcester Wrestling Club | CWWA |
66 - 74 KG, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Boshoff, Jeshua | Male | Worcester Wrestling Club | CWWA |
Fat, Khulekani Elliot | Male | Klerksdorp Wrestling Club | NWWA |
Maree, Bernard Dickens | Male | Van Rooyen Wrestling Club | FSWA |
Botha, Ruan | Male | TuksWrestling | NGWA |
Van Der Walt, Henry Ernest | Male | TuksWrestling | NGWA |
Bartlett, Matthew Trevor | Male | Brakpan Wrestling Club | EKWA |
Strydom, Johannes Christiaan | Male | Worcester Wrestling Club | CWWA |
Smith, Reghard | Male | Worcester Wrestling Club | CWWA |
Westraadt, Ce-Jade | Male | Algoa Park Amateur Stoei | EPWA |
Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |
58 - 63 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Macgregor, Xander Pieter | Male | Menlo Park Amateur Wrestling Club | NGWA |
Paich, Jacques Peter | Male | Goodwood Wrestling Club | WPWA |
Breedt, Julio | Male | Brakpan Wrestling Club | EKWA |
Smit, Johny | Male | Middelburg Wrestling Club | MPWA |
Coetzee, Xander | Male | Worcester Wrestling Club | CWWA |
Breedt, Jacobus | Male | Brakpan Wrestling Club | EKWA |
De Wet, Eric John | Male | Newcastle Cougars | KZWA |
Fuls, Ulrich | Male | Worcester Wrestling Club | CWWA |
U/59 KG, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Kidson, Brandon | Male | TuksWrestling | NGWA |
Sikhosana, Given | Male | Menlo Park Amateur Wrestling Club | NGWA |
Combrinck, Jan Louwrens | Male | Richards Bay Wrestling Club | KZWA |
Tau, Jakobo Tanki | Male | Klerksdorp Wrestling Club | NWWA |
Matjan, Emmanuel | Male | Bonzai Wrestling Club | EPWA |
71 - 75 KG, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Human, Reinhart Wian | Male | Mets Wrestling Pretoria | NGWA |
Fat, Khulekani Elliot | Male | Klerksdorp Wrestling Club | NWWA |
De Beer, Johannes Lodewikus | Male | Mets Wrestling Pretoria | NGWA |
Hayes, Robert | Male | Sonop Wrestling Club | NWWA |
Kabesa, Igue | Male | Ion Baciu Wrestling | LPWA |
De Beer, Johannes Willem Schalk | Male | Centurion Wrestling Gymnasium | NGWA |
Mat No 2
74 - 84 KG, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Webb, Nathan Eric | Male | Menlo Park Amateur Wrestling Club | NGWA |
Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
Marais, Fredylan George | Male | TuksWrestling | NGWA |
du Toit, Pierre Jacobus | Male | Worcester Wrestling Club | CWWA |
Boshoff, Joshua | Male | Worcester Wrestling Club | CWWA |
96 -120 KG, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Kotze, Jean-Jacques | Male | Parow Wrestling Club | WPWA |
55 - 60 KG, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Khathali, Tiisetsang | Male | Olympians Wrestling | WPWA |
Nortjé, Frederik Cornelius Johannes | Male | TuksWrestling | NGWA |
Venter, Chris | Male | Boksburg Wrestling Club | EKWA |
Basson, Willem Diedericks | Male | NNR Wrestling Club | KZWA |
Le Roux, Wynand Stephanus | Male | Menlo Park Amateur Wrestling Club | NGWA |
42 - 46 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Stuurman, Riwaldo | Male | Bonzai Wrestling Club | EPWA |
Van Der Werff, Pieter Jitse | Male | Van Rooyen Wrestling Club | FSWA |
Mpotulo, Zion Asakhe | Male | Olympians - Klipheuwel | WPWA |
46 - 50 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Ngwenya, David Thabang | Male | Akasia Wrestling Club | NGWA |
Behr, Wietsche Stermberg | Male | Goudveld Wrestling Club | FSWA |
Botha, Damian Tristen | Male | Elsburg Wrestling Club | EKWA |
Myburgh, Leon Charles | Male | TuksWrestling | NGWA |
Basson, Keegan | Male | NNR Wrestling Club | KZWA |
Lubesi, Tharollo Goetsemodimo | Male | Zenzele Hebron Wrestling Hub | NGWA |
Hattingh, Marais | Male | Ion Baciu Wrestling | LPWA |
50 - 54 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Ludik, Jacques | Male | Worcester Wrestling Club | CWWA |
Human, Albertus Stefanus | Male | Phoenix Wrestling Club | NCWA |
Groenewald, Rhyno | Male | Van Rooyen Wrestling Club | FSWA |
Pretorius, Morne | Male | Danie van Zyl Wrestling Club | CGWA |
Marais, Gerhard Johannes | Male | Worcester Wrestling Club | CWWA |
63 - 69 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Van Den Berg, Ruben Arend | Male | Boksburg Wrestling Club | EKWA |
Groenewald, Eben Rynhardt | Male | Moot Wrestling Club | NGWA |
Botha, Rian | Male | Goodwood Wrestling Club | WPWA |
Le Roux, Theodorus Louis | Male | Louis Trichardt Wrestling Club | LPWA |
Momberg, Rohan | Male | Brakpan Wrestling Club | EKWA |
Smith, Reghard | Male | Worcester Wrestling Club | CWWA |
Short (Jnr), John William Theodorus | Male | Middelburg Wrestling Club | MPWA |
Jacobs, Collin | Male | Despatch Wrestling Club | EPWA |
75 - 80 KG, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Grobler, Marnitz | Male | Mogol Wrestling Club | LPWA |
Van Zyl, Dean | Male | Ruiter Wrestling Club | CGWA |
Grobbelaar, Paul | Male | Primrose Wrestling Club | EKWA |
85 - 98 KG, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Labuschagne, Joseph Julian | Male | Menlo Park Amateur Wrestling Club | NGWA |
Erasmus, Martin | Male | Brakpan Wrestling Club | EKWA |
Swart, Pieter | Male | Next Level Wrestling Club | NGWA |
Van Der Merwe, Tiaan | Male | Brackenfell Wrestling Club | WPWA |
Van den Berg, Arrie Johannes | Male | Sonop Wrestling Club | NWWA |
Fouchè, Nico | Male | Ruiter Wrestling Club | CGWA |
Mat No 3
U/50 KG, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Ndyiba, Viwe | Male | Olympians Wrestling | WPWA |
Matjan, Emmanuel | Male | Bonzai Wrestling Club | EPWA |
Farao, Gershwin Ralph | Male | Olympians - Alpha | WPWA |
Ramusandiwa, Khathutshelo Nervels | Male | Zenzele Hebron Wrestling Hub | NGWA |
Cloete, Marco Alfonzo | Male | Olympians - Alpha | WPWA |
84 - 96 KG, Freestyle, GR - U/20
Surname, Name | Gender | Club | Association |
---|---|---|---|
Boshoff, Immanuel | Male | Menlo Park Amateur Wrestling Club | NGWA |
De Beer, Judah Pieter | Male | Mets Wrestling Pretoria | NGWA |
Fouchè, Nico | Male | Ruiter Wrestling Club | CGWA |
Bowles, Cameron Willem | Male | Reitz Wrestling Club | NGWA |
Stenos, Alexander Christopher | Male | TuksWrestling | NGWA |
Butters, Wesley Andrew | Male | Menlo Park Amateur Wrestling Club | NGWA |
U/42 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Booysen, Fernando | Male | Brakpan Wrestling Club | EKWA |
Botha, Riehan | Male | Ruiter Wrestling Club | CGWA |
Jantjies, Decan Lukeem | Male | Goodwood Wrestling Club | WPWA |
Du Toit, Daniel Johannes | Male | TuksWrestling | NGWA |
54 - 58 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Van Der Merwe, Chris | Male | Olympians Wrestling | WPWA |
Lehmkuhl, Mika | Male | TuksWrestling | NGWA |
Nortjé, Frederik Cornelius Johannes | Male | TuksWrestling | NGWA |
69 - 76 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Strydom, Johannes Christiaan | Male | Worcester Wrestling Club | CWWA |
Maree, Bernard Dickens | Male | Van Rooyen Wrestling Club | FSWA |
Van Niekerk, Willie Crowther | Male | Van Rooyen Wrestling Club | FSWA |
De Lange, Nicolaas Johannes Steyn | Male | Ion Baciu Wrestling | LPWA |
Boshoff, Jeshua | Male | Worcester Wrestling Club | CWWA |
Grobler, Machiel Johannes | Male | Ruiter Wrestling Club | CGWA |
85 - 100 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Kotze, Jean-Jacques | Male | Parow Wrestling Club | WPWA |
Le Roux, Gabriel Jacobus | Male | TuksWrestling | NGWA |
Alberts, Juan Jacques | Male | Ruiter Wrestling Club | CGWA |
76 - 85 KG, Greco-Roman, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Du Toit, Jacobus Gabriel | Male | Mets Wrestling Pretoria | NGWA |
Le Roux, Detlef Christiaan | Male | TuksWrestling | NGWA |
Hattingh, Pelser Rossouw | Male | Sand Du Plessis Wrestling Club | FSWA |
Kriel, Johannes Jacobus | Male | Brakpan Wrestling Club | EKWA |
Boshoff, Joshua | Male | Worcester Wrestling Club | CWWA |
80 - 85 KG, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Gaitskill, Michael Eugene | Male | Brakpan Wrestling Club | EKWA |
Macgregor, Lawrence Anthony | Male | Menlo Park Amateur Wrestling Club | NGWA |
Janse Van Rensburg, Hein Jakobus | Male | Brackenfell Wrestling Club | WPWA |
Burger, Shane | Male | Mets Wrestling Pretoria | NGWA |
Nel, Juan | Male | Vikings Wrestling Club | NGWA |
98 - 130 KG, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Abrahams, Hayden Raymond | Male | Goodwood Wrestling Club | WPWA |
Schutte, Andries Johannes | Male | Middelburg Wrestling Club | MPWA |
Mat No 4
52 - 56 KG, Female, GR - U/17
Surname, Name | Gender | Club | Association |
---|---|---|---|
Botha, Marune | Female | Ion Baciu Wrestling | LPWA |
Sauls, Selwodine Samantha | Female | Despatch Wrestling Club | EPWA |
44 - 48 KG, Female, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Arendse, Janey | Female | Olympians - Alpha | WPWA |
Theledi, Patricia Boitumelo | Female | Ruiter Wrestling Club | CGWA |
63 - 69 KG, Female, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Moosa, Aqeela | Female | TuksWrestling | NGWA |
69 - 75 KG, Female, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Chan, Elizabeth Magdalena | Female | Newcastle Cougars | KZWA |
Mbongo, Pauline Faith | Female | Dome Wrestling Club | NWWA |
Smal, Bianca | Female | Heidelberg Wrestling Club | SDWA |
59 - 66 KG, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Minnaar, Louis | Male | Pretoria East Wrestling Club | NGWA |
Coetzee, Gert Cornelius Johannes Jnr | Male | Rustenburg Wrestling Club | NGWA |
Gregory, Leonard | Male | Menlo Park Amateur Wrestling Club | NGWA |
66 - 71 KG, Greco-Roman, WW - Senior
Surname, Name | Gender | Club | Association |
---|---|---|---|
Mabena, Abongile Dominick | Male | Olympians - Alpha | WPWA |
Westraadt, Ce-Jade | Male | Algoa Park Amateur Stoei | EPWA |