Tournament : Commonwealth Championship Day 2 (2026-12-05) - 1 Entries
Bracket Style Category Entries
40 KG Female WW - U/17 0
46 KG Female WW - U/17 0
43 KG Female WW - U/17 0
49 KG Female WW - U/17 0
53 KG Female WW - U/17 0
57 KG Female WW - U/17 0
61 KG Female WW - U/17 0
65 KG Female WW - U/17 0
69 KG Female WW - U/17 0
73 KG Female WW - U/17 0
57 KG Freestyle FS - U/20 0
65 KG Freestyle FS - U/20 0
70 KG Freestyle FS - U/20 1
74 KG Freestyle FS - U/20 0
125 KG Freestyle FS - U/20 0
79 KG Freestyle FS - U/20 0
61KG Freestyle FS - U/20 0
86 KG Freestyle FS - U/20 0
92 KG Freestyle FS - U/20 0
97 KG Freestyle FS - U/20 0
60 KG Greco-Roman GR - Seniors 0
67 KG Greco-Roman GR - Seniors 0
130 KG Greco-Roman GR - Seniors 0
82 KG Greco-Roman GR - Seniors 0
77 KG Greco-Roman GR - Seniors 0
72 KG Greco-Roman GR - Seniors 0
55 KG Greco-Roman GR - Seniors 0
63 KG Greco-Roman GR - Seniors 0
87 KG Greco-Roman GR - Seniors 0
97 KG Greco-Roman GR - Seniors 0