| WW - President - Juniors Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| WP 50 KG (46.0 - 50.0 Kg) | Smit, Anje | BSKW | 1 | ||||||
| WP 55 KG (50.0 - 55.0 Kg) | Damane, PoenPoen | GWDL | 1 | ||||||
| WP 80 KG (72.0 - 80.0 Kg) | van der Merwe, Mia | MBWC | 1 | ||||||
| WP 39 KG (36.0 - 39.0 Kg) | Gardener, Faiza | BSKW | 1 | ||||||
| WP 60 KG (55.0 - 60.0 Kg) | Strydom, Elmien | BSKW | 1 | ||||||
| WP 66 KG (60.0 - 66.0 Kg) | van der Merwe, Minkie | MBWC | 1 | ||||||
| WP 42 KG (39.0 - 42.0 Kg) | Mhlabane, Zoey | GWDL | 1 | ||||||
| WP 46 KG (42.0 - 46.0 Kg) | Nkhahle, Princess | GWDL | Gardener, Aaisha | BSKW | 2 |
| GR-President-Juniors Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 55 KG (51.0 - 55.0 Kg) | Andries, Jandre | CERC | 1 | ||||||
| 45 KG (41.0 - 45.0 Kg) | Bothma, Schalk | OLYM | 1 | ||||||
| 41 KG (38.0 - 41.0 Kg) | De Bod, Jovan | WORC | 1 | ||||||
| 38 KG (34.0 - 38.0 Kg) | Nieuwenhuys, Ilan | BSKW | 1 | ||||||
| 71 KG (65.0 - 71.0 Kg) | Van Heerden, Luhan | OLYM | Hugo, Emil | WORC | 2 | ||||
| 48 KG (45.0 - 48.0 Kg) | Wessels, Lurik | CERC | Windell, Jaco | CERC | 2 | ||||
| 80 KG (71.0 - 80.0 Kg) | Phiri, lennon | GWDL | Kunneke, Christiaan | OLYM | Lerm, McCaw | PAARL | 3 | ||
| 65 KG (60.0 - 65.0 Kg) | Swanepoel, Christoff | OLYM | Malan, Ethan | BSKW | Huisamen, Stephan | OLYM | 3 | ||
| 60 KG (55.0 - 60.0 Kg) | Nieuwenhuys, George | BSKW | Abrahams, Carter | GWDW | Richards, Jadon | WORC | 3 |
| GR-President Schools Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| WP 72 KG (66.0 - 72.0 Kg) | Oosthuizen, Dian | HELD | 1 | ||||||
| WP 66 KG (60.0 - 66.0 Kg) | Richards, Rhyann | WORC | 1 | ||||||
| WP 55 KG (50.0 - 55.0 Kg) | Steynberg, Cilliers | OLYM | 1 | ||||||
| WP 30 KG (27.0 - 30.0 Kg) | Vermaak, Jon | HELD | 1 | ||||||
| WP 50 KG (46.0 - 50.0 Kg) | Wiid, Francois | PAARL | Keyter, Jovan | PARO | 2 | ||||
| WP 46 KG (42.0 - 46.0 Kg) | De Jager, Daniel | OLYM | Mangiagalli, Marco | OLYM | Groenewald, Pieter | OLYM | 3 | ||
| WP 36 KG (33.0 - 36.0 Kg) | De Bod, Anrich | BSKW | Janse Van Rensburg, Pieter | OLYM | Karg, Chrissie | HELD | 3 | ||
| WP 27 KG (24.0 - 27.0 Kg) | Laubscher, Nahum | CERC | Swart, Franco | PARO | Du Toit, Reuben | PARO | 3 | ||
| WP 33 KG (30.0 - 33.0 Kg) | Stier, Matthew | OLYM | Luff, Jean | WORC | Dawson, James | OLYM | 3 | ||
| WP 42 KG (39.0 - 42.0 Kg) | Brown, Micheal | CERC | Kunneke, Adriaan | MBWC | Daly, Caleb | WORC | Pieterse, Liam | BSKW | 4 |
| WP 39 KG (36.0 - 39.0 Kg) | Bauermeister, Christian | OLYM | Huisamen, Jandre | OLYM | Geel, Adriaan | BSKW | Coetzee, Dirkie | WORC | 5 |
| FS-Presidents-Schools Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| WP 55 KG (50.0 - 55.0 Kg) | Steynberg, Cilliers | OLYM | 1 | ||||||
| WP 72 KG (66.0 - 72.0 Kg) | Oosthuizen, Dian | HELD | 1 | ||||||
| WP 24 KG (16.0 - 24.0 Kg) | Daly, Joshua | WORC | 1 | ||||||
| WP 66 KG (60.0 - 66.0 Kg) | Richards, Rhyann | WORC | Cronje, Christiaan | PARO | 2 | ||||
| WP 50 KG (46.0 - 50.0 Kg) | Wiid, Francois | PAARL | Barnard, Ezra | OLYM | Keyter, Jovan | PARO | 3 | ||
| WP 46 KG (42.0 - 46.0 Kg) | De Jager, Daniel | OLYM | Mangiagalli, Marco | OLYM | Groenewald, Pieter | OLYM | Kettle, Keegan | MBWC | 4 |
| WP 27 KG (24.0 - 27.0 Kg) | Swart, Franco | PARO | Laubscher, Nahum | CERC | van Rooyen, Duard | MBWC | Du Toit, Reuben | PARO | 6 |
| WP 36 KG (33.0 - 36.0 Kg) | De Bod, Anrich | BSKW | Janse Van Rensburg, Pieter | OLYM | Van Der Merwe, Franco | OLYM | Karg, Chrissie | HELD | 6 |
| WP 42 KG (39.0 - 42.0 Kg) | Hartzenberg, Matthew | OLYM | Daly, Caleb | WORC | Brown, Micheal | CERC | Smith, Steyn | BSKW | 7 |
| WP 30 KG (27.0 - 30.0 Kg) | Vermaak, Jon | HELD | Botha, Daniel | BSKW |
Zwiegelaar, Dre
Koch, Henroux |
GWDW
STEL |
8 | ||
| WP 33 KG (30.0 - 33.0 Kg) | Shaw, Matthew | OLYM | Dawson, James | OLYM |
Willemse, PJ
Luff, Jean |
BSKW
WORC |
9 | ||
| WP 39 KG (36.0 - 39.0 Kg) | Bauermeister, Christian | OLYM | Koch, Attie | STEL |
Coetzee, Dirkie
Huisamen, Jandre |
WORC
OLYM |
9 |
| FS-Presidents-Juniors Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 55 KG (51.0 - 55.0 Kg) | Andries, Jandre | CERC | 1 | ||||||
| 92 KG (80.0 - 92.0 Kg) | Jooste, Kabib | BSKW | 1 | ||||||
| 41 KG (38.0 - 41.0 Kg) | De Bod, Jovan | WORC | Bunge, Arthar | GWDL | 2 | ||||
| 71 KG (65.0 - 71.0 Kg) | Hugo, Emil | WORC | van Rensburg, Ruan | MOSS | 2 | ||||
| 45 KG (41.0 - 45.0 Kg) | Bothma, Schalk | OLYM | Shaw, Liam | OLYM | 2 | ||||
| 48 KG (45.0 - 48.0 Kg) | Wessels, Lurik | CERC | Windell, Jaco | CERC | 2 | ||||
| 38 KG (34.0 - 38.0 Kg) | Swanepoel, Tertius | MBWC | Nieuwenhuys, Ilan | BSKW | 2 | ||||
| 65 KG (60.0 - 65.0 Kg) | Huisamen, Stephan | OLYM | Swanepoel, Christoff | OLYM | Malan, Ethan | BSKW | 3 | ||
| 60 KG (55.0 - 60.0 Kg) | Loubser, Altus | PARO | Loubser, Stefan | PARO | Nieuwenhuys, George | BSKW | Richards, Jadon | WORC | 4 |
| 80KG (71.0 - 80.0 Kg) | Kunneke, Christiaan | OLYM | Phiri, lennon | GWDL | Lerm, McCaw | PAARL | Gardiner, Daniel | OLYM | 4 |
| WW-President-Schools Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| WP 33 KG (30.0 - 33.0 Kg) | Etherington, Skylee | BSKW | 1 | ||||||
| WP 55 KG (50.0 - 55.0 Kg) | Kunneke, Danielle | MBWC | 1 | ||||||
| WP 27 KG (24.0 - 27.0 Kg) | King, Ava | BSKW | 1 | ||||||
| WP 42 KG (39.0 - 42.0 Kg) | Williams, Zuhaida | CERC | 1 | ||||||
| WP 36 KG (33.0 - 36.0 Kg) | Nkhahle, Razaan | GWDL | Grobbelaar, Auroun | BSKW | 2 | ||||
| WP 39 KG (36.0 - 39.0 Kg) | Swanepoel, Lumari | MBWC | Malan, Kayleigh | BSKW | 2 |
| FS - Senior Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 6 (111.0 - 111.0 Kg) | Kunneke, Tiaan | MBWC | 1 | ||||||
| 1-GRP 4 (85.1 - 86.7 Kg) | Tchoufon, Abdul | GWDL | Mostert, Johan | BSKW | van der Merwe, Wikus | MBWC | 3 | ||
| 1-GRP 3 (62.8 - 67.2 Kg) | Loubser, Bertie | PARO | Jantjies, Willy | CERC | van Rensburg, Ruan | MOSS | 3 |
| GR - Seniors Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 13 (86.7 - 86.7 Kg) | Tchoufon, Abdul | GWDL | 1 | ||||||
| 1-GRP 12 (62.8 - 67.2 Kg) | Jantjies, Willy | CERC | van Rensburg, Ruan | MOSS | 2 | ||||
| 1-GRP 14 (103.8 - 111.0 Kg) | Burger, Christiaan | BSKW | Kunneke, Tiaan | MBWC | 2 |
| FS-U/07 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 11 (37.6 - 37.6 Kg) | Joubert, Luca | BSKW | 1 | ||||||
| 1-GRP 7 (18.6 - 18.6 Kg) | Van der Merwe, Dawid | PAARL | Adams, Simeon | PAARL | 2 | ||||
| 1-GRP 9 (25.4 - 27.0 Kg) | Brummer, De Wet | BSKW | Grobbelaar, Connor | BSKW | Nel, Francois | PARO | 3 |
| WW - Senior Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 1 (58.8 - 62.7 Kg) | Le Roux, Kara | OLYM | Van Niekerk, Dasha | WORC | 2 |
| FS-U/06 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 2 (21.8 - 23.5 Kg) | Bothma, Zanrich | BSKW | Rossouw, Jacobus | BSKW | Loots, Willem | PAARL | 3 |