Tournament : SAWF National Trials Championship (2026-02-21) - 8 Entries
Bracket Style Category Entries
40 KG Female WW - U/17 0
43 KG Female WW - U/17 0
46 KG Female WW - U/17 0
49 KG Female WW - U/17 0
53 KG Female WW - U/17 0
57 KG Female WW - U/17 0
61 KG Female WW - U/17 0
65 KG Female WW - U/17 0
69 KG Female WW - U/17 0
73 KG Female WW - U/17 0
+ 73 KG Female WW - U/17 0
50 KG Female WW - U/20 0
53 KG Female WW - U/20 0
55 KG Female WW - U/20 0
57 KG Female WW - U/20 0
59 KG Female WW - U/20 0
62 KG Female WW - U/20 0
65 KG Female WW - U/20 0
68 KG Female WW - U/20 0
72 KG Female WW - U/20 0
76 KG Female WW - U/20 0
+76 KG Female WW - U/20 0
50 KG Female WW - Senior 0
53 KG Female WW - Senior 0
55 KG Female WW - Senior 0
57 KG Female WW - Senior 0
59 KG Female WW - Senior 0
62 KG Female WW - Senior 0
65 KG Female WW - Senior 0
68 KG Female WW - Senior 0
72 KG Female WW - Senior 0
76 KG Female WW - Senior 0
+76 KG Female WW - Senior 0
41-45 KG Freestyle FS - U/17 0
51 KG Freestyle FS - U/17 0
48 KG Freestyle FS - U/17 0
55 KG Freestyle FS - U/17 0
60 KG Freestyle FS - U/17 0
65 KG Freestyle FS - U/17 0
71 KG Freestyle FS - U/17 1
80 KG Freestyle FS - U/17 0
92 KG Freestyle FS - U/17 1
110 KG Freestyle FS - U/17 0
57 KG Freestyle FS - U/20 1
61KG Freestyle FS - U/20 0
65 KG Freestyle FS - U/20 0
70 KG Freestyle FS - U/20 0
74 KG Freestyle FS - U/20 0
79 KG Freestyle FS - U/20 0
86 KG Freestyle FS - U/20 0
92 KG Freestyle FS - U/20 0
97 KG Freestyle FS - U/20 0
125 KG Freestyle FS - U/20 0
57 KG Freestyle FS - Senior 1
61 KG Freestyle FS - Senior 0
65 KG Freestyle FS - Senior 0
70 KG Freestyle FS - Senior 0
74 KG Freestyle FS - Senior 0
79 KG Freestyle FS - Senior 1
86 KG Freestyle FS - Senior 0
92 KG Freestyle FS - Senior 0
97 KG Freestyle FS - Senior 0
125 KG Freestyle FS - Senior 1
41 - 45 KG Greco-Roman GR - U/17 0
48 KG Greco-Roman GR - U/17 0
51 KG Greco-Roman GR - U/17 0
55 KG Greco-Roman GR - U/17 0
60 KG Greco-Roman GR - U/17 0
65 KG Greco-Roman GR - U/17 0
71 KG Greco-Roman GR - U/17 0
80 KG Greco-Roman GR - U/17 0
92 KG Greco-Roman GR - U/17 1
110 KG Greco-Roman GR - U/17 0
55 KG Greco-Roman GR - U/20 0
60 KG Greco-Roman GR - U/20 0
63 KG Greco-Roman GR - U/20 0
67 KG Greco-Roman GR - U/20 0
72 KG Greco-Roman GR - U/20 0
77 KG Greco-Roman GR - U/20 0
82 KG Greco-Roman GR - U/20 0
87 KG Greco-Roman GR - U/20 0
97 KG Greco-Roman GR - U/20 0
130 KG Greco-Roman GR - U/20 0
55 KG Greco-Roman GR - Seniors 0
60 KG Greco-Roman GR - Seniors 0
63 KG Greco-Roman GR - Seniors 0
67 KG Greco-Roman GR - Seniors 0
72 KG Greco-Roman GR - Seniors 1
77 KG Greco-Roman GR - Seniors 0
82 KG Greco-Roman GR - Seniors 0
87 KG Greco-Roman GR - Seniors 0
97 KG Greco-Roman GR - Seniors 0
130 KG Greco-Roman GR - Seniors 0