| GR - U/15 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 60 KG (55.0 - 60.0 Kg) | Devan Van Tonder | EKWA | Ilan Gilburt | WPWA |
Eldino Webber
Lisias Shipopyeni |
EPWA
NAWF |
12 | ||
| 65 KG (60.0 - 65.0 Kg) | Michael Oosthuizen | NGWA | Sebastian Fourie | WPWA | Le Roux, Stiaan | FSWA | Steenkamp, Zayden | CGWA | 7 |
| 71 KG (65.0 - 71.0 Kg) | Kadin Botha | EKWA | Kuhn Wolmarans | NGWA | Kunneke, Christiaan | WPWA | Viljoen, Stephan | CGWA | 7 |
| 45 KG (41.0 - 45.0 Kg) | Jaun Janco Vorster | EKWA | Stefan Roberts | EPWA | Todkill, Thai | CGWA | Makautse, Mpho | KZWA | 6 |
| 38 KG (30.0 - 38.0 Kg) | Nicolaas Truter | NGWA | Franko Truter | NGWA | De Bod, Jovan | WPWA | Nieuwenhuys, Ilan | WPWA | 6 |
| 80 KG (71.0 - 80.0 Kg) | Cornelius Jacob Swart | FSWA | Marco Walkenshaw | NGWA | Van Niekerk, AJ | MPWA | Bothma, Joshua | WPWA | 6 |
| 55 KG (51.0 - 55.0 Kg) | Juanro Nel | NGWA | Tristen Booysen | EKWA | van Niekerk, Ruwan | FSWA | Roets, Liam | EPWA | 5 |
| 51 KG (48.0 - 51.0 Kg) | Ntando Sibusiso Matsoso | MPWA | Khuthadzo Simon Maligana | NGWA | Shogole, Kgaogelo | NGWA | Du Plessis, Giovanni | CGWA | 5 |
| 48 KG (45.0 - 48.0 Kg) | Tommy Johan Van der Berg | MPWA | Liam van Jaarsveld | EPWA | Van Dyk, Dehan | EKWA | 3 | ||
| 110 KG (92.0 - 110.0 Kg) | Evan Botha | CGWA | Jacobus Johannes Hendrik Engelbrecht | FSWA | 2 |
| GR - U/13 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 39 (41.5 - 44.9 Kg) | Tristan Smit | EKWA | Werner Van Wyk | EKWA |
Henro Janse van Rensburg
Markus Du Preez |
NGWA
NGWA |
11 | ||
| 1-GRP 38 (37.2 - 40.8 Kg) | Frederick Christiaan Jansen van Rensburg | NGWA | Erich Johannes Horn | NGWA |
Edrich Johan Welgemoed
Owen Jevon |
NGWA
MPWA |
10 | ||
| 1-GRP 40 (46.3 - 50.7 Kg) | Dehan Van Dyk | EKWA | Logan Sion Barnard | NGWA |
Liam van Jaarsveld
Barry Hertzog van Jaarsveld |
EPWA
CGWA |
8 | ||
| 1-GRP 41 (51.3 - 54.9 Kg) | Anton Ethan Strydom | EKWA | Johan Leopold Van Niekerk | MPWA | De Ridder, Sylvan | CGWA | Janse van Rensburg, Juan | EKWA | 6 |
| 1-GRP 42 (58.6 - 62.8 Kg) | Rhyann Shawn Richards | CWWA | Wian Van Der Merwe | FSWA | Rood, Andre | NGWA | Britz, Markus | MPWA | 6 |
| 1-GRP 37 (33.3 - 36.6 Kg) | Franko Truter | NGWA | Jakobus Francois De Bod | WPWA | Cilliers, Keean | NGWA | Swartz, Granville | NAWF | 6 |
| 1-GRP 44 (74.6 - 77.0 Kg) | Simon Du Toit | NGWA | Carter Angus Patrick McKenzie | WPWA | Alberts, Duwald | CGWA | Boshoff, Reghard | MPWA | 4 |
| 1-GRP 43 (65.0 - 67.1 Kg) | Woldemar Winckler | MPWA | Adriaan Rademan | EKWA | Oosthuizen, Dian | WPWA | 3 | ||
| 1-GRP 36 (30.2 - 33.0 Kg) | Liam Vorster | NWWA | Andries Lodewickus Nortje | NWWA | 2 | ||||
| 1-GRP 35 (27.0 - 29.4 Kg) | Andre Jacobus Fabricius | MPWA | 2 |
| GR-President Schools Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 82 (41.5 - 44.9 Kg) | Jaun Janco Vorster | EKWA | Daniel Chrizander Ehlers | LPWA |
Tristan Smit
Henro Janse van Rensburg |
EKWA
NGWA |
10 | ||
| 1-GRP 81 (37.4 - 40.7 Kg) | Frederick Christiaan Jansen van Rensburg | NGWA | Jan Janu Botha | CGWA |
Johannes Bernardus Putter
Martin Manie Erlank |
LPWA
MPWA |
10 | ||
| 1-GRP 80 (33.6 - 36.9 Kg) | Bryson Seth Lubbe | CGWA | Jason Caleb Fourie | LPWA |
Conrad Smith
Jubilee James Symington |
NGWA
MPWA |
8 | ||
| 1-GRP 79 (30.4 - 33.3 Kg) | Anrich De Bod | WPWA | Sean Landman | LPWA | Kapp, Deon | EPWA | Probst, Luan | EKWA | 7 |
| 1-GRP 78 (26.9 - 28.2 Kg) | Andre Jacobus Fabricius | MPWA | Beyon Kiti | CGWA | Wiehann, Jade-Dean | MPWA | Paulus, Mattheus | NAWF | 6 |
| 1-GRP 83 (46.3 - 50.7 Kg) | Logan Sion Barnard | NGWA | Liam van Jaarsveld | EPWA | Oosthuizen, Jaco | NGWA | Lugar, Daniel | MPWA | 5 |
| 1-GRP 85 (58.6 - 62.8 Kg) | Wian Van Der Merwe | FSWA | Rhyann Shawn Richards | CWWA | Britz, Markus | MPWA | Kapp, Jandrich | FSWA | 4 |
| 1-GRP 87 (74.6 - 77.0 Kg) | Simon Du Toit | NGWA | Carter Angus Patrick McKenzie | WPWA | Boshoff, Reghard | MPWA | 3 | ||
| 1-GRP 84 (51.4 - 54.9 Kg) | Anton Ethan Strydom | EKWA | Sylvan De Ridder | CGWA | De Klerk, Antonie | NGWA | 3 | ||
| 1-GRP 77 (22.9 - 23.5 Kg) | Rylan Griezel | EKWA | Malan Smith | NGWA | 2 | ||||
| 1-GRP 86 (65.8 - 65.8 Kg) | Woldemar Winckler | MPWA | 1 |
| GR-U/11 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 71 (34.4 - 37.1 Kg) | Bryson Seth Lubbe | CGWA | Christian Bauermeister | WPWA |
Vincent Vermeiren
Aidan Fourie |
WPWA
NGWA |
10 | ||
| 1-GRP 70 (31.0 - 33.6 Kg) | Sean Landman | LPWA | Anrich De Bod | WPWA |
Cayden Steyn
Deonolente Matthew Voko |
LPWA
MPWA |
8 | ||
| 1-GRP 72 (38.3 - 40.8 Kg) | Johannes Bernardus Putter | LPWA | John William Rudolph | NWWA | Rosendorff, Carter | LPWA | Gertzen, Marko | KZWA | 7 |
| 1-GRP 74 (47.5 - 49.7 Kg) | Jacobus Johannes Oosthuizen | NGWA | Alexander Johannes Snyman | NGWA | Mocke, Ruben | CGWA | Slabber, Zenber | NAWF | 4 |
| 1-GRP 73 (42.2 - 45.5 Kg) | Daniel Chrizander Ehlers | LPWA | Reinhardt Davel | MPWA | Klein, Werner | NAWF | Smith, Jerome | CGWA | 4 |
| 1-GRP 75 (54.5 - 56.4 Kg) | Ashthon Delport | NWWA | Timo Nel | FSWA | Eloff, Ruan | KZWA | 3 | ||
| 1-GRP 69 (26.9 - 26.9 Kg) | Tadisa Mutizwa | CGWA | 1 | ||||||
| 1-GRP 76 (69.8 - 69.8 Kg) | Johann Izak Le Roux van Niekerk | NGWA | 1 | ||||||
| 1-GRP 68 (24.1 - 24.1 Kg) | Dian Maree | MPWA | 1 |
| GR-U/09 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 53 (26.8 - 29.3 Kg) | Hugo Louis Ferreira | FSWA | Francois Coetzee | FSWA |
Matthew Eric Stier
Ruhardt Opperman |
WPWA
CGWA |
10 | ||
| 1-GRP 55 (33.6 - 36.5 Kg) | Pieter Johan Janse Van Rensburg | WPWA | Adriaan Jacques Kunneke | WPWA |
Zandro Botha
Adriaan Geel |
EKWA
WPWA |
8 | ||
| 1-GRP 54 (30.3 - 33.3 Kg) | Dante Jordaan Bensch | EKWA | Harrison Joseph Williams | MPWA |
Luan Probst
Johannes Petrus Marthinus Rautenbach |
EKWA
WPWA |
8 | ||
| 1-GRP 52 (24.1 - 26.0 Kg) | Noah Jan Vermeiren | WPWA | Coenie Enslin | NGWA | Bester, Litsen | NGWA | Geldenhuys, Jacques | CWWA | 6 |
| 1-GRP 56 (40.4 - 44.3 Kg) | Henre Janse van Rensburg | MPWA | Jean Basson | WPWA | Hodge, Gunnar | EKWA | Kielblock, Franco | EKWA | 5 |
| 1-GRP 57 (46.5 - 48.4 Kg) | Jovan Keyter | WPWA | Malan Strydom | EPWA | 2 | ||||
| 1-GRP 58 (51.9 - 51.9 Kg) | Maximus Josua Pretorius | WPWA | 1 |
| GR-U/10 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 61 (31.3 - 34.1 Kg) | Auwke Durandt Jongbloed | LPWA | Jaunru Liebenberg | MPWA |
Teagan Sarel Van Den Berg
Deon Kapp |
CGWA
EPWA |
10 | ||
| 1-GRP 62 (34.5 - 38.0 Kg) | Luke Juvan Vickers | CGWA | Xander Koedyk | MPWA | Symington, JJ | MPWA | Marais, SJ | EKWA | 6 |
| 1-GRP 63 (39.1 - 42.7 Kg) | Daniel Louis De Jager | WPWA | Jared Van Der Merwe | FSWA | Oosthuizen, Christiaan | NGWA | Jankowitz, Diederick | NCWA | 4 |
| 1-GRP 60 (28.2 - 30.9 Kg) | Charno Gerber | CGWA | Heinrich Marius Kriek | CGWA | Neethling, Eric | CGWA | Wiehann, Jade-Dean | MPWA | 4 |
| 1-GRP 64 (44.9 - 48.6 Kg) | Heinrich Barend Johannes Venter | MPWA | Sarel Venter | WPWA | Rosslee, Matthew | EPWA | 3 | ||
| 1-GRP 66 (57.5 - 60.6 Kg) | Zeke William Meyer | WPWA | James Frederick Mitchell | NGWA | Pelser, Estiaan | CGWA | 3 | ||
| 1-GRP 67 (66.4 - 66.8 Kg) | Duane Van Zyl | NGWA | Daniell Phillip Luff | CWWA | 2 | ||||
| 1-GRP 65 (51.5 - 53.7 Kg) | Cilliers Mathys Steynberg | WPWA | Jayden Crawford | EKWA | 2 | ||||
| 1-GRP 59 (23.5 - 23.5 Kg) | Rylan Griezel | EKWA | 1 |
| GR-U/08 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 46 (26.9 - 28.8 Kg) | Adolf Andries Nortje | NWWA | Jonathan Vermaak | WPWA |
James Oliver Dawson
Zuvan Joubert |
WPWA
MPWA |
9 | ||
| 1-GRP 45 (22.9 - 25.1 Kg) | Malan Smith | NGWA | Ruben Johan Adam Beyers | MPWA | Ngidi, Uzo | KZWA | Van Dyk, Christiaan | NAWF | 6 |
| 1-GRP 48 (34.2 - 37.6 Kg) | Marcel Pretorius | CGWA | Morné Els | EKWA | Coetzee, Dirkie | CWWA | Jonker, Lewies | FSWA | 5 |
| 1-GRP 47 (30.5 - 33.5 Kg) | Pieter Johan Jongbloed | LPWA | Evan Van den Heever | EKWA | Blake-Shepherd, Luvin | WPWA | Slabber, Liam | NAWF | 4 |
| 1-GRP 50 (46.0 - 48.0 Kg) | Izak Jacobus Jankowitz | NCWA | Handre Janse van Rensburg | EKWA | 2 | ||||
| 1-GRP 51 (51.1 - 51.1 Kg) | Jayden Rheeder | NCWA | 1 | ||||||
| 1-GRP 49 (38.5 - 38.5 Kg) | Teaghan Ferreira | EPWA | 1 |
| WW - U/15 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 5 (55.9 - 59.9 Kg) | Tanique Jansen van Rensburg | NGWA | Kay-Dee Spinks | EPWA |
Annabelle Dube
Bonakele Mohamotsa |
CGWA
CGWA |
8 | ||
| 1-GRP 3 (44.8 - 49.0 Kg) | Mila Ben David | CGWA | Deoleen Stuurman | EPWA | Smit, Anje | WPWA | Haibodi, Rusalia | NAWF | 7 |
| 1-GRP 4 (50.7 - 54.7 Kg) | Latoya Mbena | EKWA | Mija Vermeulen | WPWA | Hanekom, Lily | MPWA | Booysen, Jessica | EPWA | 6 |
| 1-GRP 7 (73.8 - 75.2 Kg) | Katrien Havenga | EKWA | Mia van der Merwe | WPWA | Tavatsoala, Anna | NGWA | 3 | ||
| 1-GRP 2 (39.1 - 42.8 Kg) | Nobuhle Ngwenya | CGWA | Kylie Coetzer | KZWA | 2 | ||||
| 1-GRP 1 (33.2 - 36.0 Kg) | Ronell Booysen | EPWA | Lithle Tandani | EPWA | 2 | ||||
| 1-GRP 6 (62.2 - 62.2 Kg) | Juane Pretorius | CGWA | 1 | ||||||
| 1-GRP 8 (82.2 - 82.2 Kg) | Hayley Fourie | MPWA | 1 |
| WW - U/13 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 13 (48.4 - 51.5 Kg) | Deoleen Stuurman | EPWA | Ivanka Bensch | EKWA | Britz, Danica | CGWA | Kunneke, Danielle | WPWA | 6 |
| 1-GRP 12 (43.8 - 45.9 Kg) | Mijean Olivier | KZWA | Kaitlyn van Vuuren | EPWA | Smit, Mileah | CGWA | De Beer, Ilani | NGWA | 5 |
| 1-GRP 17 (81.4 - 88.8 Kg) | Hayley Fourie | MPWA | Chloe Angelica Swart | WPWA | Mosholi, Hazel | CGWA | Kearney, Marine | EKWA | 4 |
| 1-GRP 10 (34.7 - 37.2 Kg) | Rushni Jackson | EPWA | Emilea Olivier | EPWA | Groenewald, Lee-Colin | EPWA | Cronjé, Chloé | EKWA | 4 |
| 1-GRP 9 (30.4 - 32.0 Kg) | Zelri Conradie | NCWA | Makayla Belle Strydom | CGWA | Gaweses, Jasmine | NAWF | 3 | ||
| 1-GRP 15 (59.4 - 62.1 Kg) | Shamone Gertzen | KZWA | Lilly-May Botha | CGWA | Steyn, Keanlee | WPWA | 3 | ||
| 1-GRP 14 (53.9 - 55.2 Kg) | Mioni van Baalen | EKWA | Duminé Fourie | MPWA | 2 | ||||
| 1-GRP 11 (39.5 - 42.5 Kg) | Karla Davel | KZWA | Anila Nortje | NWWA | 2 | ||||
| 1-GRP 16 (72.4 - 72.4 Kg) | Bella Bezuidenhout | EPWA | 1 |
| WW-U/09 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 22 (27.1 - 29.6 Kg) | Miila Joubert | LPWA | Louisa Vosloo | NGWA | Fourie, Juane | LPWA | Sandala, Mia | WPWA | 5 |
| 1-GRP 24 (45.9 - 46.0 Kg) | Leane' Fourie | WPWA | Melanie Davidson | WPWA | 2 | ||||
| 1-GRP 23 (41.2 - 42.4 Kg) | Awakhe Aphiwe Makautse | KZWA | Lyzmarie Smith | KZWA | 2 | ||||
| 1-GRP 25 (59.4 - 59.4 Kg) | Carli-Ava Viljoen | CGWA | 1 | ||||||
| 1-GRP 21 (23.8 - 23.8 Kg) | Sandre Amore Vorster | KZWA | 1 |
| WW-U/10 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 26 (26.3 - 28.4 Kg) | Talia Nolte | CGWA | Isabel Dube | CGWA | Van Aarde, Amelia | WPWA | Wadsworth, Jessica | NGWA | 4 |
| 1-GRP 28 (33.4 - 34.5 Kg) | Lisa Van Tonder | WPWA | Ritivo Baloyi | NGWA | 2 | ||||
| 1-GRP 29 (39.3 - 39.3 Kg) | Faith Brown | EPWA | 1 | ||||||
| 1-GRP 27 (30.2 - 30.2 Kg) | Tiffany van Niekerk | EPWA | 1 |
| WW-U/11 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 33 (46.6 - 50.4 Kg) | Narissa Britz | CGWA | Lelanie Fourie | WPWA | Khanya, Tidimalo | NGWA | 3 | ||
| 1-GRP 34 (55.2 - 55.2 Kg) | Nidia Cornelius | MPWA | 1 | ||||||
| 1-GRP 30 (25.8 - 25.8 Kg) | Micah Plaatjies | WPWA | 1 | ||||||
| 1-GRP 31 (29.6 - 29.6 Kg) | Liane Paquot | KZWA | 1 | ||||||
| 1-GRP 32 (42.1 - 42.1 Kg) | Lyla Van Wyk | WPWA | 1 |
| WW-U/08 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 18 (26.6 - 28.7 Kg) | Elenah van Staden | NGWA | Anina Smit | WPWA | Purchase, Ava | KZWA | 3 | ||
| 1-GRP 19 (30.0 - 31.1 Kg) | Auroun Grobbelaar | WPWA | Zante Britz | CGWA | 2 | ||||
| 1-GRP 20 (35.2 - 35.2 Kg) | Ava Emlee Smith | KZWA | 1 |