| GR - U/15 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 60 KG (55.0 - 60.0 Kg) | Van Tonder, Devan | EKWA | Gilburt, Ilan | WPWA |
Webber, Dino
Shipopyeni, Lisias |
EPWA
NAWF |
12 | ||
| 65 KG (60.0 - 65.0 Kg) | Oosthuizen, Michael | NGWA | Fourie, Sebastian | WPWA | Le Roux, Stiaan | FSWA | Steenkamp, Zayden | CGWA | 7 |
| 71 KG (65.0 - 71.0 Kg) | Botha, Kadin | EKWA | Wolmarans, Kuhn | NGWA | Kunneke, Christiaan | WPWA | Viljoen, Stephan | CGWA | 7 |
| 45 KG (41.0 - 45.0 Kg) | Vorster, Jaun | EKWA | Roberts, Stefan | EPWA | Todkill, Thai | CGWA | Makautse, Mpho | KZWA | 6 |
| 38 KG (30.0 - 38.0 Kg) | Truter, Nicolaas | NGWA | Truter, Franko | NGWA | De Bod, Jovan | WPWA | Nieuwenhuys, Ilan | WPWA | 6 |
| 80 KG (71.0 - 80.0 Kg) | Swart, CJ | FSWA | Walkenshaw, Marco | NGWA | Van Niekerk, AJ | MPWA | Bothma, Joshua | WPWA | 6 |
| 55 KG (51.0 - 55.0 Kg) | Nel, Juanro | NGWA | Booysen, Tristen | EKWA | van Niekerk, Ruwan | FSWA | Roets, Liam | EPWA | 5 |
| 51 KG (48.0 - 51.0 Kg) | Matsoso, Ntando | MPWA | Maligana, Simon | NGWA | Shogole, Kgaogelo | NGWA | Du Plessis, Giovanni | CGWA | 5 |
| 48 KG (45.0 - 48.0 Kg) | Van der Berg, TJ | MPWA | van Jaarsveld, Liam | EPWA | Van Dyk, Dehan | EKWA | 3 | ||
| 110 KG (92.0 - 110.0 Kg) | Botha, Evan | CGWA | Engelbrecht, Jac-Hendri | FSWA | 2 |
| GR - U/13 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 39 (41.5 - 44.9 Kg) | Smit, Tristan | EKWA | Van Wyk, Werner | EKWA |
Janse van Rensburg, Henro
Du Preez, Markus |
NGWA
NGWA |
11 | ||
| 1-GRP 38 (37.2 - 40.8 Kg) | Jansen van Rensburg, Tiaan | NGWA | Horn, Erich | NGWA |
Welgemoed, Edrich
Jevon, Owen |
NGWA
MPWA |
10 | ||
| 1-GRP 40 (46.3 - 50.7 Kg) | Van Dyk, Dehan | EKWA | Barnard, Logan | NGWA |
van Jaarsveld, Liam
van Jaarsveld, Barry |
EPWA
CGWA |
8 | ||
| 1-GRP 41 (51.3 - 54.9 Kg) | Strydom, Anton | EKWA | Van Niekerk, Lohan | MPWA | De Ridder, Sylvan | CGWA | Janse van Rensburg, Juan | EKWA | 6 |
| 1-GRP 42 (58.6 - 62.8 Kg) | Richards, Rhyann | CWWA | Van Der Merwe, Wian | FSWA | Rood, Andre | NGWA | Britz, Markus | MPWA | 6 |
| 1-GRP 37 (33.3 - 36.6 Kg) | Truter, Franko | NGWA | De Bod, Jovan | WPWA | Cilliers, Keean | NGWA | Swartz, Granville | NAWF | 6 |
| 1-GRP 44 (74.6 - 77.0 Kg) | Du Toit, Simon | NGWA | McKenzie, Carter | WPWA | Alberts, Duwald | CGWA | Boshoff, Reghard | MPWA | 4 |
| 1-GRP 43 (65.0 - 67.1 Kg) | Winckler, Woldemar | MPWA | Rademan, Adriaan | EKWA | Oosthuizen, Dian | WPWA | 3 | ||
| 1-GRP 36 (30.2 - 33.0 Kg) | Vorster, Liam | NWWA | Nortje, Andrigh | NWWA | 2 | ||||
| 1-GRP 35 (27.0 - 29.4 Kg) | Fabricius, AJ | MPWA | 2 |
| GR-President Schools Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 82 (41.5 - 44.9 Kg) | Vorster, Jaun | EKWA | Ehlers, Chrizander | LPWA |
Smit, Tristan
Janse van Rensburg, Henro |
EKWA
NGWA |
10 | ||
| 1-GRP 81 (37.4 - 40.7 Kg) | Jansen van Rensburg, Tiaan | NGWA | Botha, Janu | CGWA |
Putter, Bernard
Erlank, Martin |
LPWA
MPWA |
10 | ||
| 1-GRP 80 (33.6 - 36.9 Kg) | Lubbe, Bryson | CGWA | Fourie, JC | LPWA |
Smith, Conrad
Symington, JJ |
NGWA
MPWA |
8 | ||
| 1-GRP 79 (30.4 - 33.3 Kg) | De Bod, Anrich | WPWA | Landman, Sean | LPWA | Kapp, Deon | EPWA | Probst, Luan | EKWA | 7 |
| 1-GRP 78 (26.9 - 28.2 Kg) | Fabricius, AJ | MPWA | Kiti, Beyon | CGWA | Wiehann, Jade-Dean | MPWA | Paulus, Mattheus | NAWF | 6 |
| 1-GRP 83 (46.3 - 50.7 Kg) | Barnard, Logan | NGWA | van Jaarsveld, Liam | EPWA | Oosthuizen, Jaco | NGWA | Lugar, Daniel | MPWA | 5 |
| 1-GRP 85 (58.6 - 62.8 Kg) | Van Der Merwe, Wian | FSWA | Richards, Rhyann | CWWA | Britz, Markus | MPWA | Kapp, Jandrich | FSWA | 4 |
| 1-GRP 87 (74.6 - 77.0 Kg) | Du Toit, Simon | NGWA | McKenzie, Carter | WPWA | Boshoff, Reghard | MPWA | 3 | ||
| 1-GRP 84 (51.4 - 54.9 Kg) | Strydom, Anton | EKWA | De Ridder, Sylvan | CGWA | De Klerk, Antonie | NGWA | 3 | ||
| 1-GRP 77 (22.9 - 23.5 Kg) | Griezel, Rylan | EKWA | Smith, Malan | NGWA | 2 | ||||
| 1-GRP 86 (65.8 - 65.8 Kg) | Winckler, Woldemar | MPWA | 1 |
| GR-U/11 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 71 (34.4 - 37.1 Kg) | Lubbe, Bryson | CGWA | Bauermeister, Christian | WPWA |
Vermeiren, Vincent
Fourie, Aidan |
WPWA
NGWA |
10 | ||
| 1-GRP 70 (31.0 - 33.6 Kg) | Landman, Sean | LPWA | De Bod, Anrich | WPWA |
Steyn, Cayden
Voko, Matthew |
LPWA
MPWA |
8 | ||
| 1-GRP 72 (38.3 - 40.8 Kg) | Putter, Bernard | LPWA | Rudolph, Johnny | NWWA | Rosendorff, Carter | LPWA | Gertzen, Marko | KZWA | 7 |
| 1-GRP 74 (47.5 - 49.7 Kg) | Oosthuizen, Jaco | NGWA | Snyman, Alex | NGWA | Mocke, Ruben | CGWA | Slabber, Zenber | NAWF | 4 |
| 1-GRP 73 (42.2 - 45.5 Kg) | Ehlers, Chrizander | LPWA | Davel, Reinhardt | MPWA | Klein, Werner | NAWF | Smith, Jerome | CGWA | 4 |
| 1-GRP 75 (54.5 - 56.4 Kg) | Delport, Ashton | NWWA | Nel, Timo | FSWA | Eloff, Ruan | KZWA | 3 | ||
| 1-GRP 69 (26.9 - 26.9 Kg) | Mutizwa, Tadisa | CGWA | 1 | ||||||
| 1-GRP 76 (69.8 - 69.8 Kg) | van Niekerk, Johnny | NGWA | 1 | ||||||
| 1-GRP 68 (24.1 - 24.1 Kg) | Maree, Dian | MPWA | 1 |
| GR-U/09 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 53 (26.8 - 29.3 Kg) | Ferreira, Hugo | FSWA | Coetzee, Francois | FSWA |
Stier, Matthew
Opperman, Ruhardt |
WPWA
CGWA |
10 | ||
| 1-GRP 55 (33.6 - 36.5 Kg) | Janse Van Rensburg, Pieter | WPWA | Kunneke, Adriaan | WPWA |
Botha, Zandro
Geel, Adriaan |
EKWA
WPWA |
8 | ||
| 1-GRP 54 (30.3 - 33.3 Kg) | Bensch, Dante | EKWA | Williams, Harry | MPWA |
Probst, Luan
Rautenbach, Hanno |
EKWA
WPWA |
8 | ||
| 1-GRP 52 (24.1 - 26.0 Kg) | Vermeiren, Noah | WPWA | Enslin, Coenie | NGWA | Bester, Litsen | NGWA | Geldenhuys, Jacques | CWWA | 6 |
| 1-GRP 56 (40.4 - 44.3 Kg) | Janse van Rensburg, Henre | MPWA | Basson, Jean | WPWA | Hodge, Gunnar | EKWA | Kielblock, Franco | EKWA | 5 |
| 1-GRP 57 (46.5 - 48.4 Kg) | Keyter, Jovan | WPWA | Strydom, Malan | EPWA | 2 | ||||
| 1-GRP 58 (51.9 - 51.9 Kg) | Pretorius, Max | WPWA | 1 |
| GR-U/10 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 61 (31.3 - 34.1 Kg) | Jongbloed, Auwke | LPWA | Liebenberg, Jaunru | MPWA |
Van Den Berg, Teagan
Kapp, Deon |
CGWA
EPWA |
10 | ||
| 1-GRP 62 (34.5 - 38.0 Kg) | Vickers, Luke | CGWA | Koedyk, Xander | MPWA | Symington, JJ | MPWA | Marais, SJ | EKWA | 6 |
| 1-GRP 63 (39.1 - 42.7 Kg) | De Jager, Daniel | WPWA | Van Der Merwe, Jared | FSWA | Oosthuizen, Christiaan | NGWA | Jankowitz, Diederick | NCWA | 4 |
| 1-GRP 60 (28.2 - 30.9 Kg) | Gerber, Charno | CGWA | Kriek, Heinrich | CGWA | Neethling, Eric | CGWA | Wiehann, Jade-Dean | MPWA | 4 |
| 1-GRP 64 (44.9 - 48.6 Kg) | Venter, Heinrich | MPWA | Venter, Sarel | WPWA | Rosslee, Matthew | EPWA | 3 | ||
| 1-GRP 66 (57.5 - 60.6 Kg) | Meyer, Zeke | WPWA | Mitchell, James | NGWA | Pelser, Estiaan | CGWA | 3 | ||
| 1-GRP 67 (66.4 - 66.8 Kg) | Van Zyl, Duane | NGWA | Luff, Daniell | CWWA | 2 | ||||
| 1-GRP 65 (51.5 - 53.7 Kg) | Steynberg, Cilliers | WPWA | Crawford, Jayden | EKWA | 2 | ||||
| 1-GRP 59 (23.5 - 23.5 Kg) | Griezel, Rylan | EKWA | 1 |
| GR-U/08 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 46 (26.9 - 28.8 Kg) | Nortje, Adolf | NWWA | Vermaak, Jon | WPWA |
Dawson, James
Joubert, Zuvan |
WPWA
MPWA |
9 | ||
| 1-GRP 45 (22.9 - 25.1 Kg) | Smith, Malan | NGWA | Beyers, Ruben | MPWA | Ngidi, Uzo | KZWA | Van Dyk, Christiaan | NAWF | 6 |
| 1-GRP 48 (34.2 - 37.6 Kg) | Pretorius, Marcel | CGWA | Els, Morné | EKWA | Coetzee, Dirkie | CWWA | Jonker, Lewies | FSWA | 5 |
| 1-GRP 47 (30.5 - 33.5 Kg) | Jongbloed, Pieter | LPWA | Van den Heever, Evan | EKWA | Blake-Shepherd, Luvin | WPWA | Slabber, Liam | NAWF | 4 |
| 1-GRP 50 (46.0 - 48.0 Kg) | Jankowitz, Izak | NCWA | Janse van Rensburg, Handré | EKWA | 2 | ||||
| 1-GRP 51 (51.1 - 51.1 Kg) | Rheeder, Jayden | NCWA | 1 | ||||||
| 1-GRP 49 (38.5 - 38.5 Kg) | Ferreira, Teaghan | EPWA | 1 |
| WW - U/15 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 5 (55.9 - 59.9 Kg) | Jansen van Rensburg, Tanique | NGWA | Spinks, Kay-Dee | EPWA |
Dube, Annabell
Mohamotsa, Bonakele |
CGWA
CGWA |
8 | ||
| 1-GRP 3 (44.8 - 49.0 Kg) | Ben David, Mila | CGWA | Stuurman, Deoleen | EPWA | Smit, Anje | WPWA | Haibodi, Rusalia | NAWF | 7 |
| 1-GRP 4 (50.7 - 54.7 Kg) | Mbena, Latoya | EKWA | Vermeulen, Mija | WPWA | Hanekom, Lily | MPWA | Booysen, Jessica | EPWA | 6 |
| 1-GRP 7 (73.8 - 75.2 Kg) | Havenga, Katrien | EKWA | van der Merwe, Mia | WPWA | Tavatsoala, Anna | NGWA | 3 | ||
| 1-GRP 2 (39.1 - 42.8 Kg) | Ngwenya, Nobuhle | CGWA | Coetzer, Kylie | KZWA | 2 | ||||
| 1-GRP 1 (33.2 - 36.0 Kg) | Booysen, Nella | EPWA | Tandani, Lithle | EPWA | 2 | ||||
| 1-GRP 6 (62.2 - 62.2 Kg) | Pretorius, Juane | CGWA | 1 | ||||||
| 1-GRP 8 (82.2 - 82.2 Kg) | Fourie, Hayley | MPWA | 1 |
| WW - U/13 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 13 (48.4 - 51.5 Kg) | Stuurman, Deoleen | EPWA | Bensch, Ivanka | EKWA | Britz, Danica | CGWA | Kunneke, Danielle | WPWA | 6 |
| 1-GRP 12 (43.8 - 45.9 Kg) | Olivier, Mijean | KZWA | van Vuuren, Kaitlyn | EPWA | Smit, Mileah | CGWA | De Beer, Ilani | NGWA | 5 |
| 1-GRP 17 (81.4 - 88.8 Kg) | Fourie, Hayley | MPWA | Swart, Chloe | WPWA | Mosholi, Hazel | CGWA | Kearney, Marine | EKWA | 4 |
| 1-GRP 10 (34.7 - 37.2 Kg) | Jackson, Rushni | EPWA | Olivier, Emilea | EPWA | Groenewald, Lee-Colin | EPWA | Cronjé, Chloé | EKWA | 4 |
| 1-GRP 9 (30.4 - 32.0 Kg) | Conradie, Zelri | NCWA | Strydom, Makayla | CGWA | Gaweses, Jasmine | NAWF | 3 | ||
| 1-GRP 15 (59.4 - 62.1 Kg) | Gertzen, Shamone | KZWA | Botha, Lilly | CGWA | Steyn, Keanlee | WPWA | 3 | ||
| 1-GRP 14 (53.9 - 55.2 Kg) | van Baalen, Mioni | EKWA | Fourie, Duminé | MPWA | 2 | ||||
| 1-GRP 11 (39.5 - 42.5 Kg) | Davel, Karla | KZWA | Nortje, Anila | NWWA | 2 | ||||
| 1-GRP 16 (72.4 - 72.4 Kg) | Bezuidenhout, Bella | EPWA | 1 |
| WW-U/09 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 22 (27.1 - 29.6 Kg) | Joubert, Miila | LPWA | Vosloo, Louisa | NGWA | Fourie, Juane | LPWA | Sandala, Mia | WPWA | 5 |
| 1-GRP 24 (45.9 - 46.0 Kg) | Fourie, Leane' | WPWA | Davidson, Mellie | WPWA | 2 | ||||
| 1-GRP 23 (41.2 - 42.4 Kg) | Makautse, Sussie | KZWA | Smith, Lyzmarie | KZWA | 2 | ||||
| 1-GRP 25 (59.4 - 59.4 Kg) | Viljoen, Carli | CGWA | 1 | ||||||
| 1-GRP 21 (23.8 - 23.8 Kg) | Vorster, Sandre | KZWA | 1 |
| WW-U/10 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 26 (26.3 - 28.4 Kg) | Nolte, Talia | CGWA | Dube, Isabel | CGWA | Van Aarde, Amelia | WPWA | Wadsworth, Jessica | NGWA | 4 |
| 1-GRP 28 (33.4 - 34.5 Kg) | Van Tonder, Lisa | WPWA | Baloyi, Ritivo | NGWA | 2 | ||||
| 1-GRP 29 (39.3 - 39.3 Kg) | Brown, Faith | EPWA | 1 | ||||||
| 1-GRP 27 (30.2 - 30.2 Kg) | van Niekerk, Tiffany | EPWA | 1 |
| WW-U/11 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 33 (46.6 - 50.4 Kg) | Britz, Narissa | CGWA | Fourie, Lelanie | WPWA | Khanya, Tidimalo | NGWA | 3 | ||
| 1-GRP 34 (55.2 - 55.2 Kg) | Cornelius, Nidia | MPWA | 1 | ||||||
| 1-GRP 30 (25.8 - 25.8 Kg) | Plaatjies, Micah | WPWA | 1 | ||||||
| 1-GRP 31 (29.6 - 29.6 Kg) | Paquot, Liane | KZWA | 1 | ||||||
| 1-GRP 32 (42.1 - 42.1 Kg) | Van Wyk, Lyla | WPWA | 1 |
| WW-U/08 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 18 (26.6 - 28.7 Kg) | van Staden, Elenah | NGWA | Smit, Anina | WPWA | Purchase, Ava | KZWA | 3 | ||
| 1-GRP 19 (30.0 - 31.1 Kg) | Grobbelaar, Auroun | WPWA | Britz, Zante | CGWA | 2 | ||||
| 1-GRP 20 (35.2 - 35.2 Kg) | Smith, Ava | KZWA | 1 |