| WW-President-Schools Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 10 (61.7 - 61.7 Kg) | Botha, Lilly | CGWA | 1 | ||||||
| 1-GRP 11 (72.4 - 72.4 Kg) | Bezuidenhout, Bella | EPWA | 1 | ||||||
| 1-GRP 1 (22.6 - 22.6 Kg) | Vorster, Sandre | KZWA | 1 | ||||||
| 1-GRP 5 (35.2 - 36.4 Kg) | Grünenfelder, Ellie | NGWA | Cronjé, Chloé | EKWA | 2 | ||||
| 1-GRP 9 (55.8 - 59.1 Kg) | Gertzen, Shamone | KZWA | Fourie, Duminé | MPWA | 2 | ||||
| 1-GRP 12 (82.0 - 87.4 Kg) | Fourie, Hayley | MPWA | Mosholi, Hazel | CGWA | Swart, Chloe | WPWA | 3 | ||
| 1-GRP 6 (39.3 - 42.6 Kg) | Davel, Karla | KZWA | Nortje, Anila | NWWA | Brown, Faith | EPWA | Van Wyk, Lyla | WPWA | 4 |
| 1-GRP 4 (31.8 - 34.5 Kg) | Van Tonder, Lisa | WPWA | Conradie, Zelri | NCWA | Baloyi, Ritivo | NGWA | Gaweses, Jasmine | NAWF | 4 |
| 1-GRP 2 (25.7 - 27.8 Kg) | Plaatjies, Micah | WPWA | Joubert, Miila | LPWA | Nolte, Talia | CGWA | Van Aarde, Amelia | WPWA | 5 |
| 1-GRP 7 (43.5 - 45.7 Kg) | Smit, Mileah | CGWA | van Vuuren, Kaitlyn | EPWA | Olivier, Mijean | KZWA | De Beer, Ilani | NGWA | 5 |
| 1-GRP 3 (28.5 - 30.2 Kg) | Paquot, Liane | KZWA | Fourie, Juane | LPWA | van Staden, Elenah | NGWA | Strydom, Makayla | CGWA | 7 |
| 1-GRP 8 (48.9 - 52.9 Kg) | Stuurman, Deoleen | EPWA | van Baalen, Mioni | EKWA |
Bensch, Ivanka
Britz, Danica |
EKWA
CGWA |
8 |
| GR-President-Juniors Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 38 KG (34.0 - 38.0 Kg) | Nieuwenhuys, Ilan | WPWA | 1 | ||||||
| 48 KG (45.0 - 48.0 Kg) | Van der Berg, TJ | MPWA | 1 | ||||||
| 71 KG (65.0 - 71.0 Kg) | Meintjes, Ruan | LPWA | Deysel, Jaden | MPWA | Stoltz, Nathan | MPWA | 3 | ||
| 45 KG (41.0 - 45.0 Kg) | Roberts, Stefan | EPWA | Zwane, Madumi | MPWA | Toboko, Winchenzo | CGWA | 3 | ||
| 97 KG (92.0 - 97.0 Kg) | Nel, Sebastiaan | MPWA | Human, WP | MPWA | Brits, Ruan | EKWA | Botha, Evan | CGWA | 4 |
| 125 KG (97.0 - 125.0 Kg) | McKenzie, Connor | WPWA | Muller, Leandre | NGWA | Eloff, Ruben | KZWA | Maseko, Ngcebo | KZWA | 5 |
| 92 KG (80.0 - 92.0 Kg) | Nel, Theunis | MPWA | De Bruyn, Henco | KZWA | Te Brugge, Errol | EPWA | Thubakgale, Boikanyo | NGWA | 5 |
| 51 KG (48.0 - 51.0 Kg) | Matsoso, Ntando | MPWA | Maligana, Simon | NGWA | Peta, Akhazimla | EPWA | Richards, Jadon | CWWA | 6 |
| 55 KG (51.0 - 55.0 Kg) | Nieuwenhuys, George | WPWA | van Niekerk, Ruwan | FSWA | Magadlela, Thabang | CGWA | Baloyi, Theo | NGWA | 6 |
| 80 KG (71.0 - 80.0 Kg) | Snyman, Machiel | CWWA | Louw, Ivan | KZWA | Scholtz, Neil | NGWA | Salt, Jesse | EPWA | 7 |
| 60 KG (55.0 - 60.0 Kg) | Van Schalkwyk, Lenerd | NGWA | Maphumula, Phumlani | MPWA |
Eagar, Raphael
Mogwe, Junior |
CGWA
NGWA |
10 | ||
| 65 KG (60.0 - 65.0 Kg) | Warner, Christian | NGWA | Malan, Dewan | NGWA |
Mkita, Siya
Meintjes, Bian |
EPWA
LPWA |
11 |
| WW - President - Juniors Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 13 (36.1 - 36.1 Kg) | Tandani, Lithle | EPWA | 1 | ||||||
| 1-GRP 19 (85.3 - 85.3 Kg) | Ramusandiwa, Busi | NGWA | 1 | ||||||
| 1-GRP 20 (96.9 - 96.9 Kg) | Jonker, Danny | CGWA | 1 | ||||||
| 1-GRP 14 (42.7 - 46.7 Kg) | Ben David, Mila | CGWA | Smit, Anje | WPWA | Ngwenya, Nobuhle | CGWA | Haibodi, Rusalia | NAWF | 4 |
| 1-GRP 15 (49.3 - 54.0 Kg) | Mbena, Latoya | EKWA | Lugar, Megan | MPWA | Kossmann, Taryn | EPWA | Hanekom, Lily | MPWA | 5 |
| 1-GRP 18 (70.1 - 76.8 Kg) | Van Zyl, Dunè | CGWA | Eagar, Jessica | CGWA | van der Merwe, Mia | WPWA | Marais, Eryn | WPWA | 7 |
| 1-GRP 17 (59.9 - 64.0 Kg) | Swan, Katelyn | LPWA | Eagar, Juliette | CGWA | Verwey, Nicoleen | EPWA | Pretorius, Juane | CGWA | 7 |
| 1-GRP 16 (54.3 - 59.6 Kg) | Jansen van Rensburg, Tanique | NGWA | Cantor, Shiloh | EKWA |
Dube, Annabell
Barnard, Ashley |
CGWA
MPWA |
12 |
| FS-Presidents-Juniors Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 41 KG (38.0 - 41.0 Kg) | Shaw, Liam | WPWA | 1 | ||||||
| 38 KG (34.0 - 38.0 Kg) | Luis, Mateus | WPWA | Nieuwenhuys, Ilan | WPWA | 2 | ||||
| 45 KG (41.0 - 45.0 Kg) | Roberts, Stefan | EPWA | Toboko, Winchenzo | CGWA | Zwane, Madumi | MPWA | Romão, Rafael | EKWA | 4 |
| 48 KG (45.0 - 48.0 Kg) | Bisschoff, Keanu | EKWA | Van der Berg, TJ | MPWA | Botha, Michiel | EKWA | Cloete, Luan | NGWA | 4 |
| 97 KG (92.0 - 97.0 Kg) | Human, WP | MPWA | Brits, Ruan | EKWA | Nel, Sebastiaan | MPWA | Botha, Evan | CGWA | 4 |
| 92 KG (80.0 - 92.0 Kg) | Nel, Theunis | MPWA | De Bruyn, Henco | KZWA | Venter, Ockert | NGWA | Thubakgale, Boikanyo | NGWA | 5 |
| 125 KG (97.0 - 125.0 Kg) | Muller, Leandre | NGWA | McKenzie, Connor | WPWA | Madi, Madi | KZWA | Eloff, Ruben | KZWA | 5 |
| 55 KG (51.0 - 55.0 Kg) | Andries, Jandre | CWWA | Baloyi, Theo | NGWA |
Loubser, Stefan
Hugo, Sean |
WPWA
NGWA |
8 | ||
| 51 KG (48.0 - 51.0 Kg) | Bezuidenhout, Edward | NGWA | Matsoso, Ntando | MPWA |
Van Der Westhuizen, Wynand
Peta, Akhazimla |
MPWA
EPWA |
9 | ||
| 71 KG (65.0 - 71.0 Kg) | Le Roux, Markus | NGWA | Stoltz, Nathan | MPWA |
Van Niekerk, Jonathan
Van Der Walt, Petie |
NGWA
SDWA |
11 | ||
| 80KG (71.0 - 80.0 Kg) | Louw, Ivan | KZWA | Snyman, Machiel | CWWA |
Salt, Jesse
Scholtz, Neil |
EPWA
NGWA |
11 | ||
| 60 KG (55.0 - 60.0 Kg) | Van Schalkwyk, Lenerd | NGWA | Carelse, Tiaan | MPWA |
Khumalo, Fortune
Strauss, John |
NGWA
NGWA |
15 | ||
| 65 KG (60.0 - 65.0 Kg) | Du Plessis, Rohan | NGWA | Groenewald, Juan | NGWA |
Louw, Luvaan
Warner, Christian |
KZWA
NGWA |
17 |
| FS-Presidents-Schools Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 21 (21.7 - 23.7 Kg) | Cilliers, Wichard | NGWA | Griezel, Rylan | EKWA | Smith, Malan | NGWA | Du Preez, Ebersohn | KZWA | 4 |
| 1-GRP 32 (74.9 - 76.8 Kg) | Du Toit, Simon | NGWA | Alberts, Duwald | CGWA | McKenzie, Carter | WPWA | Boshoff, Reghard | MPWA | 4 |
| 1-GRP 31 (64.4 - 68.4 Kg) | Winckler, Woldemar | MPWA | Oosthuizen, Dian | WPWA | Esterhuizen, Zander | NWWA | van Niekerk, Johnny | NGWA | 5 |
| 1-GRP 30 (58.3 - 63.5 Kg) | Claassen, Reuben | NGWA | Rood, Andre | NGWA |
Atterbury, Markus
Van Der Merwe, Wian |
EKWA
FSWA |
9 | ||
| 1-GRP 28 (46.6 - 51.2 Kg) | Van Dyk, Dehan | EKWA | Thornhill, Joshua | NGWA |
van Jaarsveld, Liam
Oosthuizen, Jaco |
EPWA
NGWA |
11 | ||
| 1-GRP 29 (51.4 - 56.0 Kg) | Meyer, Ethan | NGWA | Strydom, Anton | EKWA |
Smit, Bassie
Khoza, Melo |
WPWA
MPWA |
12 | ||
| 1-GRP 23 (28.3 - 31.0 Kg) | Wood, Mika | NGWA | Vorster, Liam | NWWA |
Van Niekerk, Ewan
Opperman, Ruhardt |
NGWA
CGWA |
17 | ||
| 1-GRP 24 (31.2 - 34.3 Kg) | Cilliers, Keean | NGWA | Landman, Darius | NGWA |
De Bod, Anrich
Landman, Sean |
WPWA
LPWA |
19 | ||
| 1-GRP 22 (25.5 - 27.8 Kg) | Viljoen, Luka | NGWA | Conradie, Alexander | NGWA |
Carson, Ethan
van Rooyen, Ruben |
LPWA
EKWA |
19 | ||
| 1-GRP 26 (38.2 - 41.2 Kg) | Hartzenberg, Matthew | WPWA | Bothma, Schalk | WPWA |
Jevon, Owen
Jansen van Rensburg, Tiaan |
MPWA
NGWA |
20 | ||
| 1-GRP 27 (42.1 - 46.2 Kg) | Vorster, Jaun | EKWA | Ehlers, Chrizander | LPWA |
Janse van Rensburg, Henro
van Tonder, Josua |
NGWA
EKWA |
20 | ||
| 1-GRP 25 (34.6 - 38.1 Kg) | Bauermeister, Christian | WPWA | de Villiers, MJ | MPWA |
Bright, Joshua
Smith, Conrad |
EPWA
NGWA |
21 |