| WW-President-Schools Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 10 (61.7 - 61.7 Kg) | Lilly-May Botha | CGWA | 1 | ||||||
| 1-GRP 11 (72.4 - 72.4 Kg) | Bella Bezuidenhout | EPWA | 1 | ||||||
| 1-GRP 1 (22.6 - 22.6 Kg) | Sandre Amore Vorster | KZWA | 1 | ||||||
| 1-GRP 5 (35.2 - 36.4 Kg) | Elizabeth Christina Grünenfelder | NGWA | Chloé Cronjé | EKWA | 2 | ||||
| 1-GRP 9 (55.8 - 59.1 Kg) | Shamone Gertzen | KZWA | Duminé Fourie | MPWA | 2 | ||||
| 1-GRP 12 (82.0 - 87.4 Kg) | Hayley Fourie | MPWA | Matshiliso Mosholi | CGWA | Swart, Chloe | WPWA | 3 | ||
| 1-GRP 6 (39.3 - 42.6 Kg) | Karla Davel | KZWA | Anila Nortje | NWWA | Brown, Faith | EPWA | Van Wyk, Lyla | WPWA | 4 |
| 1-GRP 4 (31.8 - 34.5 Kg) | Lisa Van Tonder | WPWA | Zelri Conradie | NCWA | Baloyi, Ritivo | NGWA | Gaweses, Jasmine | NAWF | 4 |
| 1-GRP 2 (25.7 - 27.8 Kg) | Micah Plaatjies | WPWA | Miila Joubert | LPWA | Nolte, Talia | CGWA | Van Aarde, Amelia | WPWA | 5 |
| 1-GRP 7 (43.5 - 45.7 Kg) | Mileah Smit | CGWA | Kaitlyn van Vuuren | EPWA | Olivier, Mijean | KZWA | De Beer, Ilani | NGWA | 5 |
| 1-GRP 3 (28.5 - 30.2 Kg) | Liane Paquot | KZWA | Juane Fourie | LPWA | van Staden, Elenah | NGWA | Strydom, Makayla | CGWA | 7 |
| 1-GRP 8 (48.9 - 52.9 Kg) | Deoleen Stuurman | EPWA | Mioni van Baalen | EKWA |
Ivanka Bensch
Danica Britz |
EKWA
CGWA |
8 |
| GR-President-Juniors Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 38 KG (34.0 - 38.0 Kg) | Ilan Nieuwenhuys | WPWA | 1 | ||||||
| 48 KG (45.0 - 48.0 Kg) | Tommy Johan Van der Berg | MPWA | 1 | ||||||
| 71 KG (65.0 - 71.0 Kg) | Ruan Daniel Meintjes | LPWA | Jaden Christiaan Deysel | MPWA | Stoltz, Nathan | MPWA | 3 | ||
| 45 KG (41.0 - 45.0 Kg) | Stefan Roberts | EPWA | Madumi Phillip Zwane | MPWA | Toboko, Winchenzo | CGWA | 3 | ||
| 97 KG (92.0 - 97.0 Kg) | Carel Sebastiaan Nel | MPWA | Willempiet Human | MPWA | Brits, Ruan | EKWA | Botha, Evan | CGWA | 4 |
| 125 KG (97.0 - 125.0 Kg) | Connor McKenzie | WPWA | Leandre George Muller | NGWA | Eloff, Ruben | KZWA | Maseko, Ngcebo | KZWA | 5 |
| 92 KG (80.0 - 92.0 Kg) | Theunis Louis Nel | MPWA | Hendrik Jacobus De Bruyn | KZWA | Te Brugge, Errol | EPWA | Thubakgale, Boikanyo | NGWA | 5 |
| 51 KG (48.0 - 51.0 Kg) | Ntando Sibusiso Matsoso | MPWA | Khuthadzo Simon Maligana | NGWA | Peta, Akhazimla | EPWA | Richards, Jadon | CWWA | 6 |
| 55 KG (51.0 - 55.0 Kg) | George Nieuwenhuys | WPWA | Ruwan Arthur van Niekerk | FSWA | Magadlela, Thabang | CGWA | Baloyi, Theo | NGWA | 6 |
| 80 KG (71.0 - 80.0 Kg) | Machiel Snyman | CWWA | Ivan Louw | KZWA | Scholtz, Neil | NGWA | Salt, Jesse | EPWA | 7 |
| 60 KG (55.0 - 60.0 Kg) | Lenerd Dirkse Van Schalkwyk | NGWA | Phumlani Joseph Blessing Maphumula | MPWA |
Raphael Mikel Chukwuma Eagar
Tshegofatso Junior Mogwe |
CGWA
NGWA |
10 | ||
| 65 KG (60.0 - 65.0 Kg) | Christian Warner | NGWA | Dewan Eduard Malan | NGWA |
Siyahluma Mkita
Bian Coetzee Meintjes |
EPWA
LPWA |
11 |
| WW - President - Juniors Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 13 (36.1 - 36.1 Kg) | Lithle Tandani | EPWA | 1 | ||||||
| 1-GRP 19 (85.3 - 85.3 Kg) | Busiswe Mmakwena Ramusandiwa | NGWA | 1 | ||||||
| 1-GRP 20 (96.9 - 96.9 Kg) | Danielle Jonker | CGWA | 1 | ||||||
| 1-GRP 14 (42.7 - 46.7 Kg) | Mila Ben David | CGWA | Anje Smit | WPWA | Ngwenya, Nobuhle | CGWA | Haibodi, Rusalia | NAWF | 4 |
| 1-GRP 15 (49.3 - 54.0 Kg) | Latoya Mbena | EKWA | Megan Emma Lugar | MPWA | Kossmann, Taryn | EPWA | Hanekom, Lily | MPWA | 5 |
| 1-GRP 18 (70.1 - 76.8 Kg) | Dunè Van Zyl | CGWA | Jessica Ogechukwu Eagar | CGWA | van der Merwe, Mia | WPWA | Marais, Eryn | WPWA | 7 |
| 1-GRP 17 (59.9 - 64.0 Kg) | Katelyn Swan | LPWA | Juliette Chidimma Eagar | CGWA | Verwey, Nicoleen | EPWA | Pretorius, Juane | CGWA | 7 |
| 1-GRP 16 (54.3 - 59.6 Kg) | Tanique Jansen van Rensburg | NGWA | Shiloh Cantor | EKWA |
Annabelle Dube
Michelle Ashley Barnard |
CGWA
MPWA |
12 |
| FS-Presidents-Juniors Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 41 KG (38.0 - 41.0 Kg) | Liam Ellis Shaw | WPWA | 1 | ||||||
| 38 KG (34.0 - 38.0 Kg) | Mateus Emilio Luis | WPWA | Ilan Nieuwenhuys | WPWA | 2 | ||||
| 45 KG (41.0 - 45.0 Kg) | Stefan Roberts | EPWA | Cheslyn Toboko | CGWA | Zwane, Madumi | MPWA | Romao, Rafael | EKWA | 4 |
| 48 KG (45.0 - 48.0 Kg) | Keanu Bisschoff | EKWA | Tommy Johan Van der Berg | MPWA | Botha, Michiel | EKWA | Cloete, Luan | NGWA | 4 |
| 97 KG (92.0 - 97.0 Kg) | Willempiet Human | MPWA | Ruan Brits | EKWA | Nel, Sebastiaan | MPWA | Botha, Evan | CGWA | 4 |
| 92 KG (80.0 - 92.0 Kg) | Theunis Louis Nel | MPWA | Hendrik Jacobus De Bruyn | KZWA | Venter, Ockert | NGWA | Thubakgale, Boikanyo | NGWA | 5 |
| 125 KG (97.0 - 125.0 Kg) | Leandre George Muller | NGWA | Connor McKenzie | WPWA | Madi, Madi | KZWA | Eloff, Ruben | KZWA | 5 |
| 55 KG (51.0 - 55.0 Kg) | Jandre Gerhard Andries | CWWA | Theo Hlamulo Baloyi | NGWA |
Stefan Loubser
Sean Robert Hugo |
WPWA
NGWA |
8 | ||
| 51 KG (48.0 - 51.0 Kg) | Edward Frederik Bezuidenhout | NGWA | Ntando Sibusiso Matsoso | MPWA |
Wynand Marius Van Der Westhuizen
Akhazimla Peta |
MPWA
EPWA |
9 | ||
| 71 KG (65.0 - 71.0 Kg) | Markus Vian Le Roux | NGWA | Nathan- Lee Stoltz | MPWA |
Jonathan Van Niekerk
Petrus Jacobus Van Der Walt |
NGWA
SDWA |
11 | ||
| 80KG (71.0 - 80.0 Kg) | Ivan Louw | KZWA | Machiel Snyman | CWWA |
Jesse Salt
Neil Scholtz |
EPWA
NGWA |
11 | ||
| 60 KG (55.0 - 60.0 Kg) | Lenerd Dirkse Van Schalkwyk | NGWA | Tiaan Schalk Carelse | MPWA |
Fortune Khumalo
Due John Strauss |
NGWA
NGWA |
15 | ||
| 65 KG (60.0 - 65.0 Kg) | Rohan Du Plessis | NGWA | Juan Groenewald | NGWA |
Luvaan Louw
Christian Warner |
KZWA
NGWA |
17 |
| FS-Presidents-Schools Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1-GRP 21 (21.7 - 23.7 Kg) | Wichard Cilliers | NGWA | Rylan Griezel | EKWA | Smith, Malan | NGWA | Du Preez, Ebersohn | KZWA | 4 |
| 1-GRP 32 (74.9 - 76.8 Kg) | Simon Du Toit | NGWA | Duwald Alberts | CGWA | McKenzie, Carter | WPWA | Boshoff, Reghard | MPWA | 4 |
| 1-GRP 31 (64.4 - 68.4 Kg) | Woldemar Winckler | MPWA | Dian Cornelius Johannes Oosthuizen | WPWA | Esterhuizen, Zander | NWWA | van Niekerk, Johnny | NGWA | 5 |
| 1-GRP 30 (58.3 - 63.5 Kg) | Reuben Claassen | NGWA | Andre DeWet Rood | NGWA |
Markus Atterbury
Wian Van Der Merwe |
EKWA
FSWA |
9 | ||
| 1-GRP 28 (46.6 - 51.2 Kg) | Dehan Van Dyk | EKWA | Joshua Thornhill | NGWA |
Liam van Jaarsveld
Jacobus Johannes Oosthuizen |
EPWA
NGWA |
11 | ||
| 1-GRP 29 (51.4 - 56.0 Kg) | Ethan Meyer | NGWA | Anton Ethan Strydom | EKWA |
Sebastiaan Smit
Melokuhle Khoza |
WPWA
MPWA |
12 | ||
| 1-GRP 23 (28.3 - 31.0 Kg) | Mika Samuel Wood | NGWA | Liam Vorster | NWWA |
Ewan Van Niekerk
Ruhardt Opperman |
NGWA
CGWA |
17 | ||
| 1-GRP 24 (31.2 - 34.3 Kg) | Keean Charl Cilliers | NGWA | Darius Landman | NGWA |
Anrich De Bod
Sean Landman |
WPWA
LPWA |
19 | ||
| 1-GRP 22 (25.5 - 27.8 Kg) | Luka Rossouw Canário Viljoen | NGWA | Alexander Conradie | NGWA |
Ethan Walter Carson
Ruben van Rooyen |
LPWA
EKWA |
19 | ||
| 1-GRP 26 (38.2 - 41.2 Kg) | Barend Mattheus Hartzenberg | WPWA | Willem Schalk Bothma | WPWA |
Owen Jevon
Frederick Christiaan Jansen van Rensburg |
MPWA
NGWA |
20 | ||
| 1-GRP 27 (42.1 - 46.2 Kg) | Jaun Janco Vorster | EKWA | Daniel Chrizander Ehlers | LPWA |
Henro Janse van Rensburg
Josua van Tonder |
NGWA
EKWA |
20 | ||
| 1-GRP 25 (34.6 - 38.1 Kg) | Christian Bauermeister | WPWA | Mark-James de Villiers | MPWA |
Joshua Bright
Conrad Smith |
EPWA
NGWA |
21 |