| BW U/13 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0/40KG (16.0 - 40.0 Kg) | Breytenbach, Kyle | MPWA | 1 | ||||||
| 0/55KG (50.0 - 55.0 Kg) | Havenga, Christian | EKWA | 1 | ||||||
| U/50KG (45.0 - 50.0 Kg) | Zulu, Sandile | KZWA | Fernandes, Ayden | KZWA | Ellis, Riley | KZWA | 3 | ||
| 0/45KG (40.0 - 45.0 Kg) | van Jaarsveld, Liam | EPWA | Feldtmann, Skollie | EPWA | Van Der Walt, Edward | EKWA | 3 |
| BW U/15 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| U/60KG (55.0 - 60.0 Kg) | Lippke, Alex | KZWA | 1 | ||||||
| 0/65KG (60.0 - 65.0 Kg) | Wolmarans, Kuhn | NGWA | 1 | ||||||
| U/75KG (65.0 - 75.0 Kg) | Botha, Kadin | EKWA | Jansen van Vuuren, Connor | EPWA | Watson, Jeandre | EKWA | 3 | ||
| 0/50KG (45.0 - 50.0 Kg) | Matsoso, Ntando | MPWA | Roets, Liam | EPWA | Van der Berg, TJ | MPWA | 3 | ||
| 0/55KG (50.0 - 55.0 Kg) | Booysen, Tristen | EKWA | Vuyk, Ross | EPWA | Webber, Dino | EPWA | Jonker, Jesse | CGWA | 4 |
| U/45KG (16.0 - 45.0 Kg) | Makautse, Mpho | KZWA | Bosman, Kollin | CGWA | van Jaarsveld, Liam | EPWA | Roberts, Stefan | EPWA | 7 |
| BWW U/20 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| ABOVE 70KG (70.0 - 190.0 Kg) | Jonker, Danny | CGWA | 1 | ||||||
| U/60KG (50.0 - 60.0 Kg) | Verwey, Nicoleen | EPWA | 1 | ||||||
| U/50KG (16.0 - 50.0 Kg) | Brewis, Chloe | NGWA | Terry, Lolly | EPWA | 2 |
| BWW President Junior Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 70 KG (60.0 - 70.0 Kg) | Barnard, Ashley | MPWA | 1 | ||||||
| 40 KG (20.0 - 40.0 Kg) | Ngwenya, Nobuhle | CGWA | 1 | ||||||
| 50 KG (40.0 - 50.0 Kg) | Brewis, Chloe | NGWA | Terry, Lolly | EPWA | 2 | ||||
| ABOVE 70 KG (70.0 - 150.0 Kg) | Klinkradt, Lollos | EPWA | Havenga, Katrien | EKWA | Jonker, Danny | CGWA | 3 | ||
| 60 KG (50.0 - 60.0 Kg) | Brewis, Lashay | NGWA | Verwey, Nicoleen | EPWA | Britz, Eluchka | EKWA | Meiring, Roesie | EPWA | 7 |
| BW U/17 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| U/70KG (60.0 - 70.0 Kg) | Wolmarans, Kuhn | NGWA | 1 | ||||||
| ABOVE 90KG (90.0 - 130.0 Kg) | Eloff, Ruben | KZWA | 1 | ||||||
| U/50kg (16.0 - 50.0 Kg) | Van Der Westhuizen, Wynand | MPWA | Magadlela, Thabang | CGWA | 2 | ||||
| 0/90KG (80.0 - 90.0 Kg) | Chamane, SKUJAN | KZWA | Brits, Rihan | EKWA | 2 | ||||
| U/80KG (70.0 - 80.0 Kg) | Odidika, Chino | KZWA | Beukes, Ryan | KZWA | Oosthuizen, Monray | EPWA | 3 | ||
| U/60KG (50.0 - 60.0 Kg) | Landman, Johann | EPWA | Nkabinde, Simphiwe | CGWA | Clack, Elrick | EPWA | 3 |
| BWW U/15 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0/40 KG (16.0 - 40.0 Kg) | Ngwenya, Nobuhle | CGWA | 1 | ||||||
| ABOVE 65 KG (65.0 - 130.0 Kg) | Havenga, Katrien | EKWA | Klinkradt, Lollos | EPWA | 2 | ||||
| 0/60 KG (55.0 - 60.0 Kg) | Mohamotsa, Bonakele | CGWA | Spinks, Kay-Dee | EPWA | Visagie, Chanika | EKWA | 3 | ||
| 0/50 KG (45.0 - 50.0 Kg) | van Baalen, Mioni | EKWA | Dlamini, Ayanda | KZWA | van Rensburg, Kelly | EPWA | 3 | ||
| 0/55 KG (50.0 - 55.0 Kg) | Brewis, Lashay | NGWA | Vermeulen, Mija | WPWA | Gertzen, Shamone | KZWA | Meiring, Candy | EPWA | 5 |
| BW President Junior Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| ABOVE 90 KG (90.0 - 180.0 Kg) | Roos, Wessel | NGWA | 1 | ||||||
| 70 KG (60.0 - 70.0 Kg) | Louw, Ivan | KZWA | Stoltz, Nathan | MPWA | 2 | ||||
| 80 KG (70.0 - 80.0 Kg) | Malki, Joshua | MPWA | Botha, Japie | EKWA | Uys, B.G. | EKWA | Beukes, Ryan | KZWA | 4 |
| 50 KG (20.0 - 50.0 Kg) | Magadlela, Thabang | CGWA | Peta, Akhazimla | EPWA | Matsoso, Ntando | MPWA | Roberts, Stefan | EPWA | 5 |
| 60 KG (50.0 - 60.0 Kg) | Louw, Luvaan | KZWA | Landman, Johann | EPWA | Nkabinde, Simphiwe | CGWA | Clack, Elrick | EPWA | 5 |
| BWW Senior Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| U/60KG (50.0 - 60.0 Kg) | Meyer, Kyla | NGWA | 1 | ||||||
| U/50KG (16.0 - 50.0 Kg) | Brewis, Chloe | NGWA | 1 | ||||||
| ABOVE 70KG (70.0 - 130.0 Kg) | Mbena, Lillian | EKWA | Chan, Liza | KZWA | 2 |
| BWW U/13 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0/55 KG (50.0 - 55.0 Kg) | Gertzen, Shamone | KZWA | 1 | ||||||
| 0/65 KG (60.0 - 65.0 Kg) | Bezuidenhout, Bella | EPWA | 1 | ||||||
| 0/40 KG (35.0 - 40.0 Kg) | van Vuuren, Kaitlyn | EPWA | Davel, Karla | KZWA | 2 | ||||
| 0/50 KG (45.0 - 50.0 Kg) | van Baalen, Mioni | EKWA | Britz, Danica | CGWA | 2 | ||||
| 0/45 KG (40.0 - 45.0 Kg) | Stuurman, Deoleen | EPWA | Olivier, Mijean | KZWA | Klinkradt, Bailey | EPWA | 3 |
| BW U/20 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| ABOVE 90 (90.0 - 130.0 Kg) | Roos, Wessel | NGWA | Brits, Ruan | EKWA | 2 | ||||
| U/80KG (70.0 - 80.0 Kg) | Botha, Japie | EKWA | Malki, Joshua | MPWA | Uys, B.G. | EKWA | 3 | ||
| U/70 KG (16.0 - 70.0 Kg) | Stoltz, Nathan | MPWA | Nel, Owen | KZWA | Botha, Juandre | KZWA | 3 |
| BW SENIOR Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| U/80 KG (70.0 - 80.0 Kg) | Roos, Ockert | NGWA | Mashinini, Zulu | CGWA | 2 | ||||
| U/90KG (80.0 - 90.0 Kg) | Van Zyl, Dean | CGWA | Schreuder, Franco | NWWA | Stander, Bradley | EKWA | 3 | ||
| U/70 KG (16.0 - 70.0 Kg) | Louw, Luvaan | KZWA | Mohamotsa, Willie | CGWA | Basson, Ricky | KZWA | Louw, Ivan | KZWA | 4 |
| ABOVE 90 KG (90.0 - 130.0 Kg) | Stander, Hanko | EPWA | Joubert, Pieter | NWWA |
van Baalen, Burger
|
EKWA
|
8 |
| BWW U/17 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| ABOVE 75KG (75.0 - 120.0 Kg) | Van Zyl, Dunè | CGWA | Klinkradt, Lollos | EPWA | 2 | ||||
| U/65KG (55.0 - 65.0 Kg) | Barnard, Ashley | MPWA | Verwey, Nicoleen | EPWA | 2 | ||||
| U/55KG (45.0 - 55.0 Kg) | Meiring, Roesie | EPWA | Basson, Terischka | KZWA | Britz, Eluchka | EKWA | 3 |