WW-U/09 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 7 (25.5 - 25.5 Kg) | Talia Nolte | CGWA | 1 | ||||||
1-GRP 10 (37.4 - 37.4 Kg) | Annabel Martha Germishuys | WPWA | 1 | ||||||
1-GRP 9 (33.2 - 35.3 Kg) | Faith Brown | EPWA | Zuhaida Jo-marie Williams | CWWA | 2 | ||||
1-GRP 8 (29.2 - 30.0 Kg) | Lisa Van Tonder | WPWA | Zaan-Mari de Bruyn | WPWA | 2 |
WW-U/10 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 11 (24.5 - 24.5 Kg) | Micah Plaatjies | WPWA | 1 | ||||||
1-GRP 12 (40.0 - 40.0 Kg) | Nidia Cornelius | MPWA | 1 | ||||||
1-GRP 13 (44.4 - 44.4 Kg) | Lelanie Fourie | WPWA | 1 |
WW-U/08 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 4 (37.6 - 37.6 Kg) | Skyler Jansen van Vuuren | EPWA | 1 | ||||||
1-GRP 1 (20.0 - 20.0 Kg) | Sandre Amore Vorster | KZWA | 1 | ||||||
1-GRP 6 (50.8 - 50.8 Kg) | Danyell Van Heerden | CGWA | 1 | ||||||
1-GRP 3 (29.1 - 29.1 Kg) | Arabella Olivier | EPWA | 1 | ||||||
1-GRP 5 (43.3 - 44.2 Kg) | Leane' Fourie | WPWA | Melanie Davidson | WPWA | 2 | ||||
1-GRP 2 (26.4 - 27.2 Kg) | Juane Fourie | LPWA | Kaylee Potgieter | EPWA | 2 |
WW - U/13 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
+ 69 KG (69.0 - 99.0 Kg) | Hayley Fourie | MPWA | 1 | ||||||
69 KG (65.0 - 69.0 Kg) | Katrien Havenga | EKWA | 1 | ||||||
61 KG (57.0 - 61.0 Kg) | Bonakele Mohamotsa | CGWA | 1 | ||||||
65 KG (61.0 - 65.0 Kg) | Laeeqa Julies | WPWA | 1 | ||||||
49 KG (46.0 - 49.0 Kg) | Tanique Jansen van Rensburg | NGWA | Shamone Gertzen | KZWA | 2 | ||||
46 KG (43.0 - 46.0 Kg) | Anje Smit | WPWA | Mioni van Baalen | EKWA | 2 | ||||
40 KG (36.0 - 40.0 Kg) | Mila Ben David | CGWA | Ncumisa Clara Jantjies | WPWA | Olivier, Mijean | KZWA | 3 | ||
36 KG (33.0 - 36.0 Kg) | Zoey Lee Mhlabane | WPWA | Kaitlyn van Vuuren | EPWA | Nortje, Anila | NWWA | 3 | ||
57 KG (53.0 - 57.0 Kg) | Kay-Dee Spinks | EPWA | Barbara Erasmus | EKWA | van den Heever, Kiancke | WPWA | Jooste, Angelique | WPWA | 4 |
43 KG (40.0 - 43.0 Kg) | Deoleen Stuurman | EPWA | Chloe Gia Reizenberg | WPWA | Du Plessis, Miecke | NWWA | Basson, Mia | MPWA | 5 |
53 KG (49.0 - 53.0 Kg) | Mija Vermeulen | WPWA | Marandi Jansen van Rensburg | NGWA | Quine, Lee-Anne | WPWA | Meiring, Candy | EPWA | 6 |
FS-U/09 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 37 (67.8 - 67.8 Kg) | Reuben Erasmus | WPWA | 1 | ||||||
1-GRP 27 (20.9 - 20.9 Kg) | Rylan Griezel | EKWA | 1 | ||||||
1-GRP 36 (56.6 - 61.1 Kg) | Duane Van Zyl | NGWA | Johannes Willem Muller | WPWA | Luff, Daniell | CWWA | Solomon, Erick | WPWA | 4 |
1-GRP 35 (51.4 - 55.0 Kg) | Zeke William Meyer | WPWA | Christiaan Cronje | WPWA | Boshoff, Marnus | MPWA | Crawford, Jayden | EKWA | 4 |
1-GRP 28 (23.8 - 26.2 Kg) | Alexander Conradie | NGWA | Joshua Dippenaar | NWWA | Zwiegelaar, Dre | WPWA | Grabie, Owen | NGWA | 5 |
1-GRP 34 (45.0 - 47.3 Kg) | Cilliers Mathys Steynberg | WPWA | James Frederick Mitchell | NGWA | Tichy, Daniel | EKWA | Viljoen, Leon | NGWA | 5 |
1-GRP 33 (39.7 - 43.1 Kg) | Daniel Louis De Jager | WPWA | Heinrich Barend Johannes Venter | MPWA | Jansen van Rensburg, Wian | EKWA | Malan, Daniël | NGWA | 7 |
1-GRP 30 (29.2 - 32.0 Kg) | Jaunru Liebenberg | MPWA | Liam Venter | NGWA |
Christoph Evert Erasmus
Hannes Smit |
NGWA
WPWA |
8 | ||
1-GRP 32 (35.6 - 39.2 Kg) | David Hechter | NGWA | Janus Lodevicus van der Merwe | CGWA |
Daniël van Staden
Jared Van Der Merwe |
NGWA
FSWA |
13 | ||
1-GRP 29 (26.4 - 28.9 Kg) | Ryan James Marais | WPWA | Pieter Moller | NGWA |
Hanu William John Henderson
Deon Kapp |
MPWA
EPWA |
17 | ||
1-GRP 31 (32.3 - 35.5 Kg) | Pieter Daniel van Rensburg | CGWA | Luke Juvan Vickers | CGWA |
DeAndre Hendrik Du Preez
Xander Koedyk |
MPWA
MPWA |
18 |
GR - U/15 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
45 KG (41.0 - 45.0 Kg) | Gerhard Swan | LPWA | 1 | ||||||
38 KG (30.0 - 38.0 Kg) | Madumi Phillip Zwane | MPWA | 1 | ||||||
51 KG (48.0 - 51.0 Kg) | Kgosi Samuel Mathope | CGWA | Ethan Zane Malan | WPWA | 2 | ||||
92KG (80.0 - 92.0 Kg) | Hendrik Petrus Ehlers | NGWA | Evan Botha | CGWA | van Wyk, Joshua | EPWA | 3 | ||
110 KG (92.0 - 110.0 Kg) | Connor McKenzie | WPWA | Jp Van Heerden | CGWA | Engelbrecht, Jac-Hendri | CGWA | 3 | ||
80 KG (71.0 - 80.0 Kg) | Gerhard Izak Viviers | NGWA | Hendre Kotze | CWWA | Xaba, Simphiwe | EKWA | 3 | ||
55 KG (51.0 - 55.0 Kg) | Leon Jordaan | NGWA | Diederik Johannes Van der Merwe | CGWA | Muller, Vian | EPWA | Jonker, Jesse | CGWA | 4 |
60 KG (55.0 - 60.0 Kg) | Christian Warner | NGWA | Lance van der Merwe | MPWA | Van Heerden, Luhan | WPWA | Lambrechts, Brenden | EKWA | 4 |
41 KG (38.0 - 41.0 Kg) | Khuthadzo Simon Maligana | NGWA | Stefan Roberts | EPWA | Theron, Junior | FSWA | Carstens, Liam | WPWA | 4 |
48 KG (45.0 - 48.0 Kg) | Devan Van Tonder | EKWA | Theo Hlamulo Baloyi | NGWA | Van Rooyen, Dean | CGWA | Matsoso, Ntando | MPWA | 4 |
65 KG (60.0 - 65.0 Kg) | Kadin Botha | EKWA | Jan Hendrik Jozias Van der Merwe | CGWA | Lundall, Jonathan | NGWA | Gultig, Connor | WPWA | 6 |
71 KG (65.0 - 71.0 Kg) | Jean Weyers Van Schalkwyk | NGWA | Gerbrand Davel | MPWA | Snyman, Machiel | CWWA | Kok, Christiaan | WPWA | 7 |
WW - U/15 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
65 KG (61.0 - 65.0 Kg) | Charne Herman | SDWA | 1 | ||||||
69 KG (65.0 - 69.0 Kg) | Katrien Havenga | EKWA | 1 | ||||||
40 KG (36.0 - 40.0 Kg) | Nobuhle Ngwenya | CGWA | 1 | ||||||
73 KG (69.0 - 73.0 Kg) | Dunè Van Zyl | CGWA | 1 | ||||||
61 KG (57.0 - 61.0 Kg) | Michelle Ashley Barnard | MPWA | Juliette Chidimma Eagar | CGWA | 2 | ||||
+73 KG (73.0 - 95.0 Kg) | Danielle Klinkradt | EPWA | Wendy-Lee Desmoniqe Sophat | WPWA | 2 | ||||
46 KG (43.0 - 46.0 Kg) | Qumecia Michelle Hendrika Swartz | WPWA | Kelly van Rensburg | EPWA | 2 | ||||
49 KG (46.0 - 49.0 Kg) | Tanique Jansen van Rensburg | NGWA | Owami Sibeko | EKWA | Damane, PoenPoen | WPWA | 3 | ||
57 KG (53.0 - 57.0 Kg) | Shiloh Cantor | EKWA | Juane Pretorius | CGWA | Maasz, Kayleigh | WPWA | Nkhahle, Princess | WPWA | 4 |
53 KG (49.0 - 53.0 Kg) | Latoya Mbena | EKWA | Verushka Meiring | EPWA | Lugar, Megan | MPWA | Swanepoel, Ulrica | EPWA | 6 |
WW-U/11 Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 18 (44.8 - 44.8 Kg) | Duminé Fourie | MPWA | 1 | ||||||
1-GRP 15 (31.1 - 31.1 Kg) | Elizabeth Christina Grünenfelder | NGWA | 1 | ||||||
1-GRP 17 (40.5 - 41.1 Kg) | Bailey Klinkradt | EPWA | Ivanka Bensch | EKWA | 2 | ||||
1-GRP 14 (28.2 - 29.8 Kg) | Chloé Cronjé | EKWA | Razaan Nkhahle | WPWA | 2 | ||||
1-GRP 19 (54.4 - 57.9 Kg) | Lilly-May Botha | CGWA | Bella Bezuidenhout | EPWA | 2 | ||||
1-GRP 16 (36.4 - 39.8 Kg) | Ashton Logan Jacobs | WPWA | Grace Laubscher | CWWA | Davel, Karla | KZWA | 3 |
FS-U/08 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 26 (42.2 - 44.5 Kg) | Gunnar Hodge | EKWA | Andrew Patrick Lillie | FSWA | 2 | ||||
1-GRP 25 (38.3 - 41.2 Kg) | Jean Basson | WPWA | Jovan Keyter | WPWA | de Klerk, Waldo | FSWA | 3 | ||
1-GRP 24 (34.4 - 36.8 Kg) | Franco Kielblock | EKWA | Ruald Dewet Visser | NGWA | De Kock, Zachary | WPWA | van der Merwe, Anru | FSWA | 5 |
1-GRP 20 (22.9 - 24.8 Kg) | Wihan Beukes | CGWA | Reid Vorster | NWWA | Van Staden, Christo | CWWA | Vermeiren, Noah | WPWA | 7 |
1-GRP 22 (28.0 - 30.4 Kg) | Pieter Johan Janse Van Rensburg | WPWA | Luan Probst | EKWA |
Ruan Rawles
Harrison Joseph Williams |
WPWA
MPWA |
8 | ||
1-GRP 23 (31.2 - 34.2 Kg) | Franco van Rooyen | EKWA | Lihann Gerber | WPWA |
Zayne Vosloo
Liam Goosen |
EPWA
NGWA |
8 | ||
1-GRP 21 (25.3 - 27.8 Kg) | Ewan Van Niekerk | NGWA | Ruben Albert Saaiman | NGWA |
Matthew Eric Stier
Dante Jordaan Bensch |
WPWA
EKWA |
13 |
GR - U/13 Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
38 KG (34.0 - 38.0 Kg) | Jaun Janco Vorster | EKWA | Dehan Van Dyk | EKWA | van Jaarsveld, Liam | EPWA | 3 | ||
48 KG (45.0 - 48.0 Kg) | Juanro Nel | NGWA | Wian Van Der Merwe | FSWA | Van der Berg, TJ | MPWA | 3 | ||
80 KG (71.0 - 80.0 Kg) | Wian Bredenkamp | FSWA | Donevin Izak Burger | WPWA | Liebenberg, Steyn | EPWA | Bokhorst, Dehan | EKWA | 4 |
71 KG (65.0 - 71.0 Kg) | Pieter Christiaan De Jager | NGWA | Nelissen van Wyk | EPWA | Du Preez, Luan | KZWA | Bronkhorst, FC | WPWA | 4 |
45 KG (41.0 - 45.0 Kg) | Ruwan Arthur van Niekerk | FSWA | Renaldo Newton | WPWA | Strydom, Anton | EKWA | Abrahams, Carter | WPWA | 4 |
65 KG (60.0 - 65.0 Kg) | Sebastian Fourie | WPWA | Daniel Jackson | WPWA | Viljoen, Stephan | CGWA | Du Toit, Simon | NGWA | 4 |
51 KG (48.0 - 51.0 Kg) | Albert Erasmus Van Zyl | NGWA | Liam Ronaldo Swarts | MPWA | Oosthuizen, Connor | WPWA | Russell, Chistopher | WPWA | 5 |
60 KG (55.0 - 60.0 Kg) | Joshua Bothma | WPWA | Michael Oosthuizen | NGWA | Odendaal, Dirco | WPWA | Scholtz, Drikus | KZWA | 5 |
34 KG (30.0 - 34.0 Kg) | Willem Schalk Bothma | WPWA | Jakobus Francois De Bod | WPWA | Toboko, Winchenzo | CGWA | Jevon, Owen | MPWA | 6 |
55 KG (51.0 - 55.0 Kg) | Raymond Alberts | EKWA | Gerhard Hendrik Oosthuizen | NGWA | Veenendaal, Nathan | WPWA | Vuyk, Ross | EPWA | 7 |
41 KG (38.0 - 41.0 Kg) | Stefan Roberts | EPWA | Liam Christiaan Carstens | WPWA | De Lange, Dimitri | KZWA | Todkill, Thai | CGWA | 7 |