WW - President - Juniors Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
46 KG (43.0 - 46.0 Kg) | Kelly van Rensburg | EPWA | 1 | ||||||
40 KG (36.0 - 40.0 Kg) | Nobuhle Ngwenya | CGWA | 1 | ||||||
69KG (65.0 - 69.0 Kg) | Dunè Van Zyl | CGWA | 1 | ||||||
43 KG (40.0 - 43.0 Kg) | Qumecia Michelle Hendrika Swartz | WPWA | 1 | ||||||
73KG (69.0 - 73.0 Kg) | Eryn Jenna Marais | WPWA | 1 | ||||||
+76 KG (76.0 - 100.0 Kg) | Lara April Erasmus | EKWA | Danielle Klinkradt | EPWA | Moodley, Izabel | CGWA | Jonker, Danny | CGWA | 4 |
57 KG (53.0 - 57.0 Kg) | Kara Ronelle Le Roux | WPWA | Jessica-Ann Bester | WPWA | Cantor, Shiloh | EKWA | Barkhuizen, Mia | MPWA | 4 |
49 KG (46.0 - 49.0 Kg) | Matilda Kokera | WPWA | Kay Terry | EPWA | Sibeko, Owami | EKWA | Damane, PoenPoen | WPWA | 4 |
65 KG (61.0 - 65.0 Kg) | Jessica Ogechukwu Eagar | CGWA | Charne Herman | SDWA | Scholtz, Gushie | EPWA | Enslin, Chloe | EPWA | 4 |
61 KG (57.0 - 61.0 Kg) | Katelyn Swan | LPWA | Juliette Chidimma Eagar | CGWA |
Michelle Ashley Barnard
Juane Pretorius |
MPWA
CGWA |
8 | ||
53 KG (49.0 - 53.0 Kg) | Annabelle Dube | CGWA | Latoya Mbena | EKWA |
Dimakatso Chamaine Nkhahle
Ulrica Swanepoel |
WPWA
EPWA |
8 |
GR-President-Juniors Greco-Roman | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
92 KG (80.0 - 92.0 Kg) | Johan Christiaan Botha | KZWA | 1 | ||||||
125 KG (97.0 - 125.0 Kg) | Duane Hendri Lombard | WPWA | 1 | ||||||
34 KG (30.0 - 34.0 Kg) | Kollin Bosman | CGWA | Cheslyn Toboko | CGWA | 2 | ||||
38 KG (34.0 - 38.0 Kg) | Jaun Janco Vorster | EKWA | Madumi Phillip Zwane | MPWA | van Jaarsveld, Liam | EPWA | 3 | ||
48 KG (45.0 - 48.0 Kg) | Theo Hlamulo Baloyi | NGWA | Ntando Sibusiso Matsoso | MPWA | Magadlela, Thabang | CGWA | 3 | ||
60 KG (55.0 - 60.0 Kg) | Lenerd Dirkse Van Schalkwyk | NGWA | Sphamandla Mohamotsa | CGWA | Newton, Waldo | WPWA | Le Roux, Albert | WPWA | 4 |
41 KG (38.0 - 41.0 Kg) | Stefan Roberts | EPWA | Liam Christiaan Carstens | WPWA | Maligana, Simon | NGWA | Todkill, Thai | CGWA | 4 |
80 KG (71.0 - 80.0 Kg) | Shaun de Kock | EKWA | Gerhard Izak Viviers | NGWA | Pretorius, Ruan | EPWA | Breytenbach, Teghan | MPWA | 4 |
51 KG (48.0 - 51.0 Kg) | Kgosi Samuel Mathope | CGWA | Tshepo Phillip Dube | NGWA | Peta, Akhazimla | EPWA | Malan, Ethan | WPWA | 4 |
65 KG (60.0 - 65.0 Kg) | Petrus Jacobus Van Der Walt | SDWA | Jaundre Jooste | CWWA | Du Plessis, Aidan | CGWA | Meintjes, Bian | LPWA | 4 |
45 KG (41.0 - 45.0 Kg) | Gerhard Swan | LPWA | Shaun Gallant | CGWA | van Niekerk, Ruwan | FSWA | Strydom, Anton | EKWA | 4 |
55 KG (51.0 - 55.0 Kg) | Christian Warner | NGWA | Luvaan Louw | KZWA | Craukamp, Vinnie | EKWA | Nkabinde, Simphiwe | CGWA | 7 |
71 KG (65.0 - 71.0 Kg) | Adam Joshua Malki | MPWA | Japie Botha | EKWA |
Ruan Daniel Meintjes
Neil Scholtz |
LPWA
NGWA |
9 |
WW-President-Schools Female | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 10 (75.8 - 75.8 Kg) | Hayley Fourie | MPWA | 1 | ||||||
1-GRP 1 (24.0 - 25.5 Kg) | Micah Plaatjies | WPWA | Talia Nolte | CGWA | 2 | ||||
1-GRP 9 (64.4 - 68.4 Kg) | Laeeqa Julies | WPWA | Katrien Havenga | EKWA | 2 | ||||
1-GRP 2 (26.6 - 28.2 Kg) | Razaan Nkhahle | WPWA | Juane Fourie | LPWA | 2 | ||||
1-GRP 3 (29.8 - 30.8 Kg) | Elizabeth Christina Grünenfelder | NGWA | Lisa Van Tonder | WPWA | Cronjé, Chloé | EKWA | 3 | ||
1-GRP 6 (42.9 - 44.8 Kg) | Duminé Fourie | MPWA | Anje Smit | WPWA | van Baalen, Mioni | EKWA | 3 | ||
1-GRP 4 (33.4 - 36.2 Kg) | Zoey Lee Mhlabane | WPWA | Kaitlyn van Vuuren | EPWA | Davel, Karla | KZWA | Nortje, Anila | NWWA | 5 |
1-GRP 7 (47.5 - 50.3 Kg) | Tanique Jansen van Rensburg | NGWA | Lee-Anne Quine | WPWA | Jansen van Rensburg, Marandi | NGWA | Gertzen, Shamone | KZWA | 5 |
1-GRP 8 (53.5 - 58.6 Kg) | Mija Vermeulen | WPWA | Kay-Dee Spinks | EPWA | Erasmus, Barbara | EKWA | Mohamotsa, Bonakele | CGWA | 5 |
1-GRP 5 (38.6 - 41.4 Kg) | Mila Ben David | CGWA | Joyan Jane Moos | WPWA |
Deoleen Stuurman
Ncumisa Clara Jantjies |
EPWA
WPWA |
12 |
FS-Presidents-Juniors Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
34 KG (30.0 - 34.0 Kg) | Mateus Emilio Luis | WPWA | 1 | ||||||
38 KG (34.0 - 38.0 Kg) | Luan Cloete | NGWA | Madumi Phillip Zwane | MPWA | 2 | ||||
41 KG (38.0 - 41.0 Kg) | Khuthadzo Simon Maligana | NGWA | Benjamin Thomas Theron | FSWA | 2 | ||||
92 KG (80.0 - 92.0 Kg) | Johan Christiaan Botha | KZWA | Clarke Christiaan Mohr | CWWA | 2 | ||||
48 KG (45.0 - 48.0 Kg) | Theo Hlamulo Baloyi | NGWA | Ntando Sibusiso Matsoso | MPWA | Magadlela, Thabang | CGWA | Lengisi, Jamian | WPWA | 4 |
51 KG (48.0 - 51.0 Kg) | Stiaan Grünenfelder | NGWA | Werni Arthur Grünenfelder | NGWA | Korb, Carlden | NGWA | Mathope, Kgosi | CGWA | 6 |
65 KG (60.0 - 65.0 Kg) | Petrus Jacobus Van Der Walt | SDWA | Warick Zeeman | NGWA | Meintjes, Bian | LPWA | Du Plessis, Aidan | CGWA | 7 |
45 KG (41.0 - 45.0 Kg) | Zaiden Botha | NGWA | Shaun Gallant | CGWA | Swan, Gerhard | LPWA | Hugo, Sean | NGWA | 7 |
80KG (71.0 - 80.0 Kg) | Shaun de Kock | EKWA | Alexius Jooste | CWWA |
Hendre Kotze
Gerhard Izak Viviers |
CWWA
NGWA |
8 | ||
60 KG (55.0 - 60.0 Kg) | Lenerd Dirkse Van Schalkwyk | NGWA | Janco Bezuidenhout | NGWA |
Sphamandla Mohamotsa
Waldo Morris Newton |
CGWA
WPWA |
9 | ||
55 KG (51.0 - 55.0 Kg) | Luvaan Louw | KZWA | Camryn Josh Marais | WPWA |
Christian Warner
Vincent Jayden Craukamp |
NGWA
EKWA |
12 | ||
71 KG (65.0 - 71.0 Kg) | Stephan Ehlers | CWWA | Armand Lewies | WPWA |
Machiel Snyman
Ivan Louw |
CWWA
KZWA |
12 |
FS-Presidents-Schools Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 24 (104.0 - 104.0 Kg) | Christiaan De Wet Burger | WPWA | 1 | ||||||
1-GRP 23 (88.4 - 95.4 Kg) | Jacobus Johannes Hendrik Engelbrecht | CGWA | Nathan Warren Murley | MPWA | 2 | ||||
1-GRP 21 (68.8 - 70.3 Kg) | Cornelius Jacob Swart | FSWA | Pieter Christiaan De Jager | NGWA | 2 | ||||
1-GRP 22 (76.4 - 79.5 Kg) | Wian Bredenkamp | FSWA | Donevin Izak Burger | WPWA | Bokhorst, Dehan | EKWA | 3 | ||
1-GRP 20 (60.7 - 65.3 Kg) | Stephan Viljoen | CGWA | Simon Du Toit | NGWA | Erasmus, Danie | EKWA | Du Preez, Luan | KZWA | 4 |
1-GRP 11 (23.2 - 25.1 Kg) | Ethan Walter Carson | LPWA | Andre Jacobus Fabricius | MPWA | Wiehann, Jade-Dean | MPWA | Pienaar, Joshua | FSWA | 5 |
1-GRP 19 (55.0 - 59.9 Kg) | Joshua Bothma | WPWA | Michael Oosthuizen | NGWA |
Zayden Steenkamp
Dirk Cornelius Odendaal |
CGWA
WPWA |
9 | ||
1-GRP 12 (25.6 - 28.2 Kg) | Liam Vorster | NWWA | Jacobus Daniel Beyers | MPWA |
Divan Potgieter
Deon Kapp |
FSWA
EPWA |
9 | ||
1-GRP 18 (49.2 - 53.2 Kg) | Albert Erasmus Van Zyl | NGWA | Liam Ronaldo Swarts | MPWA |
Rhyann Shawn Richards
Gerhard Hendrik Oosthuizen |
CWWA
NGWA |
11 | ||
1-GRP 15 (35.3 - 38.8 Kg) | Frederick Christiaan Jansen van Rensburg | NGWA | Jaun Janco Vorster | EKWA |
Luke Anthony Carson
Edrich Johan Welgemoed |
LPWA
NGWA |
14 | ||
1-GRP 17 (43.8 - 48.2 Kg) | Juanro Nel | NGWA | Altus Loubser | WPWA |
Reuben Claassen
Anton Ethan Strydom |
NGWA
EKWA |
16 | ||
1-GRP 16 (38.9 - 42.2 Kg) | Sion Erasmus | EKWA | Jacobus Johannes Oosthuizen | NGWA |
Stefan Roberts
Daniel Chrizander Ehlers |
EPWA
LPWA |
17 | ||
1-GRP 13 (28.5 - 31.3 Kg) | Keean Charl Cilliers | NGWA | Anrich De Bod | WPWA |
Mason Le Roux
Mika Samuel Wood |
CGWA
NGWA |
20 | ||
1-GRP 14 (32.0 - 34.9 Kg) | Barend Mattheus Hartzenberg | WPWA | Jakobus Francois De Bod | WPWA |
Jan Janu Botha
Mark-James de Villiers |
NGWA
MPWA |
21 |