FS - U/15 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
41 KG (38.0 - 41.0 Kg) | Stefan Roberts | EPWA | 1 | ||||||
80KG (71.0 - 80.0 Kg) | Gerhard Izak Viviers | NGWA | Hendre Kotze | CWWA | 2 | ||||
110 KG (92.0 - 110.0 Kg) | Connor McKenzie | WPWA | Christiaan De Wet Burger | WPWA | 2 | ||||
38 KG (33.0 - 38.0 Kg) | Luan Cloete | NGWA | Madumi Phillip Zwane | MPWA | Luis, Mateus | WPWA | 3 | ||
92 KG (80.0 - 92.0 Kg) | Hendrik Petrus Ehlers | NGWA | Evan Botha | CGWA | Van Heerden, JP | CGWA | van Wyk, Joshua | EPWA | 4 |
48 KG (45.0 - 48.0 Kg) | Devan Van Tonder | EKWA | Ntando Sibusiso Matsoso | MPWA | Van Rooyen, Dean | CGWA | Lengisi, Jamian | WPWA | 4 |
51 KG (48.0 - 51.0 Kg) | Theo Hlamulo Baloyi | NGWA | Werni Arthur Grünenfelder | NGWA | Korb, Carlden | NGWA | Mathope, Kgosi | CGWA | 6 |
65KG (60.0 - 65.0 Kg) | Adam Johannes Van Niekerk | MPWA | Stephanus Marthinus Venter | NGWA |
Jan Hendrik Jozias Van der Merwe
Stephanus Le Roux Grobler |
CGWA
NGWA |
8 | ||
45 KG (41.0 - 45.0 Kg) | Zaiden Botha | NGWA | Gerhard Swan | LPWA |
Ludwig Von Benecke
Andries Johannes Van der Walt |
MPWA
NGWA |
8 | ||
55 KG (51.0 - 55.0 Kg) | Camryn Josh Marais | WPWA | Christian Warner | NGWA |
Luhan Van Heerden
Leon Jordaan |
WPWA
NGWA |
8 | ||
60KG (55.0 - 60.0 Kg) | Janco Bezuidenhout | NGWA | Lance van der Merwe | MPWA |
Sinethemba Chosane
Coulter Shadowshot |
EKWA
NGWA |
10 | ||
71 KG (65.0 - 71.0 Kg) | Xander Koopmans | NGWA | Jean Weyers Van Schalkwyk | NGWA |
Gerbrand Davel
Machiel Snyman |
MPWA
CWWA |
10 |
FS-U/10 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 1 (20.8 - 20.8 Kg) | Nahum Louis Laubscher | CWWA | 1 | ||||||
1-GRP 9 (60.0 - 60.0 Kg) | Anthony Alberts | MPWA | 1 | ||||||
1-GRP 8 (46.7 - 49.7 Kg) | Kehan Emmenis | WPWA | Ashthon Delport | NWWA | Scholtz, Divan | MPWA | 3 | ||
1-GRP 7 (42.3 - 46.4 Kg) | Alexander Johannes Snyman | NGWA | Noah Willem Jacob Botha | WPWA | Nel, Timo | FSWA | Smit, Morne | WPWA | 6 |
1-GRP 2 (24.2 - 26.4 Kg) | Luka Rossouw Canário Viljoen | NGWA | Ruben van Rooyen | EKWA | Carson, Ethan | LPWA | Dippenaar, Lheo | NWWA | 6 |
1-GRP 3 (27.4 - 29.8 Kg) | Mika Samuel Wood | NGWA | Sean Landman | LPWA | De Bod, Anrich | WPWA | Beyers, Jannes | MPWA | 7 |
1-GRP 4 (30.5 - 33.4 Kg) | Christian Bauermeister | WPWA | Vincent Vermeiren | WPWA |
Eben Brewis
Cayden Steyn |
NGWA
LPWA |
10 | ||
1-GRP 6 (37.6 - 40.9 Kg) | Jacobus Johannes Oosthuizen | NGWA | Daniel Chrizander Ehlers | LPWA |
Kirstein Jansen van Vuuren
Albrecht Frederick Vos |
NGWA
WPWA |
13 | ||
1-GRP 5 (34.0 - 37.0 Kg) | Danru Bosch | NGWA | John William Rudolph | NWWA |
Carter John Rosendorff
Evert Fedeerik Potgieter |
LPWA
MPWA |
14 |
FS-U/11 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
1-GRP 10 (24.3 - 24.3 Kg) | Andre Jacobus Fabricius | MPWA | 1 | ||||||
1-GRP 18 (60.9 - 63.4 Kg) | Gerhardus Petrus Boshoff | MPWA | Nathan James Van Vuuren | WPWA | Cicatello, Zac | WPWA | 3 | ||
1-GRP 17 (52.6 - 56.6 Kg) | Rhyann Shawn Richards | CWWA | Dian Cornelius Johannes Oosthuizen | WPWA | van Zyl, Divan | MPWA | Visagie, Jayvion | NGWA | 5 |
1-GRP 11 (27.5 - 30.2 Kg) | Gideon Daniel van Rensburg | CGWA | Keean Charl Cilliers | NGWA | Landman, Darius | NGWA | Vorster, Liam | NWWA | 6 |
1-GRP 16 (46.7 - 51.4 Kg) | Reghardt Hermanus Roos | CGWA | Jeandre Nell | EKWA |
Alex le Roux
Sylvan De Ridder |
WPWA
CGWA |
8 | ||
1-GRP 13 (34.2 - 37.4 Kg) | Frederick Christiaan Jansen van Rensburg | NGWA | Erich Johannes Horn | NGWA |
Jayden Giliomee
David Nicolaas de wet |
WPWA
MPWA |
9 | ||
1-GRP 12 (30.5 - 33.6 Kg) | Barend Mattheus Hartzenberg | WPWA | Mason Le Roux | CGWA |
Adrean Van Tonder
Johannes Gerhardus Muller |
WPWA
NGWA |
11 | ||
1-GRP 15 (42.0 - 46.0 Kg) | Logan Sion Barnard | NGWA | Francois Gerhard Wiid | CWWA |
Kyle Oosthuizen
Jandrich Kapp |
WPWA
FSWA |
13 | ||
1-GRP 14 (37.9 - 41.5 Kg) | Lou Rademeyer | WPWA | Werner Van Wyk | EKWA |
Edrich Johan Welgemoed
Tristan Smit |
NGWA
EKWA |
16 |
FS - U/13 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
30KG (20.0 - 30.0 Kg) | Laker Albertyn Grünenfelder | NGWA | 1 | ||||||
92KG (80.0 - 92.0 Kg) | Wian Andreas Pienaar | FSWA | Nathan Warren Murley | MPWA | 2 | ||||
71 KG (65.0 - 71.0 Kg) | Cornelius Jacob Swart | FSWA | Pieter Christiaan De Jager | NGWA | Taylor, Liam | NGWA | van Wyk, Nelissen | EPWA | 5 |
80 KG (71.0 - 80.0 Kg) | Wian Bredenkamp | FSWA | Donevin Izak Burger | WPWA | Liebenberg, Steyn | EPWA | Bokhorst, Dehan | EKWA | 5 |
65 KG (60.0 - 65.0 Kg) | Stephan Viljoen | CGWA | Daniel Jackson | WPWA | Fourie, Sebastian | WPWA | Erasmus, Danie | EKWA | 6 |
48 KG (45.0 - 48.0 Kg) | Juanro Nel | NGWA | Altus Loubser | WPWA | Booysen, Tristen | EKWA | Van Der Merwe, Wian | FSWA | 7 |
38 KG (34.0 - 38.0 Kg) | Jaun Janco Vorster | EKWA | Dehan Van Dyk | EKWA |
Liam van Jaarsveld
Kyle Breytenbach |
EPWA
MPWA |
8 | ||
60 KG (55.0 - 60.0 Kg) | Michael Oosthuizen | NGWA | Joshua Bothma | WPWA |
Dirk Cornelius Odendaal
Zayden Steenkamp |
WPWA
CGWA |
8 | ||
51 KG (48.0 - 51.0 Kg) | Albert Erasmus Van Zyl | NGWA | Ilan Gilburt | WPWA |
Liam Ronaldo Swarts
Connor Oosthuizen |
MPWA
WPWA |
9 | ||
55 KG (51.0 - 55.0 Kg) | Wilhelm Alexander Peter Von Ludwig | LPWA | Willem Hendrikus Scholtz | KZWA |
Petrus Johannes Pienaar
Gerhard Hendrik Oosthuizen |
NGWA
NGWA |
10 | ||
34KG (30.0 - 34.0 Kg) | Jakobus Francois De Bod | WPWA | Jan Janu Botha | NGWA |
Willem Schalk Bothma
Lucian Jacques Gouws |
WPWA
NGWA |
11 | ||
41 KG (38.0 - 41.0 Kg) | Sion Erasmus | EKWA | Thai Gideon Du Plessis Todkill | CGWA |
Liam Christiaan Carstens
Jadon Grant Richards |
WPWA
CWWA |
12 | ||
45 KG (41.0 - 45.0 Kg) | Anton Ethan Strydom | EKWA | Ruwan Arthur van Niekerk | FSWA |
Ethan Meyer
Armand Van der Merwe |
NGWA
NGWA |
14 |