FS - U/20 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
92 KG (86.0 - 92.0 Kg) | Ockert Louis Venter | NGWA | 1 | ||||||
86 KG (79.0 - 86.0 Kg) | Ben-Michael Theron | NGWA | Slade Shadowshot | NGWA | 2 | ||||
70 KG (65.0 - 70.0 Kg) | Ivan Louw | KZWA | Anthony Botes | SDWA | Malki, Joshua | MPWA | 3 | ||
65 KG (61.0 - 65.0 Kg) | Michael Mzwakhe Mhlanga | EKWA | Solomon Thato Lopeng | EKWA | Botha, Byrone | KZWA | Nkosi, Rich | MPWA | 4 |
74 KG (70.0 - 74.0 Kg) | Terence Junior Esterhuizen | CGWA | Joubert Deale | NGWA | Breytenbach, Teghan | MPWA | Thubakgale, Tshiamo | NGWA | 5 |
57 KG (40.0 - 57.0 Kg) | Lenerd Dirkse Van Schalkwyk | NGWA | Luvaan Louw | KZWA | Maphumula, Phumlani | MPWA | Mongale, Digang | NWWA | 5 |
61KG (57.0 - 61.0 Kg) | Petrus Jacobus Van Der Walt | SDWA | Sphamandla Mohamotsa | CGWA | Mogwe, Junior | NGWA | Salani, Samson | NGWA | 5 |
79 KG (74.0 - 79.0 Kg) | Stefan Alexander Venter | NGWA | Shaun de Kock | EKWA | Pretorius, Gerhard | CWWA | Telleman, CornĂª | NGWA | 7 |
FS - Senior Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
97 KG (92.0 - 97.0 Kg) | Martin Erasmus | EKWA | 1 | ||||||
125 KG (97.0 - 125.0 Kg) | Georg Sebastian Burger | CGWA | Dawie Matthys Foord | NGWA | Stander, Stander | EPWA | 3 | ||
74 KG (70.0 - 74.0 Kg) | Richard Brian Addinall | EKWA | Jesse Burger Christiaan Van Baalen | EKWA | Hugo, Jaun | NGWA | 3 | ||
92 KG (86.0 - 92.0 Kg) | Immanuel Boshoff | NGWA | Roelof Jacobus Jansen van Rensburg | NWWA | van Baalen, Burger | EKWA | 3 | ||
86 KG (79.0 - 86.0 Kg) | Machiel Johannes Grobler | CGWA | Zander Geringer | EKWA | Theron, Ben-Michael | NGWA | Mans, Dale | CGWA | 4 |
79 KG (74.0 - 79.0 Kg) | Arno Van Zijl | NGWA | Marais Hattingh | LPWA | de Kock, Shaun | EKWA | Stander, Bradley | EKWA | 5 |
61 KG (57.0 - 61.0 Kg) | Mika Lehmkuhl | NGWA | Jakobo Tanki Tau | NWWA | Mohamotsa, Willie | CGWA | Botha, Marno | CGWA | 5 |
70 KG (65.0 - 70.0 Kg) | Jacques Bode | CWWA | Ivan Louw | KZWA | Mashinini, Zulu | CGWA | Botes, Anthony | SDWA | 7 |
57 KG (50.0 - 57.0 Kg) | Luvaan Louw | KZWA | Darren Dickman | CGWA | Van Schalkwyk, Lenerd | NGWA | Sadan, Mieka-eel | WPWA | 7 |
FS - U/17 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
---|---|---|---|---|---|---|---|---|---|
51 KG (48.0 - 51.0 Kg) | Thabang Magadlela | CGWA | 1 | ||||||
110 KG (92.0 - 110.0 Kg) | Leander Steyn | CWWA | Willempiet Human | MPWA | 2 | ||||
41-45 KG (41.0 - 45.0 Kg) | Shaun Gallant | CGWA | Sean Robert Hugo | NGWA | Van Der Westhuizen, Wynand | MPWA | 3 | ||
92 KG (80.0 - 92.0 Kg) | Christiaan Pieter Boshoff | NGWA | Robert Hurn | NGWA | Pienaar, Mias | NGWA | Nel, Sebastiaan | MPWA | 4 |
55 KG (51.0 - 55.0 Kg) | Janco Bezuidenhout | NGWA | Stefan Loubser | WPWA | Dube, Tshepo | NGWA | Nkabinde, Simphiwe | CGWA | 4 |
80 KG (71.0 - 80.0 Kg) | Stefan Alexander Venter | NGWA | Petrus Johannes Joubert | LPWA | Deale, Joubert | NGWA | Nagel, Alwyn | FSWA | 5 |
60 KG (55.0 - 60.0 Kg) | Ruan Nel | NGWA | Warick Zeeman | NGWA |
Bian Coetzee Meintjes
Johannes Hendrik Veldsman |
LPWA
NGWA |
8 | ||
65 KG (60.0 - 65.0 Kg) | Petrus Jacobus Van Der Walt | SDWA | Stefan Gouws | NGWA |
Christiaan Samuel Cromie
Ruan Daniel Meintjes |
FSWA
LPWA |
8 | ||
71 KG (65.0 - 71.0 Kg) | Markus Vian Le Roux | NGWA | Andru De Beer | LPWA |
Caiden Bouwer
Timothy Nortman |
CGWA
EKWA |
10 |