| FS - U/20 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 92 KG (86.0 - 92.0 Kg) | Venter, Ockert | NGWA | 1 | ||||||
| 86 KG (79.0 - 86.0 Kg) | Theron, Ben-Michael | NGWA | Shadowshot, Slade | NGWA | 2 | ||||
| 70 KG (65.0 - 70.0 Kg) | Louw, Ivan | KZWA | Botes, Anthony | SDWA | Malki, Joshua | MPWA | 3 | ||
| 65 KG (61.0 - 65.0 Kg) | Mhlanga, Michael | EKWA | Lopeng, Solomon | EKWA | Botha, Byrone | KZWA | Nkosi, Rich | MPWA | 4 |
| 74 KG (70.0 - 74.0 Kg) | Esterhuizen, TJ | CGWA | Deale, Joubert | NGWA | Breytenbach, Teghan | MPWA | Thubakgale, Tshiamo | NGWA | 5 |
| 57 KG (40.0 - 57.0 Kg) | Van Schalkwyk, Lenerd | NGWA | Louw, Luvaan | KZWA | Maphumula, Phumlani | MPWA | Mongale, Digang | NWWA | 5 |
| 61KG (57.0 - 61.0 Kg) | Van Der Walt, Petie | SDWA | Mohamotsa, Willie | CGWA | Mogwe, Junior | NGWA | Salani, Samson | NGWA | 5 |
| 79 KG (74.0 - 79.0 Kg) | Venter, Stefan | NGWA | de Kock, Shaun | EKWA | Pretorius, Gerhard | CWWA | Telleman, CornĂª | NGWA | 7 |
| FS - Senior Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 97 KG (92.0 - 97.0 Kg) | Erasmus, Martin | EKWA | 1 | ||||||
| 125 KG (97.0 - 125.0 Kg) | Burger, Sebastian | CGWA | Foord, Dawie | NGWA | Stander, Hanko | EPWA | 3 | ||
| 74 KG (70.0 - 74.0 Kg) | Addinall, Richard | EKWA | Van Baalen, Jesse | EKWA | Hugo, Jaun | NGWA | 3 | ||
| 92 KG (86.0 - 92.0 Kg) | Boshoff, Immanuel | NGWA | Jansen van Rensburg, Erje | NWWA | van Baalen, Burger | EKWA | 3 | ||
| 86 KG (79.0 - 86.0 Kg) | Grobler, Machiel | CGWA | Geringer, Zander | EKWA | Theron, Ben-Michael | NGWA | Mans, Dale | CGWA | 4 |
| 79 KG (74.0 - 79.0 Kg) | Van Zijl, Arno | NGWA | Hattingh, Marais | LPWA | de Kock, Shaun | EKWA | Stander, Bradley | EKWA | 5 |
| 61 KG (57.0 - 61.0 Kg) | Lehmkuhl, Mika | NGWA | Tau, Tanki | NWWA | Mohamotsa, Willie | CGWA | Botha, Marno | CGWA | 5 |
| 70 KG (65.0 - 70.0 Kg) | Bode, Jacques | CWWA | Louw, Ivan | KZWA | Mashinini, Zulu | CGWA | Botes, Anthony | SDWA | 7 |
| 57 KG (50.0 - 57.0 Kg) | Louw, Luvaan | KZWA | Dickman, Darren | CGWA | Van Schalkwyk, Lenerd | NGWA | Sadan, Mieka-eel | WPWA | 7 |
| FS - U/17 Freestyle | First Place | Team | Second Place | Team | Third Place | Team | Fourth Place | Team | Total |
|---|---|---|---|---|---|---|---|---|---|
| 51 KG (48.0 - 51.0 Kg) | Magadlela, Thabang | CGWA | 1 | ||||||
| 110 KG (92.0 - 110.0 Kg) | Steyn, Leander | CWWA | Human, WP | MPWA | 2 | ||||
| 41-45 KG (41.0 - 45.0 Kg) | Gallant, Shaun | CGWA | Hugo, Sean | NGWA | Van Der Westhuizen, Wynand | MPWA | 3 | ||
| 92 KG (80.0 - 92.0 Kg) | Boshoff, Tiaan | NGWA | Hurn, Robert | NGWA | Pienaar, Mias | NGWA | Nel, Sebastiaan | MPWA | 4 |
| 55 KG (51.0 - 55.0 Kg) | Bezuidenhout, Janco | NGWA | Loubser, Stefan | WPWA | Dube, Tshepo | NGWA | Nkabinde, Simphiwe | CGWA | 4 |
| 80 KG (71.0 - 80.0 Kg) | Venter, Stefan | NGWA | Joubert, Pieter | LPWA | Deale, Joubert | NGWA | Nagel, Alwyn | FSWA | 5 |
| 60 KG (55.0 - 60.0 Kg) | Nel, Ruan | NGWA | Zeeman, Warick | NGWA |
Meintjes, Bian
Veldsman, Henk |
LPWA
NGWA |
8 | ||
| 65 KG (60.0 - 65.0 Kg) | Van Der Walt, Petie | SDWA | Gouws, Stefan | NGWA |
Cromie, Christiaan
Meintjes, Ruan |
FSWA
LPWA |
8 | ||
| 71 KG (65.0 - 71.0 Kg) | Le Roux, Markus | NGWA | De Beer, Andru | LPWA |
Bouwer, Caiden
Nortman, Timothy |
CGWA
EKWA |
10 |